Hertfordshire · HatfieldUnited Kingdom
MPhys (Hons) Astrophysics with Space Science
46% maths and foundations · 7% data and computing

Our classification by 40 module titles, weighted by module count.
A 4-year master's programme, taught in English, in Hatfield.
Across 4 years of study.
One line per theme. Hollow stop: the semester isn't stated. Our classification by module titles.
Share of modules by theme in each semester. Our classification by module titles.
All 40 modules
| Module | UK CATS |
|---|---|
| · Semester AB | 30 |
| · Semester AB | 30 |
| · Semester A | 30 |
| · Semester B | 15 |
| · Semester B | 15 |
Source: s3-eu-west-1.amazonaws.com, checked 31 Oct 2026
| Module | Type | UK CATS |
|---|---|---|
| · Semester A | Core | 15 |
| · Semester B | Core | 15 |
| · Semester A | Core | 15 |
| · Semester A | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester A | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester B | Core | 15 |
| · Semester B | Core | 15 |
| · Semester B | Optional | 15 |
| · Semester A | Optional | 15 |
| · Semester A | Core | 15 |
| · Semester B | Optional | 15 |
Source: s3-eu-west-1.amazonaws.com, checked 31 Oct 2026
| Module | Type | UK CATS |
|---|---|---|
| · Semester A | Optional | 15 |
| · Semester A | Core | 15 |
| · Semester B | Core | 15 |
| · Semester B | Core | 15 |
| · Semester B | Optional | 15 |
| · Semester A | Optional | 15 |
| · Semester A | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester A | Optional | 15 |
| · Semester A | Core | 15 |
| · Semester AB | Optional | 30 |
| · Semester A | Core | 15 |
| · Semester B | Optional | 15 |
Source: s3-eu-west-1.amazonaws.com, checked 31 Oct 2026
| Module | Type | UK CATS |
|---|---|---|
| · Semester AB | Core | 60 |
| · Semester B | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester A | Core | 15 |
| · Semester A | Core | 15 |
| · Semester B | Optional | 15 |
| · Semester B | Optional | 15 |
| · Semester B | Optional | 15 |
Source: s3-eu-west-1.amazonaws.com, checked 31 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: data and computing, society, ethics and law, projects and labs.
The same mix of themes, cut by year of study. Our classification by module titles.
More data and computing 14% against 9% at most
More maths and foundations 31% against 29% at most
Close to similar programmes
Matched by title, so treat it as a hint to check.
The rest of what we hold on Hertfordshire is on its page.
≥ £17,970 first year · 2027/28 · EU/EEA · our sum
?Not published: application fee and living costs
Add your own figures Not published. Only you see these, nothing is saved.
≥ £10,050 first year · 2027/28 · home students · our sum
?Not published: application fee and living costs
Add your own figures Not published. Only you see these, nothing is saved.
≥ £17,970 first year · 2027/28 · EU/EEA · our sum
?Not published: application fee and living costs
Add your own figures Not published. Only you see these, nothing is saved.
≥ £17,970 first year · 2027/28 · non-EU · our sum
?Not published: application fee, visa fee, insurance and living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | EU citizens | 2026/27 | £17,450 / year ≈ €20,908 |
| Tuition | International students | 2026/27 | £17,450 / year ≈ €20,908 |
| Tuition | UK home students | 2026/27 | £9,790 / year ≈ €11,730 |
| Tuition | UK home students | 2027/28 | £10,050 / year ≈ €12,042 |
| Tuition | EU citizens | 2027/28 | £17,970 / year ≈ €21,531 |
| Tuition | International students | 2027/28 | £17,970 / year ≈ €21,531 |
| Tuition | UK home students | 2026/27 | £1,222 Per 15 credits ≈ €1,464 |
| Tuition | EU citizens | 2026/27 | £2,180 Per 15 credits ≈ €2,612 |
| Tuition | International students | 2026/27 | £2,180 Per 15 credits ≈ €2,612 |
| Tuition | UK home students | 2027/28 | £1,225 Per 15 credits ≈ €1,468 |
| Tuition | EU citizens | 2027/28 | £2,246 Per 15 credits ≈ €2,691 |
| Tuition | International students | 2027/28 | £2,246 Per 15 credits ≈ €2,691 |
Your passport changes the rate.
Sport Scholarship Scheme
Chancellor's International Scholarship
Super Early Bird Payment Scholarship
Among 10 similar programmes, in euros / year
Costs more than 1 of 9 similar programmes. Half of them cost between €21,531 and €25,102.
Same level, field and language. Years differ; euros are approximate (ECB).
| Applied and Interdisciplinary Mathematics (Vysoké učení technické v Brně) | 2026/27 | ≈ €3,000 |
| This programme | 2027/28 | ≈ €21,531 |
| MPhys (Hons) Astrophysics (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| MPhys (Hons) Astrophysics with Space Science (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| MPhys (Hons) Physics with Space Science (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| MSc Molecular Biotechnology (University of Hertfordshire) | 2027/28 | ≈ €22,795 |
| Applied Aquatic Biology MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Biotechnology MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| MSc Astrophysics (University of Hertfordshire) | 2027/28 | ≈ €27,552 |
| MSc Theoretical Physics (University of Hertfordshire) | 2027/28 | ≈ €27,552 |
Tuition only.
At today's rate. Later years may cost more. Every Program estimate
Dates that differ by citizenship are marked for your group.
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeMPhys (Hons) Physics | SimilarMPhys (Hons) Physics with Space Science | SimilarMPhys (Hons) Astrophysics | |
|---|---|---|---|
| Price | £17,970 / year · 2027/28 | £17,970 / year · 2027/28 | £17,970 / year · 2027/28 |
| Duration | 4 years | 4 years | 4 years |
| Language | English | English | English |
| Next date | 29 Sep 2027 | 18 Sep 2027 | 29 Sep 2027 |
6 of 6 publish a next date.
Hertfordshire · HatfieldUnited Kingdom
46% maths and foundations · 7% data and computing
Hertfordshire · HatfieldUnited Kingdom
42% maths and foundations · 17% data and computing
Hertfordshire · HatfieldUnited Kingdom
43% maths and foundations · 14% data and computing
Hertfordshire · HatfieldUnited Kingdom
53% free electives · 18% maths and foundations
Checked 4 days ago.
MPhys (Hons) Physics is a master's programme in sciences and maths at University of Hertfordshire in Hatfield, United Kingdom. It takes 4 years. Teaching is in English.
The institution publishes 40 modules, of which 21 are optional. By our classification of module titles, the largest themes are maths and foundations (48%), free electives (18%) and data and computing (13%).
It includes an internship and a semester abroad.
£17,970 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £10,050; EU citizens: £17,970; International students: £17,970). In euros that is ≈ €21,531.
29 Sep 2027 (Next start).
English.
4 years.
University of Hertfordshire, Hatfield, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Hertfordshire
Programmes you open appear here, so you can switch between them.