How we check facts
290,786 facts from 16,339 official pages and documents · export of 4 Nov 2026
Only first-hand sources
- The institution's own website: programme pages, fee tables, PDFs and brochures, application portals, calculators.
- Replies from institutions to our questions by email — the reply is stored as a source with its date, like a web page.
- Official public registers and open data, where their licence allows reuse.
- We do not copy other directories or aggregators, and we do not copy descriptions, photos or logos — we publish short facts with a link to the original.
How a page becomes facts
- We save a dated copy of the page (a snapshot) — we never edit or delete snapshots.
- Each fact is extracted with the exact quote it rests on; a fact whose quote is not in the snapshot is rejected.
- Values are normalised (currencies, dates, levels, language tests) and checked: price changes over 30% or dates in the past are flagged for review.
- We re-check pages regularly and keep the history of every value.
For institutions
We check and update current information for every programme. An institution can ask us to correct or remove its information by writing to hello@everyprogram.com.
Sources by institution
| Institution | Country | Facts | Pages | Checked |
|---|---|---|---|---|
| Abbey DLD Colleges abbeycolleges.co.uk, abbeycambridge.co.uk, dldcollege.co.uk | United Kingdom | 653 | 42 | 2 Nov 2026 |
| ActiLingua Academy actilingua.com | Austria | 387 | 31 | 2 Nov 2026 |
| Aiglon College aiglon.ch | Switzerland | 261 | 38 | 2 Nov 2026 |
| AIL Madrid ailmadrid.com | Spain | 192 | 21 | 2 Nov 2026 |
| AKCENT International House Prague akcent.cz | Czechia | 137 | 11 | 2 Nov 2026 |
| Alpadia Language Schools alpadia.com, api-prod.klgintdc.com | Switzerland | 317 | 27 | 1 Nov 2026 |
| Amadeus International School Vienna amadeus-vienna.com | Austria | 397 | 37 | 2 Nov 2026 |
| American International School Salzburg ais-salzburg.at | Austria | 263 | 21 | 2 Nov 2026 |
| American School of Valencia asvalencia.org, drive.usercontent.google.com | Spain | 244 | 21 | 2 Nov 2026 |
| Anglo-American University aauni.edu | Czechia | 1164 | 42 | 2 Nov 2026 |
| BLS English burylanguageschool.co.uk | United Kingdom | 320 | 17 | 2 Nov 2026 |
| Bucksmore Education bucksmore.com | United Kingdom | 285 | 18 | 2 Nov 2026 |
| Cambridge House British International School cambridge-house.britishinternationalschool.com, resources.finalsite.net | Spain | 182 | 22 | 2 Nov 2026 |
| Cambridge School of Visual & Performing Arts csvpa.com | United Kingdom | 1438 | 56 | 2 Nov 2026 |
| CATS Global Schools catscambridge.com, guildhouseschool.com, cee1471f33a28127e64f.b-cdn.net | United Kingdom | 809 | 52 | 1 Nov 2026 |
| Caxton College caxtoncollege.com | Spain | 306 | 24 | 2 Nov 2026 |
| České vysoké učení technické v Praze fel.cvut.cz, fit.cvut.cz, cvut.cz | Czechia | 307 | 33 | 2 Nov 2026 |
| Chartered Institute of Marketing cim.co.uk | United Kingdom | 184 | 20 | 2 Nov 2026 |
| Constructor University constructor.university | Germany | 2168 | 64 | 2 Nov 2026 |
| Danube International School Vienna danubeschool.com, sites.google.com | Austria | 112 | 22 | 2 Nov 2026 |
| David Game College davidgame.reactfiles.co.uk, davidgamecollege.com, ufp.uk.com | United Kingdom | 405 | 40 | 2 Nov 2026 |
| DID Deutsch-Institut did.de | Germany | 796 | 26 | 2 Nov 2026 |
| Don Quijote donquijote.org | Spain | 192 | 21 | 2 Nov 2026 |
| EC English Language Centres ecenglish.com | United Kingdom | 499 | 32 | 2 Nov 2026 |
| EHL Hospitality Business School ehl.edu, gs.ehl.edu, passugg.ehl.edu | Switzerland | 322 | 41 | 2 Nov 2026 |
| Enforex download.enforex.com, enforex.com | Spain | 261 | 15 | 2 Nov 2026 |
| EPFL Extension School epfl.ch | Switzerland | 436 | 10 | 2 Nov 2026 |
| Escuela Delengua delengua.es | Spain | 302 | 25 | 2 Nov 2026 |
| ESMT Berlin esmt.berlin | Germany | 593 | 53 | 2 Nov 2026 |
| ETH Zürich ethz.ch, vvz.ethz.ch, sce.ethz.ch | Switzerland | 9052 | 359 | 2 Nov 2026 |
| EU Business School euruni.edu, study.euruni.edu | Spain | 280 | 24 | 2 Nov 2026 |
| Expanish expanish.com, partners.expanish.com | Spain | 196 | 14 | 2 Nov 2026 |
| Fettes College fettes.com, resources.finalsite.net, fclcedinburgh.com | United Kingdom | 447 | 43 | 2 Nov 2026 |
| FH Oberösterreich fh-ooe.at | Austria | 4147 | 216 | 2 Nov 2026 |
| Fontys University of Applied Sciences fontys.nl | Netherlands | 236 | 39 | 2 Nov 2026 |
| Frankfurt School of Finance & Management frankfurt-school.de | Germany | 1098 | 44 | 2 Nov 2026 |
| Glion Institute of Higher Education glion.edu, app.papirfly.com, sommet-education.papirfly.app | Switzerland | 730 | 70 | 2 Nov 2026 |
| HAN University of Applied Sciences han.nl, hanuniversity.com | Netherlands | 5054 | 470 | 2 Nov 2026 |
| Hanze University of Applied Sciences hanze.nl, catalogue.hanze.nl, academieminerva.nl | Netherlands | 1711 | 80 | 2 Nov 2026 |
| Haufe Akademie haufe-akademie.de | Germany | 6196 | 572 | 2 Nov 2026 |
| Henley Business School Executive Education henley.ac.uk | United Kingdom | 222 | 12 | 2 Nov 2026 |
| Hogeschool van Amsterdam coursecatalogue.amsterdamuas.com, amsterdamuas.com | Netherlands | 260 | 64 | 2 Nov 2026 |
| Humboldt-Institut humboldt-institut.org, cdn.humboldt-institut.org | Germany | 601 | 18 | 2 Nov 2026 |
| IE University public-api.thesaurus.ie.edu, ie.edu, assets-thesaurus.ie.edu | Spain | 5677 | 150 | 1 Nov 2026 |
| IMC Hochschule für Angewandte Wissenschaften Krems imc.ac.at | Austria | 2069 | 48 | 2 Nov 2026 |
| IMD Business School imd.org | Switzerland | 1185 | 107 | 2 Nov 2026 |
| Institut Le Rosey rosey.ch, roseysummercamps.ch | Switzerland | 291 | 30 | 2 Nov 2026 |
| International House London ihlondon.com | United Kingdom | 235 | 21 | 2 Nov 2026 |
| International School of Amsterdam isa.nl, drive.usercontent.google.com | Netherlands | 216 | 33 | 2 Nov 2026 |
| International School of Prague isp.cz | Czechia | 281 | 29 | 2 Nov 2026 |
| INTO University Partnerships qubisc.com, stirisc.com, intostudy.com | United Kingdom | 2005 | 120 | 4 Nov 2026 |
| IU Internationale Hochschule iu.org | Germany | 1645 | 41 | 2 Nov 2026 |
| Johannes Kepler Universität Linz kusss.jku.at, jku.at, oeh.jku.at | Austria | 6386 | 171 | 2 Nov 2026 |
| Kaplan International Languages positivelylanguages.com, kaplaninternational.com | United Kingdom | 283 | 27 | 2 Nov 2026 |
| Kaplan International Pathways downloads.kaplanpathways.com, kaplanpathways.com | United Kingdom | 3238 | 52 | 2 Nov 2026 |
| Kings Education kingseducation.com | United Kingdom | 1105 | 57 | 2 Nov 2026 |
| Lacunza International House San Sebastián lacunza.com | Spain | 330 | 28 | 2 Nov 2026 |
| Lauder Business School framerusercontent.com, lbs.ac.at | Austria | 348 | 21 | 2 Nov 2026 |
| Les Elfes International leselfes.com | Switzerland | 274 | 20 | 2 Nov 2026 |
| Les Roches brochure.lesroches.edu, lesroches.edu, sommet-education.papirfly.app | Switzerland | 364 | 43 | 2 Nov 2026 |
| Masarykova univerzita is.muni.cz, kabcest.phil.muni.cz, econ.muni.cz | Czechia | 406 | 64 | 2 Nov 2026 |
| Metropolitní univerzita Praha dokumenty.mup.cz, mup.cz, sport.mup.cz | Czechia | 1113 | 49 | 2 Nov 2026 |
| MODUL University Vienna modul.ac.at | Austria | 691 | 38 | 2 Nov 2026 |
| NHL Stenden University of Applied Sciences nhlstenden.com, publicinfo.nhlstenden.com | Netherlands | 507 | 46 | 2 Nov 2026 |
| Nyenrode Business Universiteit nyenrode.nl | Netherlands | 314 | 21 | 2 Nov 2026 |
| Open Gate – Boarding School opengate.cz | Czechia | 159 | 29 | 2 Nov 2026 |
| Oxford International Education Group oxfordinternational.com | United Kingdom | 1472 | 130 | 2 Nov 2026 |
| Oxford Summer Courses atlassummercourses.com, oxford-middleware-production.up.railway.app | United Kingdom | 549 | 40 | 2 Nov 2026 |
| Riverside School Prague riversideschool.cz | Czechia | 203 | 19 | 2 Nov 2026 |
| Rotterdam University of Applied Sciences hogeschoolrotterdam.nl, rotterdamuas.com | Netherlands | 1697 | 329 | 2 Nov 2026 |
| Saxion University of Applied Sciences saxion.edu | Netherlands | 702 | 61 | 1 Nov 2026 |
| Schule Schloss Salem schule-schloss-salem.de | Germany | 373 | 25 | 2 Nov 2026 |
| Sotogrande International School sis.ac | Spain | 322 | 25 | 2 Nov 2026 |
| St Giles International stgiles-international.com | United Kingdom | 811 | 19 | 1 Nov 2026 |
| St. Gilgen International School stgis.at | Austria | 226 | 15 | 2 Nov 2026 |
| Taronja School spanish-in-spain.es, spanishcoursespain-valencia.com | Spain | 104 | 7 | 2 Nov 2026 |
| Technische Universität München tum.de, chn.tum.de, cs.tum.de | Germany | 8258 | 325 | 2 Nov 2026 |
| The British School in the Netherlands britishschool.nl | Netherlands | 279 | 42 | 2 Nov 2026 |
| The Hague University of Applied Sciences thuas.com, dehaagsehogeschool.nl | Netherlands | 321 | 29 | 2 Nov 2026 |
| Universidad Católica San Antonio de Murcia ucam.edu, housing.ucam.edu | Spain | 5319 | 134 | 4 Nov 2026 |
| Universidad CEU Cardenal Herrera uchceu.es, dam.ceu.es | Spain | 4893 | 187 | 2 Nov 2026 |
| Universidad Complutense de Madrid bouc.ucm.es, ucm.es, venalacomplu.ucm.es | Spain | 21163 | 2041 | 1 Nov 2026 |
| Universidad Europea de Madrid universidadeuropea.com | Spain | 203 | 14 | 2 Nov 2026 |
| Universidad Nebrija nebrija.com, assets.griddo.nebrija.com | Spain | 6991 | 365 | 2 Nov 2026 |
| Universitat de Barcelona web.ub.edu, ub.edu | Spain | 15103 | 655 | 2 Nov 2026 |
| Universitat de València uv.es | Spain | 458 | 27 | 2 Nov 2026 |
| Universität Mannheim uni-mannheim.de, wim.uni-mannheim.de, stw-ma.de | Germany | 1259 | 100 | 2 Nov 2026 |
| Universitat Politècnica de València upv.es | Spain | 10835 | 441 | 2 Nov 2026 |
| Universität Wien studieren.univie.ac.at, univie.ac.at, ufind.univie.ac.at | Austria | 9740 | 459 | 2 Nov 2026 |
| Université de Genève unige.ch, pgc.unige.ch, vie-de-campus.unige.ch | Switzerland | 11604 | 375 | 2 Nov 2026 |
| University of East London uel.ac.uk | United Kingdom | 10726 | 301 | 1 Nov 2026 |
| University of Greenwich gre.ac.uk, lase.ac.uk | United Kingdom | 12097 | 657 | 2 Nov 2026 |
| University of Hertfordshire herts.ac.uk, s3-eu-west-1.amazonaws.com, online.herts.ac.uk | United Kingdom | 21144 | 990 | 1 Nov 2026 |
| University of New York in Prague unyp.cz | Czechia | 690 | 48 | 2 Nov 2026 |
| University of Portsmouth course-module-catalog.port.ac.uk, port.ac.uk, london.port.ac.uk | United Kingdom | 19373 | 1167 | 1 Nov 2026 |
| University of Sunderland sunderlandac.sharepoint.com, sunderland.ac.uk | United Kingdom | 386 | 42 | 2 Nov 2026 |
| University of Twente utwente.nl | Netherlands | 2780 | 163 | 2 Nov 2026 |
| University of West London uwl.ac.uk | United Kingdom | 13322 | 877 | 1 Nov 2026 |
| Univerzita Karlova karolinka.fsv.cuni.cz, akredb.ff.cuni.cz, mff.cuni.cz | Czechia | 629 | 107 | 2 Nov 2026 |
| Ústav jazykové a odborné přípravy UK (ÚJOP) ujop.cuni.cz | Czechia | 643 | 35 | 2 Nov 2026 |
| VŠB – Technická univerzita Ostrava vsb.cz, edison.sso.vsb.cz, fei.vsb.cz | Czechia | 2723 | 116 | 2 Nov 2026 |
| Vysoká škola ekonomická v Praze insis.vse.cz, bba.vse.cz, fis.vse.cz | Czechia | 711 | 92 | 2 Nov 2026 |
| Vysoké učení technické v Brně vut.cz, fekt.vut.cz, fme.vutbr.cz | Czechia | 25223 | 1549 | 2 Nov 2026 |
| Webster Vienna Private University webster.ac.at, webster.edu | Austria | 732 | 26 | 2 Nov 2026 |
| Wirtschaftsuniversität Wien wu.ac.at, vvz.wu.ac.at | Austria | 346 | 54 | 2 Nov 2026 |
| Wittenborg University of Applied Sciences wittenborg.eu | Netherlands | 2705 | 85 | 2 Nov 2026 |
| WU Executive Academy executiveacademy.at | Austria | 387 | 14 | 2 Nov 2026 |
Flags and coats of arms
Country flags come from circle-flags (MIT licence). City coats of arms come from Wikimedia Commons, each checked for its licence. We do not use institution logos.
Credits for 112 coats of arms
- Madrid: Valadrem (http://valadrem.blogspot.com), CC BY-SA 3.0
- Freiburg: Unknown author, Public domain
- Portsmouth: Felipe Fidelis Tobias, CC BY-SA 4.0
- Geneva: Unknown author, Public domain
- Vienna: Unknown author, Public domain
- Brno: Czenek, Public domain
- Nijmegen: Unkown, SVG by User:Arch, Public domain
- Arnhem: Original by User:Arch, Public domain
- Rotterdam: Unknown authorUnknown author , SVG by User:Arch, Public domain
- Zurich: Unknown author, Public domain
- Lausanne: Unknown author, Public domain
- Pozuelo de Alarcón: SanchoPanzaXXI, CC BY-SA 3.0
- Murcia: HansenBCN, Public domain
- Prague: Unknown author, Public domain
- Linz: Unknown author, Public domain
- Munich: Eduard Ege, Public domain
- Mannheim: Helmut G. Bomm, Backnang; nachgezeichnet durch Benutzer:Micha (1. version drawn/ Vectorization: Connum), Public domain
- Enschede: Rode raaf, Public domain
- Cambridge: Qpwoeizmxn, CC BY-SA 3.0
- Alfara: Macondo, CC BY-SA 4.0
- Ostrava: unknown, convert to SVG Tlusťa, Public domain
- València: Macondo, CC BY-SA 4.0
- Apeldoorn: Original by User:Arch, Public domain
- Garching: unbekannt, selber vektorisiert, Public domain
- Wels: Unknown author, Public domain
- Berlin: Unknown author, Public domain
- Bremen: David Liuzzo, Public domain
- Groningen: Unknown author, Public domain
- Krems: Unknown author, Public domain
- Cologne: Unknown author, Public domain
- Hagenberg: originally uploaded by de:user:Chridnk, Public domain
- Dundee: Bibar, CC BY-SA 4.0
- Frankfurt am Main: Unknown author, Public domain
- Crans-Montana: Unknown author, Public domain
- Bournemouth: Keith Edkins, CC BY-SA 2.0
- Barcelona: This vector image includes elements that have been taken or adapted from this file:, CC BY-SA 3.0
- Steyr: Unknown author, Public domain
- Canterbury: ModWilson, CC BY-SA 3.0
- San Sebastián: SanchoPanzaXXI, CC BY-SA 4.0
- Straubing: Unknown author, Public domain
- Amsterdam: Unknown, SVG by User:Arch, Public domain
- Manchester: Coat of Arms of Henry IV of England (1399-1413).svg: Sodacan Arendal komm.svg: Fleinn Red Rose of Lancaster.svg: Hogwear, CC BY-SA 3.0
- Montreux: Unknown author, Public domain
- Nottingham: Unknown author, Public domain
- The Hague: User:Arch, Public domain
- Sheffield: Felipe Fidelis Tobias, CC BY-SA 4.0
- Málaga: HansenBCN, Public domain
- Leeuwarden: Unkown, svg by User:Arch, Public domain
- Exeter: Felipe Fidelis Tobias, CC BY-SA 4.0
- Stirling: Lommes, CC0
- Glasgow: TilmannR, CC BY-SA 4.0
- Chesières: Unknown author, Public domain
- Rolle: Unknown author, Public domain
- Cartagena: Heralder / SanchoPanzaXXI, CC BY-SA 4.0
- Gandia: Macondo, CC BY-SA 4.0
- York: Syryatsu, Public domain
- St. Gilgen: Unknown author, Public domain
- Heilbronn: Original: Rosenzweig Vector: Kjunix, Public domain
- Liverpool: Basque mapping, CC BY-SA 4.0
- Salzburg: Unknown authorUnknown author, Public domain
- München: Eduard Ege, Public domain
- Rocafort: Macondo, CC BY-SA 4.0
- Puçol: Mutxamel, Public domain
- Amstelveen: unknown, svg by User:Arch, Public domain
- Sunderland: Lymphad3.svg: *derivative work: MaEr (talk) Lymphad3.jpg: Tomasz Steifer Douglas_hamiltonCoA.png: Tomasz Steifer Anchor_, CC BY-SA 3.0
- Birmingham: JimmyGuano, CC BY-SA 3.0
- Oxford: Unknown author, Public domain
- Poděbrady: Unknown author, Public domain
- Eindhoven: SVG by User:Arch, Public domain
- Breukelen: Unknown,svg = Own work, Public domain
- Norwich: Fvasconcellos 19:29, 13 January 2008 (UTC), Public domain
- Überlingen: Wappen Schild Blank.svg: UnreifeKirsche Wappen Pfullendorf.svg: Flow2 derivative work: OwenBlacker, Public domain
- Frankfurt: Unknown author, Public domain
- Hamburg: Freie und Hansestadt Hamburg, Public domain
- Castellón: Macondo, CC BY-SA 4.0
- Babice: Mysid (SVG), Public domain
- Deventer: Unkown, SVG by User:Arch, Public domain
- Venlo: svg by User:Arch, Public domain
- Watford: Unknown author, Public domain
- Bath: Ben1we, CC BY-SA 4.0
- Bad Schussenried: unbekannt / Vektorisiert von User:Flow2, Public domain
- Konstanz: Unknown authorUnknown author, Public domain
- Lindenberg im Allgäu: Unknown author, Public domain
- Alcoy: Mutxamel, Macondo, Public domain
- San Lorenzo de El Escorial: SanchoPanzaXXI, CC BY-SA 3.0
- Zaragoza: This vector image includes elements that have been taken or adapted from this file:, CC BY-SA 3.0
- Emmen: unknown, svg by User:Arch, Public domain
- Basel: Unknown author, Public domain
- Carouge: Unknown author, Public domain
- Alcobendas: SanchoPanzaXXI, CC BY-SA 3.0
- Villaviciosa de Odón: SanchoPanzaXXI, CC BY-SA 4.0
- Elche: Mutxamel, Public domain
- Oviedo: HansenBCN, Public domain
- Las Palmas de Gran Canaria: Heralder, dogs and trees from File:Escudo de Las Palmas de Gran Canaria.svg, CC BY-SA 4.0
- Burgos: Miguillen (Taller de Heráldica y Vexilología in the Spanish Wikipedia ), CC BY-SA 3.0
- Bilbao: Original: SanchoPanzaXXINew version: SamuelInzunza This picture was made for the Taller de Heráldica y vexilolog, CC BY-SA 4.0
- Castelldefels: Ayuntamiento de Castelldefels, CC0
- Tilburg: unknown, svg by User:Arch, Public domain
- Chichester: Willwal, CC BY-SA 4.0
- Broxbourne: Hogweard, Public domain
- Ware: Coat of Arms of Henry IV of England (1399-1413).svg: Sodacan Arendal komm.svg: Fleinn Red Rose of Lancaster.svg: Hogwear, CC BY-SA 3.0
- Stevenage: Hogweard, Public domain
- Engelberg: Unknown author, Public domain
- Erlangen: Unknown author, Public domain
- Augsburg: Unknown author, Public domain
- Heidelberg: Unknown author, Public domain
- Oberwesel: Unknown author, Public domain
- Köln: Unknown author, Public domain
- Düsseldorf: Unknown author, Public domain
- Reimlingen: Unknown author, Public domain
- Argenbühl: Vectorized by David Liuzzo. Urheberschaft am Wappen: Argenbühl, Public domain
- Gstaad: Unknown author, Public domain