British in Netherlands · The HagueNetherlands
Junior Schools (5-11)
- 5–11
- age
- National curriculum england
- curriculum

Early Years (Pre-School to Kindergarten)
International School of Amsterdam ·
Amstelveen · Netherlands
A primary school, taught in English and Dutch, in Amstelveen.
UK Nursery–13 · US Pre-K–12 · usual mapping, our table. N: nursery, R: reception, P: pre-K, K: kindergarten
| Isa grade: Kindergarten · Age before 31 aug: 5 |
| Isa grade: Pre-kindergarten · Age before 31 aug: 4 |
| Isa grade: Pre-school · Age before 31 aug: 3 · Entry requirement: toilet trained |
The rest of what we hold on ISA Amsterdam is on its page.
Fees as the school lists them, each with its year.
/ year · 2026/27 · All applicants
Among 20 similar programmes, in euros / year
Costs more than 13 of 19 similar programmes. Half of them cost between €8,765 and €27,726.
Same level and language. Years differ; euros are approximate (ECB).
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Pre-School | 2026/27 · All applicants | €22,815 / year |
| Pre-Kindergarten | 2026/27 · All applicants | €24,870 / year |
| Kindergarten | 2026/27 · All applicants | €25,255 / year |
| Part time 2 day | 2026/27 · All applicants | €9,690 / year |
| Part time 3 day | 2026/27 · All applicants | €13,995 / year |
| Other fees | Year · who pays | Price |
|---|---|---|
| Part time 2 day · Capital fee | 2026/27 · All applicants | €1,460 / year |
| Part time 3 day · Capital fee | 2026/27 · All applicants | €2,110 / year |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeEarly Years | SimilarSenior Schools (11-18) | SimilarSixth Form (16-18) | |
|---|---|---|---|
| Price | €25,255 / year · 2026/27 | €28,500 / year · 2026/27 | €28,998 / year · 2026/27 |
| Duration | Not published | 5 years | 2 years |
| Language | English and Dutch | English | English |
| Next date | Not published | Not published | Not published |
0 of 5 publish a next date.
British in Netherlands · The HagueNetherlands
British in Netherlands · The HagueNetherlands
ISA Amsterdam · AmstelveenNetherlands
Checked 10 days ago.
| isa.nl/admissions-policy/ | 5 | 25 Oct 2026 |
| drive.usercontent.google.com/download?id=1s3uqD2n9ENbv8T04UEJtk0G9J6vIf23a&export=downlo | 4 | 25 Oct 2026 |
| drive.usercontent.google.com/download?id=15ef_mNXTZFwsJ8ec48UpgoJ2VS8TLC4z&export=downlo | 3 | 25 Oct 2026 |
| isa.nl/early-years/ | 3 | 25 Oct 2026 |
| isa.nl/wp-content/uploads/2022/05/Early-Years-Brochure-Digital-.pd | 3 | 25 Oct 2026 |
| isa.nl/admissionsfaqs/ | 2 | 25 Oct 2026 |
| isa.nl/language-programmes/ | 2 | 25 Oct 2026 |
| isa.nl/after-school-care-programme/ | 1 | 25 Oct 2026 |
Early Years is a primary school at International School of Amsterdam in Amstelveen, Netherlands. Teaching is in English and Dutch.
€25,255 / year · 2026/27 · all nationalities.
Rolling admission (Starts).
English.
Not found on official pages.
International School of Amsterdam, Amstelveen, Netherlands.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: International School of Amsterdam
Programmes you open appear here, so you can switch between them.