Complutense Madrid · Pozuelo de AlarcónSpain
Bachelor's Degree in Economics
Grado en EconomíaTranslated
79% business and management · 8% maths and foundations

Grado en EconomíaTranslated
Our classification by 84 module titles, weighted by credits.
A 4-year bachelor's programme, taught in Catalan, Spanish and English, in Barcelona.
Across 4 years of study.
Each block is what the institution publishes for that semester.
All 84 modules
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 1r semestre 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: data and computing, society, ethics and law, specialist subjects, languages and communication, internship, thesis.
Matched by title, so treat it as a hint to check.
The rest of what we hold on UB is on its page.
≥ €1,091.61 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | €17.69 / credit |
Among 4 similar programmes, in euros / credit
Costs more than 0 of 3 similar programmes. Too few programmes to name a typical price (we need 5).
Same level, field and language. Years differ; euros are approximate (ECB).
| This programme | 2026/27 | ≈ €18 |
| Grado en Economía (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
| Grado en Economía (en inglés) (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
| Grado en Finanzas, Banca y Seguros (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Economics | SimilarBachelor's Degree in Finance, Banking and Insurance | SimilarBachelor's Degree in Economics | |
|---|---|---|---|
| Price | €17.69 / credit · 2026/27 | €113.71 / credit · 2026/27 | Not published |
| Duration | 4 years | 4 years | 4 years |
| Language | Catalan, Spanish and English | Spanish | Spanish and Catalan |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Complutense Madrid · Pozuelo de AlarcónSpain
Grado en EconomíaTranslated
79% business and management · 8% maths and foundations
Complutense Madrid · Pozuelo de AlarcónSpain
Grado en Economía (en inglés)Translated
79% business and management · 8% maths and foundations
Complutense Madrid · Pozuelo de AlarcónSpain
Doble Titulación Internacional Grado en Economía con Université París 1 Pantheón SorbonneTranslated
79% business and management · 8% maths and foundations
Complutense Madrid · MadridSpain
Doble Grado en Economía - Matemáticas y Estadística Plan 2019 (Plan a extinguir)Translated
41% business and management · 12% maths and foundations
Checked 4 days ago.
Bachelor's Degree in Economics is a bachelor's programme in economics and finance at Universitat de Barcelona in Barcelona, Spain. It takes 4 years. It carries 240 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 84 modules, of which 54 are optional. By our classification of module titles, the largest themes are business and management (63%), maths and foundations (16%) and society, ethics and law (6%).
It includes a final thesis.
€17.69 / credit · 2026/27 · all nationalities.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
4 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.