Nebrija · MadridSpain
Master's Degree in Educational Teaching and Learning Processes
Máster Universitario en Procesos Educativos de Enseñanza y AprendizajeTranslated
40% society, ethics and law · 17% research methods

Máster en Psicología de la Educación - MIPETranslated
Our classification by 90 module titles, weighted by credits.
A 2-year master's programme, taught in Catalan, Spanish and English, in Barcelona.
Branches are the options the institution lists.
All 90 modules
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Required | 10 |
| · 1r semestre 2o semestre | Required | 14 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Required | 10 |
| · 1r semestre 2o semestre | Required | 14 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Required | 10 |
| · 1r semestre 2o semestre | Required | 14 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 2o semestre | Elective | 3 |
| · 1r semestre | Elective | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: maths and foundations, business and management, society, ethics and law, thesis.
The rest of what we hold on UB is on its page.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | Non-EU citizens | 2025/26 | €82 / credit |
| Tuition | EU/EEA citizens | 2025/26 | €19.37 / credit |
| Tuition | EU/EEA citizens | Not stated | €17.69 / credit |
| Tuition | Non-EU citizens | Not stated | €71 / credit |
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeMaster's Degree in Educational Psychology - MIPE | SimilarMaster's Degree in Art Therapy and Art Education for Social Inclusion (Joint with UAM) | SimilarMaster's Degree in Early Intervention: Prevention, Detection and Intervention in Developmental and Learning Disorders | |
|---|---|---|---|
| Price | Not published | €84.07 / credit · 2026/27 | €84.07 / credit · 2026/27 |
| Duration | 2 years | 2 years | 1 year |
| Language | Catalan, Spanish and English | Spanish | Spanish |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Nebrija · MadridSpain
Máster Universitario en Procesos Educativos de Enseñanza y AprendizajeTranslated
40% society, ethics and law · 17% research methods
UBSpain
Máster en Investigación y Cambio EducativoTranslated
41% society, ethics and law · 31% research methods
Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Máster Universitario en Gestión, Planificación y Liderazgo EducativoTranslated
45% society, ethics and law · 15% internship
CEU UCH · AlfaraSpain
Máster Universitario en Gestión y Dirección de Centros EducativosTranslated
34% society, ethics and law · 14% business and management
Checked 4 days ago.
Master's Degree in Educational Psychology - MIPE is a master's programme in education at Universitat de Barcelona in Barcelona, Spain. It takes 2 years. It carries 90 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 90 modules, of which 72 are optional. By our classification of module titles, the largest themes are society, ethics and law (38%), projects and labs (19%) and languages and communication (13%).
It includes an internship, a final thesis and a choice of specialisations.
€82 / credit · 2025/26 · non-EU. Price for 2025/26, may have changed: confirm with the source.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
2 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.