Fettes · EdinburghUnited Kingdom
Fettes College Senior School: Middle School (Third to Fifth Form, GCSE)
- GCSE · IGCSE
- curriculum

A secondary school, taught in English, in Cambridge.
UK Year 11–13 · US Grade 10–12 · usual mapping, our table. N: nursery, R: reception, P: pre-K, K: kindergarten
The rest of what we hold on CATS Global is on its page.
Fees as the school lists them, each with its year.
Among 3 similar programmes, in euros / term
Costs more than 0 of 2 similar programmes. Too few programmes to name a typical price (we need 5).
Same level and language. Years differ; euros are approximate (ECB).
| This programme | 2027/28 | ≈ €16,151 |
| Fettes College Senior School: Middle School (Third to Fifth Form, GCSE) (Fettes College) | 2026/27 | ≈ €22,586 |
| Fettes College Sixth Form (A Level and IB Diploma) (Fettes College) | 2026/27 | ≈ €22,586 |
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Cambridge | 2027/28 · EU citizens | £11,100 / termincl. VAT ≈ €13,300 |
| Cambridge | 2027/28 · International students | £13,480 / termincl. VAT ≈ €16,151 |
| Cambridge | 2027/28 · Domestic students | £7,730 / termincl. VAT ≈ €9,262 |
| Boarding or residence | Year | Price |
|---|---|---|
| Single, en-suite · Self catered | 2026/27 | £16,980 / year |
| Single, en-suite · Catered | 2026/27 | £21,510 / year |
| Premium single, en-suite (Elizabeth House) · Catered | 2026/27 | £22,335 / year |
| Single, en-suite · Self catered | 2027/28 | £17,835 / year |
| Shared, en-suite (including Darwin House*) · Catered | 2027/28 | £19,200 / year |
| Standard Single, en-suite (including Darwin House*) · Catered | 2027/28 | £22,590 / year |
| Premium Single, en-suite (Elizabeth House) · Catered | 2027/28 | £23,460 / year |
| Other fees | Year · who pays | Price |
|---|---|---|
| Deposit | 2026/27 · All applicants | £2,500 one-time ≈ €2,995 |
| Registration | 2026/27 · All applicants | £600 one-time ≈ €719 |
| Registration | 2026/27 · All applicants | £700 one-time ≈ €839 |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeHigh School Term | SimilarAcademic Preparation Course | SimilarFettes Prep | |
|---|---|---|---|
| Price | £13,480 / term · 2027/28 | £13,476 / term · 2026/27 | £12,950 / term · 2026/27 |
| Duration | 1–3 terms | Terms | Not published |
| Language | English | English | English |
| Next date | Not published | Not published | 5 Jan 2027 |
3 of 5 publish a next date.
Fettes · EdinburghUnited Kingdom
Fettes · EdinburghUnited Kingdom
Fettes · EdinburghUnited Kingdom
Checked 6 days ago.
| catscambridge.com/fees/ | 18 | 25 Oct 2026 |
| catscambridge.com/curriculum/uk-high-school-term/ | 5 | 29 Oct 2026 |
| catscambridge.com/school/boarding/ | 4 | 25 Oct 2026 |
| catscambridge.com/admissions/ | 2 | 25 Oct 2026 |
| catscambridge.com/school/unlocking-academic-potential/ | 1 | 25 Oct 2026 |
| catscambridge.com/terms-and-conditions/ | 1 | 25 Oct 2026 |
High School Term is a secondary school at CATS Global Schools in Cambridge, United Kingdom. It takes 1–3 terms. Teaching is in English.
It includes boarding.
£13,480 / term · 2027/28 · non-EU; prices differ by citizenship (Domestic students: £7,730; EU citizens: £11,100; International students: £13,480). In euros that is ≈ €16,151.
The institution doesn't publish this.
English (Requires Placement).
1–3 terms.
CATS Global Schools, Cambridge, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: CATS Global Schools
Programmes you open appear here, so you can switch between them.