UBSpain
Master's Degree in Contemporary History and the Current World
Máster en Historia Contemporánea y Mundo ActualTranslated
46% society, ethics and law · 16% thesis

A 1-year master's programme in Portsmouth.
| Module | Type | UK CATS |
|---|---|---|
| · Term 1 | Optional | 30 |
| · Term 1 | Optional | 30 |
| · Year Long Spanning Part 1 | Core | 60 |
| · Term 1 | Core | 30 |
| · Term 2 | Core | 30 |
| · Term 2 | Optional | 30 |
| · Term 2 | Optional | 30 |
| · Term 1 | Optional | 30 |
| · Term 2 | Optional | 30 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
£13,567 first year · 2027/28 · EU/EEA · our sum
£13,567 first year · 2027/28 · EU/EEA · our sum
≥ £13,567 first year · 2027/28 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
£13,567 first year · 2027/28 · home students · our sum
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | EU citizens | 2027 | £11,200 / year ≈ €13,420 |
| Tuition | International students | 2027 | £11,200 / year ≈ €13,420 |
| Tuition | UK home students | 2027 | £11,200 / year ≈ €13,420 |
| Tuition | EU citizens | 2027/28 | £11,500 / year ≈ €13,779 |
| Tuition | International students | 2027/28 | £11,500 / year ≈ €13,779 |
| Tuition | UK home students | 2027/28 | £11,500 / year ≈ €13,779 |
| Tuition | EU citizens | 2027 | £3,730 / year ≈ €4,469 |
| Tuition | International students | 2027 | £3,730 / year ≈ €4,469 |
| Tuition | UK home students | 2027 | £3,730 / year ≈ €4,469 |
| Tuition | EU citizens | 2027 | £5,600 / year ≈ €6,710 |
| Tuition | International students | 2027 | £5,600 / year ≈ €6,710 |
| Tuition | UK home students | 2027 | £5,600 / year ≈ €6,710 |
| Tuition | EU citizens | 2027/28 | £3,830 / year ≈ €4,589 |
| Tuition | International students | 2027/28 | £3,830 / year ≈ €4,589 |
| Tuition | UK home students | 2027/28 | £3,830 / year ≈ €4,589 |
| Tuition | EU citizens | 2027/28 | £5,750 / year ≈ €6,890 |
| Tuition | International students | 2027/28 | £5,750 / year ≈ €6,890 |
| Tuition | UK home students | 2027/28 | £5,750 / year ≈ €6,890 |
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 4 similar programmes, in euros / year
Costs more than 1 of 3 similar programmes. Too few programmes to name a typical price (we need 5).
Same level, field and language. Years differ; euros are approximate (ECB).
| Victorian Gothic: History, Literature and Culture (Distance Learning) MA (University of Portsmouth) | 2027/28 | ≈ €11,982 |
| This programme | 2027/28 | ≈ €13,779 |
| Applied Linguistics and TESOL MA (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Applied Linguistics and TESOL (with Professional Experience) MA (University of Portsmouth) | 2027/28 | ≈ €23,364 |
Similar: same level, field and language, all countries
The first two matches side by side with this programme, then 4 more.
| This programmeTranslation Studies (Distance Learning) MA | SimilarMaster Language-Aware Learning | SimilarMaster's Degree in History of Science: History, Heritage and Scientific Communication | |
|---|---|---|---|
| Price | £11,500 / year · 2027/28 | Not published | Not published |
| Duration | 1 year | 2 years | 1 year |
| Language | Not published | Not published | Not published |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
UBSpain
Máster en Historia Contemporánea y Mundo ActualTranslated
46% society, ethics and law · 16% thesis
UBSpain
Máster en Estudios Avanzados de Lengua y Literatura CatalanasTranslated
59% languages and communication · 18% thesis
UBSpain
Máster en Tratamientos de Limpieza para Bienes CulturalesTranslated
33% society, ethics and law · 20% internship
UBSpain
Máster en Estudios Avanzados en Literatura Española e HispanoamericanaTranslated
21% free electives · 21% languages and communication
Checked 4 days ago.
Translation Studies (Distance Learning) MA is a master's programme in humanities and languages at University of Portsmouth in Portsmouth, United Kingdom. It takes 1 year.
The institution publishes 9 modules, of which 6 are optional.
£11,500 / year · 2027/28 · EU/EEA; prices differ by citizenship (EU citizens: £11,500; International students: £11,500; UK home students: £11,500). In euros that is ≈ €13,779.
Rolling admission (Starts).
Not found on official pages.
1 year.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.