Hertfordshire · HatfieldUnited Kingdom
MSc International Tourism, Hospitality & Event Management with Adv Project
- 2 yr
- length

A 1-year master's programme, taught in English, in Portsmouth.
| Module | UK CATS |
|---|---|
| · Term 1 | 30 |
| · Term 2 | 30 |
| · Year Long Spanning Part 1 | 60 |
| · Term 2 | 30 |
| · Term 1 | 30 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
The rest of what we hold on Portsmouth is on its page.
£20,867 first year · 2027/28 · EU/EEA · our sum
£12,067 first year · 2027/28 · home students · our sum
£20,867 first year · 2027/28 · EU/EEA · our sum
≥ £20,867 first year · 2027/28 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2027/28 | £10,000 / year ≈ €11,982 |
| Tuition | EU citizens | 2027/28 | £18,800 / year ≈ €22,526 |
| Tuition | International students | 2027/28 | £18,800 / year ≈ €22,526 |
| Tuition | EU citizens | 2027/28 | £12,530 / year ≈ €15,013 |
| Tuition | International students | 2027/28 | £12,530 / year ≈ €15,013 |
| Tuition | UK home students | 2027/28 | £3,330 / year ≈ €3,990 |
| Tuition | EU citizens | 2027/28 | £6,270 / year ≈ €7,513 |
| Tuition | International students | 2027/28 | £6,270 / year ≈ €7,513 |
| Tuition | UK home students | 2027/28 | £6,670 / year ≈ €7,992 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 5 similar programmes, in euros / year
Costs more than 0 of 4 similar programmes. Half of them cost between €22,526 and €23,364.
Same level, field and language. Years differ; euros are approximate (ECB).
| This programme | 2027/28 | ≈ €22,526 |
| Sport Management MSc (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| MSc International Tourism, Hospitality and Event Management (University of Hertfordshire) | 2027/28 | ≈ €22,795 |
| International Hospitality and Tourism Management MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| International Hospitality and Tourism Management (with Professional Experience) MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeApplied Sport and Exercise Performance MSc | SimilarStrategic Tourism and Hospitality Management, MSc | SimilarStrategic Tourism and Hospitality Management with Placement, MSc | |
|---|---|---|---|
| Price | £18,800 / year · 2027/28 | £19,450 / year · 2026/27 | Not published |
| Duration | 1 year | 1 year | 2 years |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
3 of 6 publish a next date.
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
UEL · LondonUnited Kingdom
Checked 4 days ago.
Applied Sport and Exercise Performance MSc is a master's programme in hospitality, tourism and sport at University of Portsmouth in Portsmouth, United Kingdom. It takes 1 year. Teaching is in English.
The institution publishes 5 modules.
£18,800 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £10,000; EU citizens: £18,800; International students: £18,800). In euros that is ≈ €22,526.
Rolling admission (Starts).
English (Requires IELTS 6.5).
1 year.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.