Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Bachelor's Degree in Primary Education
Grado en Educación PrimariaTranslated
32% society, ethics and law · 22% languages and communication

Grado en Maestro de Educación PrimariaTranslated
Our classification by 89 module titles, weighted by credits.
A 4-year bachelor's programme, taught in Catalan, Spanish and English, in Barcelona.
Across 4 years of study.
Each block is what the institution publishes for that semester.
All 89 modules
| Module | Type | ECTS |
|---|---|---|
| · Anual | Basic | 12 |
| · 1r semestre 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Internship | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Internship | 30 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Thesis | 6 |
| · 2o semestre | Internship | 9 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: maths and foundations, data and computing, research methods, thesis, specialist subjects, internship.
Matched by title, so treat it as a hint to check.
The rest of what we hold on UB is on its page.
≥ €1,091.61 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | €17.69 / credit |
Among 5 similar programmes, in euros / credit
Costs more than 0 of 4 similar programmes. Half of them cost between €18 and €114.
Same level, field and language. Years differ; euros are approximate (ECB).
| This programme | 2026/27 | ≈ €18 |
| Grado en Maestro de Educación Infantil (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Pedagogía (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Maestro en Educación Infantil (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
| Grado en Pedagogía (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Primary Education Teaching | SimilarBachelor's Degree in Early Childhood Education Teaching | SimilarBachelor's Degree in Primary Education Teaching (Offers a Bilingual Spanish-English Group) | |
|---|---|---|---|
| Price | €17.69 / credit · 2026/27 | €17.69 / credit · 2026/27 | Not published |
| Duration | 4 years | 4 years | 4 years |
| Language | Catalan, Spanish and English | Catalan, Spanish and English | Spanish, English and French |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Grado en Educación PrimariaTranslated
32% society, ethics and law · 22% languages and communication
36% languages and communication · 33% society, ethics and law
36% languages and communication · 33% society, ethics and law
43% society, ethics and law · 27% languages and communication
Checked 4 days ago.
Bachelor's Degree in Primary Education Teaching is a bachelor's programme in education at Universitat de Barcelona in Barcelona, Spain. It takes 4 years. It carries 240 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 89 modules, of which 59 are optional. By our classification of module titles, the largest themes are society, ethics and law (31%), languages and communication (22%) and free electives (16%).
It includes an internship and a final thesis.
€17.69 / credit · 2026/27 · all nationalities.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
4 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.