Complutense Madrid · MadridSpain
Bachelor's Degree in Pharmacy 2019 Plan (Plan Being Phased Out)
Grado en Farmacia Plan 2019 (Plan a extinguir)Translated
32% maths and foundations · 15% free electives

Grado en FarmaciaTranslated
Our classification by 82 module titles, weighted by credits.
A 5-year bachelor's programme, taught in Catalan, Spanish and English, in Barcelona.
Across 5 years of study.
Each block is what the institution publishes for that semester.
All 82 modules
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 2o semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 2o semestre | Required | 3 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 1r semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 2o semestre | Required | 4.5 |
| · 1r semestre | Required | 4.5 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Basic | 9 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Required | 3 |
| · 1r semestre | Required | 3 |
| · 2o semestre | Required | 3 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 2o semestre | Required | 9 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Internship | 24 |
| · 1r semestre | Required | 6 |
| · 1r semestre 2o semestre | Thesis | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · Anual 1r semestre 2o semestre | 12 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: thesis, projects and labs, data and computing, business and management, maths and foundations.
Matched by title, so treat it as a hint to check.
The rest of what we hold on UB is on its page.
≥ €1,091.61 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | €17.69 / credit |
Among 9 similar programmes, in euros / credit
Costs more than 6 of 8 similar programmes. Half of them cost between €17 and €18.
Same level, field and language. Years differ; euros are approximate (ECB).
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Pharmacy | SimilarBachelor's Degree in Environmental Sciences | SimilarBachelor's Degree in Pharmacy | |
|---|---|---|---|
| Price | €17.69 / credit · 2026/27 | €17.69 / credit · 2026/27 | €136.44 / credit · 2026/27 |
| Duration | 5 years | Not published | 5 years |
| Language | Catalan, Spanish and English | Catalan and Spanish | Spanish |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Complutense Madrid · MadridSpain
Grado en Farmacia Plan 2019 (Plan a extinguir)Translated
32% maths and foundations · 15% free electives
27% maths and foundations · 9% society, ethics and law
Complutense Madrid · MadridSpain
Joint Bachelor in Sustainability (BASUS)/Grado Conjunto en Sostenibilidad (Alianza Una Europa)Translated
33% free electives · 25% society, ethics and law
CEU UCHSpain
Grado en Farmacia — grupo bilingüe inglés/español (Pharmacy), Alfara del Patriarca-ValenciaTranslated
24% maths and foundations · 9% society, ethics and law
Checked 4 days ago.
Bachelor's Degree in Pharmacy is a bachelor's programme in agriculture and environment at Universitat de Barcelona in Barcelona, Spain. It takes 5 years. It carries 300 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 82 modules, of which 38 are optional. By our classification of module titles, the largest themes are maths and foundations (23%), free electives (22%) and internship (9%).
It includes an internship and a final thesis.
€17.69 / credit · 2026/27 · all nationalities.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
5 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.