CEU UCH · AlfaraSpain
Double Bachelor's Degree in Primary Education + Early Childhood Education
Doble Grado en Educación Primaria + Educación InfantilTranslated
41% society, ethics and law · 27% languages and communication

Grado en Educación InfantilTranslated
Our classification by 61 module titles, weighted by credits.
A 4-year bachelor's programme, taught in Spanish, in Alfara.
Across 4 years of study.
Each block is what the institution publishes for that semester.
Branches are the options the institution lists.
One line per theme. Hollow stop: the semester isn't stated. Our classification by module titles.
Share of modules by theme in each semester. Our classification by module titles.
All 61 modules
| Module | Type | ECTS |
|---|---|---|
| · annual | Compulsory | 3 |
| · 1 | Basic | 6 |
| · 1 | Basic | 6 |
| · 1 | Basic | 6 |
| · 1 | Basic | 6 |
| · 1 | Compulsory | 6 |
| · 2 | Basic | 6 |
| · 2 | Basic | 6 |
| · 2 | Basic | 6 |
| · 2 | Basic | 6 |
| · 2 | Compulsory | 6 |
| · annual | Compulsory | 8 |
Source: uchceu.es, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · annual | Compulsory | 3 |
| · annual | Compulsory | 3 |
| · 1 | Basic | 6 |
| · 1 | Basic | 6 |
| · 1 | Basic | 6 |
| · 1 | Compulsory | 6 |
| · 1 | Compulsory | 6 |
| · 2 | Basic | 6 |
| · 2 | Basic | 6 |
| · 2 | Basic | 6 |
| · 2 | Compulsory | 6 |
| · 2 | Compulsory | 6 |
Source: uchceu.es, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · annual | Basic | 10 |
| · annual | Compulsory | 2 |
| · annual | Compulsory | 2 |
| · 1 | Internship | 20 |
| · annual | Compulsory | 4 |
| · 1 | Compulsory | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 2 | Basic | 6 |
| · 2 | Compulsory | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Elective | 6 |
Source: uchceu.es, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · annual | Compulsory | 2 |
| · 2 | Internship | 24 |
| · annual | Compulsory | 3 |
| · 1 | Compulsory | 6 |
| · 1 | Compulsory | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 1 | Elective | 6 |
| · 2 | Elective | 6 |
| · 2 | Thesis | 6 |
Source: uchceu.es, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
The same mix of themes, cut by year of study. Our classification by module titles.
Close to similar programmes
More languages and communication 33% against 29% at most
More internship 6% against 3% at most
Close to similar programmes
Bachelor's Degree in Early Childhood Education here and at Universidad Nebrija. The wider the gap, the less alike the mix of themes that year. Our calculation by module titles.
Left line: this programme. Right line: Universidad Nebrija.
Matched by title, so treat it as a hint to check.
The rest of what we hold on CEU UCH is on its page.
≥ €7,190 first year · 2027/28 · all nationalities · our sum
?Not published: application fee and living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| File opening | All applicants | 2027/28 | €400 One off |
| Tuition | All applicants | 2027/28 | €4,740 / year |
| Programme package | All applicants | 2027/28 | €6,515 / year |
| Registration | All applicants | 2027/28 | €675 One off |
| Place reservation | All applicants | 2027/28 | €700 One off |
| Tuition | All applicants | 2027/28 | €79 / credit |
| File opening | All applicants | 2027/28 | €400 One off |
| Tuition | All applicants | 2027/28 | €4,740 / year |
| Programme package | All applicants | 2027/28 | €6,515 / year |
| Registration | All applicants | 2027/28 | €675 One off |
| Place reservation | All applicants | 2027/28 | €700 One off |
| Tuition | All applicants | 2027/28 | €79 / credit |
Among 4 similar programmes, in euros / year
Costs more than 0 of 3 similar programmes. Too few programmes to name a typical price (we need 5).
Same level, field and language. Years differ; euros are approximate (ECB).
| This programme | 2027/28 | ≈ €6,515 |
| Grado en Educación Primaria (Universidad CEU Cardenal Herrera) | 2027/28 | ≈ €6,515 |
| Doble Grado en Educación Infantil + Educación Primaria (Universidad CEU Cardenal Herrera) | 2027/28 | ≈ €6,989 |
| Doble Grado en Educación Primaria + Educación Infantil (Universidad CEU Cardenal Herrera) | 2027/28 | ≈ €6,989 |
Tuition only.
At today's rate. Later years may cost more. Every Program estimate
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Early Childhood Education | SimilarBachelor's Degree in Primary Education | SimilarDouble Bachelor's Degree in Early Childhood Education + Primary Education | |
|---|---|---|---|
| Price | €6,515 / year · 2027/28 | €6,515 / year · 2027/28 | €6,989 / year · 2027/28 |
| Duration | 4 years | 4 years | 5 years |
| Language | Spanish | Spanish | Spanish |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
CEU UCH · AlfaraSpain
Doble Grado en Educación Primaria + Educación InfantilTranslated
41% society, ethics and law · 27% languages and communication
Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Grado en Educación PrimariaTranslated
32% society, ethics and law · 22% languages and communication
Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Grado en Educación InfantilTranslated
36% society, ethics and law · 17% languages and communication
Nebrija · Campus de Lenguas, Educación y Psicología en MadridSpain
Grado en Educación Infantil (online)Translated
36% society, ethics and law · 17% languages and communication
Checked 4 days ago.
Bachelor's Degree in Early Childhood Education is a bachelor's programme in education at Universidad CEU Cardenal Herrera in Alfara, Spain. It takes 4 years. It carries 240 ECTS credits. Teaching is in Spanish.
The institution publishes 61 modules, of which 23 are optional. By our classification of module titles, the largest themes are society, ethics and law (40%), languages and communication (21%) and free electives (13%).
€6,515 / year · 2027/28 · all nationalities.
Classes start 4 September 2026 (Valencia and Elche campuses); second semester 18 January 2027 (Starts).
Spanish.
4 years.
Universidad CEU Cardenal Herrera, Alfara, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universidad CEU Cardenal Herrera
Programmes you open appear here, so you can switch between them.