
A doctoral programme in London.
1 module published
Modules · 1 module · all core · credits not published
| Module |
|---|
Source: uel.ac.uk, checked 31 Oct 2026
- ModeFull time
- ModePart time
Studying in London
The rest of what we hold on UEL is on its page.
At least £17,400 for the first year
≥ £17,400 first year · 2026/27 · non-EU · our sum
?Not published: application fee, visa fee, insurance and living costs
Add your own figures Not published. Only you see these, nothing is saved.
≥ £6,500 first year · 2027 · home students · our sum
?Not published: application fee and living costs
Add your own figures Not published. Only you see these, nothing is saved.
≥ £17,400 first year · 2027 · non-EU · our sum
?Not published: application fee, visa fee, insurance and living costs
Add your own figures Not published. Only you see these, nothing is saved.
Every fee as the institution publishes it (48)
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2026/27 | £6,500 / year ≈ €7,788 |
| Tuition | UK home students | 2026/27 | £6,500 / year ≈ €7,788 |
| Tuition | International students | 2026/27 | £17,400 / year ≈ €20,848 |
| Tuition | International students | 2026/27 | £17,400 / year ≈ €20,848 |
| Write up | International students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Tuition | International students | 2027 | £17,400 / year ≈ €20,848 |
| Tuition | International students | 2027 | £17,400 / year ≈ €20,848 |
| Tuition | International students | 2027 | £17,400 / year ≈ €20,848 |
| Tuition | International students | 2027 | £17,400 / year ≈ €20,848 |
| Tuition | UK home students | 2027 | £6,500 / year ≈ €7,788 |
| Tuition | UK home students | 2027 | £6,500 / year ≈ €7,788 |
| Tuition | UK home students | 2027 | £6,500 / year ≈ €7,788 |
| Tuition | UK home students | 2027 | £6,500 / year ≈ €7,788 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Tuition | UK home students | 2026/27 | £3,250 / year ≈ €3,894 |
| Tuition | UK home students | 2026/27 | £3,250 / year ≈ €3,894 |
| Tuition | International students | 2026/27 | £8,700 / year ≈ €10,424 |
| Tuition | International students | 2026/27 | £8,700 / year ≈ €10,424 |
| Write up | UK home students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2026/27 | £1,000 one-time ≈ €1,198 |
| Tuition | UK home students | 2027 | £3,250 / year ≈ €3,894 |
| Tuition | UK home students | 2027 | £3,250 / year ≈ €3,894 |
| Tuition | UK home students | 2027 | £3,250 / year ≈ €3,894 |
| Tuition | International students | 2027 | £8,700 / year ≈ €10,424 |
| Tuition | International students | 2027 | £8,700 / year ≈ €10,424 |
| Tuition | International students | 2027 | £8,700 / year ≈ €10,424 |
| Tuition | UK home students | 2027 | £3,250 / year ≈ €3,894 |
| Tuition | International students | 2027 | £8,700 / year ≈ €10,424 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | UK home students | 2027 | £1,000 one-time ≈ €1,198 |
| Write up | International students | 2027 | £1,000 one-time ≈ €1,198 |
4 things that move it
Your passport changes the rate.
Dean Scholarship
Dr. Judi Love Award
Early Payment Discount
A typical price
Among 5 similar programmes, in euros / year
Costs more than 3 of 4 similar programmes. Half of them cost between €19,171 and €20,848.
Same level, field and language. Years differ; euros are approximate (ECB).
All 5, cheapest first
| PhD Criminology (University of West London) | 2026/27 | ≈ €19,171 |
| PhD Law (University of West London) | 2026/27 | ≈ €19,171 |
| PhD Policing and Law Enforcement (University of West London) | 2026/27 | ≈ €19,171 |
| This programme | 2026/27 | ≈ €20,848 |
| PhD Law (University of Hertfordshire) | 2026/27 | ≈ €21,711 |
Starts: Rolling admission
- 1Check you qualifyText: To apply for a PhD course, you should have an MPhil, or MRes qualification or an overseas qualification rated as equivalent. Applicants for a PhD via MPhil should have either a first class or upper second class honours degree from a UK Higher Education Institution, or an overseas qualification rated
- 2Prove your language?Not found
- 3Admission tests·Unknown
- 4How they choose·Unknown
- 5Where you applyRoute: Direct · System: UEL Applicant Portal
- 6Documents·Unknown
- 7DeadlineRolling · Note: Inferred from the general statement that places are allocated first come, first served; the course page gives no application date. · RollingInferred
- 8StartIntake: November · 2026
+5 more
- Intake: September · 2026
- Intake: January · 2027
- Intake: July · 2027
- Intake: March · 2027
- Intake: May · 2027
Other options
0 of 1 similar publish a price
Similar: same level, field and language, all countries
The first match side by side with this programme.
| This programmeSchool of Business and Law MPhil PhD | SimilarLaw (doctoral programme) | |
|---|---|---|
| Price | £17,400 / year · 2026/27 | Not published |
| Duration | Not published | 6 semesters |
| Language | Not published | Not published |
| Next date | Not published | Not published |
0 of 1 publish a next date.
Every fact has a source
62 facts from 1 official source
Checked 4 days ago.
The programme, from the facts
School of Business and Law MPhil PhD is a doctoral programme in law at University of East London in London, United Kingdom.
The institution publishes 1 module.
How much does School of Business and Law MPhil PhD cost?
£17,400 / year · 2026/27 · non-EU; prices differ by citizenship (UK home students: £6,500; International students: £17,400). In euros that is ≈ €20,848.
When is the next deadline or start?
Rolling admission (Starts).
What language is it taught in?
Not found on official pages.
How long does it take?
Not found on official pages.
Where is it?
University of East London, London, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
All 13 fields we hold
Every value with its source, and every field we looked for but could not find.
Dates · 1 with values
Admission · 2 with values · 1 without
Programme · 3 with values · 3 without
Institution record: University of East London