15% languages and communication · 15% projects and labs

University of East London
London · United Kingdom · University · Website ↗
✓ 301 official sources · checked 1 Nov 2026
About UEL
Located in London, United Kingdom. Founded in 1898. 304 programmes on Every Program. 237 of them taught in English.
304 open programmes
Arts and design34
30% projects and labs · 13% research methods
London
Dance BA (Hons)
17% projects and labs · 11% research methods
Computing and data32
21% data and computing · 13% maths and foundations
- 1 yr
- length
Business and management29
45% business and management · 7% free electives
Social sciences and psychology29
50% society, ethics and law · 6% data and computing
50% society, ethics and law · 13% free electives
Education27
27% society, ethics and law · 14% projects and labs
22% society, ethics and law · 13% projects and labs
33% projects and labs · 28% society, ethics and law
Architecture and building24
8% society, ethics and law · 4% data and computing
13% maths and foundations · 4% data and computing
8% business and management · 4% data and computing
Health and medicine20
21% maths and foundations · 14% free electives
15% projects and labs · 10% society, ethics and law
19% projects and labs · 6% languages and communication
Engineering and technology19
17% maths and foundations · 4% data and computing
13% maths and foundations · 4% data and computing
22% data and computing · 9% maths and foundations
Law13
30% society, ethics and law · 9% business and management
26% society, ethics and law · 9% business and management
London
Business Law LLB (Hons)
46% society, ethics and law · 12% projects and labs
Hospitality, tourism and sport12
47% business and management · 7% internship
40% business and management · 12% society, ethics and law
50% business and management · 10% society, ethics and law
Sciences and maths12
43% maths and foundations · 11% internship
37% maths and foundations · 15% internship
London
Chemistry BSc (Hons)
46% maths and foundations · 14% internship
Economics and finance9
46% business and management · 7% free electives
48% business and management · 11% projects and labs
54% business and management · 8% projects and labs
Media and communication9
28% languages and communication · 16% business and management
25% business and management · 21% projects and labs
Agriculture and environment2
Humanities and languages2
- 1 yr
- length
- 1 yr
- length
Not stated31
35% projects and labs · 15% internship
From £2,920 to £19,500
/ year · 2026/27 to 2027/28 · highest published rate. 9 programmes in other units not shown.
Line = median, band = middle half, where a group has 5 or more.
All 244 prices
| Independent and Supplementary Prescribing PGCert | £2,920 / year · 2026/27 · UK home students |
| Professional Doctorate in Education EdD | £3,480 / year · 2026/27 · UK home students |
| Policing Studies (Top-Up) BSc (Hons) | £4,895 / year · 2027/28 · UK home students |
| Performing Arts Prof Doc | £6,500 / year · 2027/28 · non-EU |
| Cyber Diplomacy Prof Doc | £6,880 / year · 2026/27 · non-EU |
| Information Security Prof Doc | £6,880 / year · 2026/27 · non-EU |
| Applied Education BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Applied Education with Early Years BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Applied Education with Early Years (Online) BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Applied Education with Inclusive Practice BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Applied Education with Inclusive Practice (Online) BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Applied Education (Online) BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Early Childhood with Montessori Pedagogy (Level 6 Top Up) BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Education Top Up BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Education Top Up Online BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Politics and International Relations BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Primary Education with QTS BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Psychosocial Studies BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Social Work BA (Hons) | £10,050 / year · 2027/28 · UK home students |
| Clinical and Community Psychology BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Counselling BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Forensic Psychology BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Midwifery BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Nursing (Adult) BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Nursing (Childrens) BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Nursing (Mental Health) BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Psychology BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Psychology with Child Development BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Psychology (Distance Learning) BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Sports Coaching and Performance BSc (Hons) | £10,050 / year · 2027/28 · UK home students |
| Nursing Associate FdSc | £10,050 / year · 2027/28 · UK home students |
| Psychology (Distance Learning) MSc | £10,980 / year · 2027 · non-EU |
| Landscape Architecture PGDip | £11,160 / year · 2026/27 · non-EU |
| Civil Engineering PGDip | £11,480 / year · 2026/27 · non-EU |
| Structural Engineering PGDip | £11,480 / year · 2026/27 · non-EU |
| Smart and Resilient Cities MSc | £11,940 / year · 2026/27 · UK home students |
| Physician Associate MSc | £12,600 / year · 2026/27 · UK home students |
| Architecture (ARB/RIBA PART 2) MArch | £16,020 / year · 2026/27 · non-EU |
| Further Education PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with The Arts PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with English as an Additional Language PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with Humanities and Religious Education PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with SEN (Inclusion) PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with SEN (Inclusion) PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with Sport And Wellbeing PGCE | £16,020 / year · 2026/27 · non-EU |
| Primary with STEM PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Biology PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Chemistry PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Computing PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Design and Technology PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Drama PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary English PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Geography PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Mathematics PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Modern Languages PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Music PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Physical Education PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Physics PGCE | £16,020 / year · 2026/27 · non-EU |
| Secondary Religious Education PGCE | £16,020 / year · 2026/27 · non-EU |
| Acting for Stage and Screen BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Airline and Airport Management BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Animation and Game Design BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Commercial Photography BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Criminology and Criminal Justice BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Criminology with Law BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Criminology with Psychology BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Dance BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Digital Media and Communication BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Events Management BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Fashion Cultures and Business BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Fashion Design BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Fashion Marketing and Communication BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Fashion Studies Top Up BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Filmmaking BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Fine Art BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Graphic Design BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Hospitality Management BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Illustration BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Illustration and Animation BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Interior Architecture BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Interior Design BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Music Performance and Production BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Music Technology and Production BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Photography BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Product Design BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Sport Business Management BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Sports Journalism BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Tourism Management BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Visual Communication BA (Hons) | £16,500 / year · 2027/28 · non-EU |
| Aeronautical Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Biomedical Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Civil Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Electrical and Electronic Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Engineering Management BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| General Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Mechanical Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Mechatronics and Computer Systems Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Mechatronics Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Product Design Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Railway Engineering BEng (Hons) | £16,500 / year · 2027/28 · non-EU |
| Accounting and Business Management BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Accounting and Finance BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Accounting and Finance (FinTech pathway) BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Applied Computing (Top-Up) BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Architectural Design Technology (Accredited By CIAT) BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Architecture BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Banking and Finance BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Biochemistry and Biotechnology BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Biomedical Science BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Business Economics BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Business Management BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Chemistry BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Civil Engineering BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Cloud Computing BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Computer Science BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Computer Science with Education and Qualified Teacher Status BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Computer Science (Web and Mobile Technologies) BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Computing for Business BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Construction Management BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Cyber Security and Networks BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Data Science and Artificial Intelligence BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Economics BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Human Resource Management BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| International Business Management Top-up BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Marketing BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Medical Physiology BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Occupational Therapy BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Pharmaceutical Science BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Pharmacology BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Physiotherapy BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Podiatry BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Public Health BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Quantity Surveying and Commercial Management BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Sport and Exercise Science BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Sport, Physical Education and Development BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Sport Rehabilitation BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Surveying and Mapping Sciences BSc (Hons) | £16,500 / year · 2027/28 · non-EU |
| Civil Engineering and Construction Management FdSc | £16,500 / year · 2027/28 · non-EU |
| Business Law LLB (Hons) | £16,500 / year · 2027/28 · non-EU |
| Law LLB (Hons) | £16,500 / year · 2027/28 · non-EU |
| Law with Criminology LLB (Hons) | £16,500 / year · 2027/28 · non-EU |
| Law with International Relations LLB (Hons) | £16,500 / year · 2027/28 · non-EU |
| Accounting and Finance MAccFin (Hons) | £16,500 / year · 2027/28 · non-EU |
| Civil Engineering (Integrated Masters) MEng | £16,500 / year · 2027/28 · non-EU |
| Electrical and Electronic Engineering MEng | £16,500 / year · 2027/28 · non-EU |
| Mechanical Engineering (Integrated Masters) MEng | £16,500 / year · 2027/28 · non-EU |
| Data Journalism MA | £16,620 / year · 2027 · non-EU |
| Global Sports Journalism MA | £16,620 / year · 2027 · non-EU |
| International Fashion Business MA | £16,620 / year · 2027 · non-EU |
| Media and Communication Industries MA | £16,620 / year · 2027 · non-EU |
| Events and Hospitality Leadership MSc | £16,680 / year · 2026/27 · non-EU |
| Sports Management MSc | £16,680 / year · 2026/27 · non-EU |
| Professional Landscape Architecture with Conversion MA | £16,740 / year · 2026/27 · non-EU |
| Early Childhood Leadership and Practice MA | £17,040 / year · 2026/27 · non-EU |
| Education MA | £17,040 / year · 2026/27 · non-EU |
| English Language Teaching MA | £17,040 / year · 2026/27 · non-EU |
| Leadership in Education MA | £17,040 / year · 2026/27 · non-EU |
| Social Work MA | £17,040 / year · 2026/27 · non-EU |
| Special Educational Needs MA | £17,040 / year · 2026/27 · non-EU |
| Youth and Community Work MA | £17,040 / year · 2026/27 · non-EU |
| Business and Financial Law LLM | £17,220 / year · 2026/27 · non-EU |
| FinTech Law LLM | £17,220 / year · 2026/27 · non-EU |
| General LLM | £17,220 / year · 2026/27 · non-EU |
| Human Rights Advocacy LLM | £17,220 / year · 2026/27 · non-EU |
| International Law and Practice LLM | £17,220 / year · 2026/27 · non-EU |
| Architecture and Urbanism MA | £17,220 / year · 2026/27 · non-EU |
| Fine Art MA | £17,220 / year · 2026/27 · non-EU |
| Interior Architecture and Design MA | £17,220 / year · 2026/27 · non-EU |
| Professional Landscape Architecture MA | £17,220 / year · 2026/27 · non-EU |
| Applied Sport And Exercise Physiology MSc | £17,220 / year · 2026/27 · non-EU |
| Artificial Intelligence MSc | £17,220 / year · 2026/27 · non-EU |
| Big Data Technologies MSc | £17,220 / year · 2026/27 · non-EU |
| Biomedical Science MSc | £17,220 / year · 2026/27 · non-EU |
| Blockchain and Financial Technologies MSc | £17,220 / year · 2026/27 · non-EU |
| Business Psychology MSc | £17,220 / year · 2026/27 · non-EU |
| Civil Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Civil Engineering with Environmental Management MSc | £17,220 / year · 2026/27 · non-EU |
| Civil Engineering with Sustainability MSc | £17,220 / year · 2026/27 · non-EU |
| Clinical Exercise Physiology MSc | £17,220 / year · 2026/27 · non-EU |
| Cloud Computing MSc | £17,220 / year · 2026/27 · non-EU |
| Computer Science MSc | £17,220 / year · 2026/27 · non-EU |
| Construction Asset Management with Digital Technologies MSc | £17,220 / year · 2026/27 · non-EU |
| Construction Engineering Management MSc | £17,220 / year · 2026/27 · non-EU |
| Cyber Diplomacy MSc | £17,220 / year · 2026/27 · non-EU |
| Cyber Security Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Data Science MSc | £17,220 / year · 2026/27 · non-EU |
| Electric Vehicle Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Engineering Management MSc | £17,220 / year · 2026/27 · non-EU |
| Finance and Risk MSc | £17,220 / year · 2026/27 · non-EU |
| Human Resource Management MSc | £17,220 / year · 2026/27 · non-EU |
| Information Security and Digital Forensics MSc | £17,220 / year · 2026/27 · non-EU |
| Intelligent Transport Planning and Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Internet of Things MSc | £17,220 / year · 2026/27 · non-EU |
| Mechanical Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Mechatronics and Computer Systems Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| NGO and Development Management MSc | £17,220 / year · 2026/27 · non-EU |
| Oil and Gas with Energy Management MSc | £17,220 / year · 2026/27 · non-EU |
| Pharmaceutical Science (with specialism) MSc | £17,220 / year · 2026/27 · non-EU |
| Professional Accounting MSc | £17,220 / year · 2026/27 · non-EU |
| Project Management with Digital Technology MSc | £17,220 / year · 2026/27 · non-EU |
| Psychology MSc | £17,220 / year · 2026/27 · non-EU |
| Real Estate Management MSc | £17,220 / year · 2026/27 · non-EU |
| Robotic Construction MSc | £17,220 / year · 2026/27 · non-EU |
| Sport Analytics MSc | £17,220 / year · 2026/27 · non-EU |
| Sport Psychology MSc | £17,220 / year · 2026/27 · non-EU |
| Strength and Conditioning MSc | £17,220 / year · 2026/27 · non-EU |
| Structural Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Sustainable Energy Engineering MSc | £17,220 / year · 2026/27 · non-EU |
| Architecture, Computing and Engineering MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| School of Education and Community MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| Health, Wellbeing and Online Harms MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| Psychology MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| School of Arts and Creative Industries MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| School of Business and Law MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| School of Health Sport and Bioscience MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| Social Sciences MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| Sustainability, Development, and the Environment MPhil PhD | £17,400 / year · 2026/27 · non-EU |
| Bioscience MRes | £17,400 / year · 2026/27 · non-EU |
| Health Science MRes | £17,400 / year · 2026/27 · non-EU |
| Social Research and Social Justice MRes | £17,400 / year · 2026/27 · non-EU |
| Sport and Exercise Science MRes | £17,400 / year · 2026/27 · non-EU |
| Fine Art Prof Doc | £17,400 / year · 2026/27 · non-EU |
| Occupational and Organisational Psychology MSc | £17,460 / year · 2026/27 · non-EU |
| International Relations MSc | £17,520 / year · 2026/27 · non-EU |
| Computing MSc | £17,700 / year · 2026/27 · non-EU |
| Environment, Sustainability, and Global Health MSc | £17,700 / year · 2026/27 · non-EU |
| International Business Management MSc | £17,700 / year · 2026/27 · non-EU |
| Public Health MSc | £17,700 / year · 2026/27 · non-EU |
| Software Engineering MSc | £17,700 / year · 2026/27 · non-EU |
| Counselling Psychology Prof Doc | £17,750 / year · 2026/27 · non-EU |
| Legal Practice (with SQE Preparation) LLM | £17,960 / year · 2026/27 · non-EU |
| Fashion Entrepreneurship MBA | £18,900 / year · 2027 · non-EU |
| Innovation and Sustainable Hospitality MSc | £18,900 / year · 2026/27 · non-EU |
| Marketing MSc | £18,900 / year · 2026/27 · non-EU |
| Project Management MSc | £18,900 / year · 2026/27 · non-EU |
| Sustainable Tourism Development & Management MSc | £18,900 / year · 2026/27 · non-EU |
| Master of Business Administration - Entrepreneurship MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration - Business Analytics MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration - Digital Marketing MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration - FinTech MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration - Project Management MBA | £19,500 / year · 2026/27 · non-EU |
| Master of Business Administration - Supply Chain Management MBA | £19,500 / year · 2027 · non-EU |
| Master of Business Administration - Sustainable Business MBA | £19,500 / year · 2026/27 · non-EU |
Fees set by the institution
Each with its year and the group it applies to. A fee without a year is shown as such: confirm it with the source.
- Tuition · £16,020 / year · 2026 · Undergraduate typical full time · International students
- Tuition · £17,400 / year · 2026/27 · Mphil phd full time · International students
- Tuition · £6,500 / year · 2026/27 · Mphil phd full time · UK home students
- Tuition · £9,790 / year · 2026 · Undergraduate typical full time · UK home students
- Application · Free (as stated) one-time · rolling · Direct application · International students
1 deposit or extra cost
Grouped by whether the institution says they are required. When it gives a rule instead of an amount, the rule is shown.
Whether it is required is not stated
- Deposit · £1,500 · rolling · International studentsFirst deposit to start pre-CAS checks; deducted from tuition fees.
6 scholarships from the institution
- Dean Scholarship · Type: Merit · Level: Undergraduate · Period: over three years · Currency: GBP · Amount max: 14685.00
- £3,000Year not stated: confirm with the source
- Early Payment Discount · Type: Tuition discount · Percent: 5 · Eligibility: UK and international students paying tuition in full
- Sports Scholarship · Type: Sport · Level: Undergraduate · Period: Per year · Currency: GBP · Amount max: 6000.00
- £500–£5,000
- Vice Chancellor's Scholarship · Type: Merit · Level: Undergraduate · Period: over three years · Currency: GBP · Amount max: 29370.00
International profile
- MechanismCAS
- Sponsors student visaYes
- Basisover 160 nationalities
- Nationalities160
1 ranking published
Each with the edition it comes from. They do not change the order of results.
- Guardian University Guide 2026: top 40 (National)
Campus and facilities
Docklands Campus
London · University Way, E16 2RD
Stratford Campus
London · Water Lane, E15 4LZ
University Square Stratford
London · 1 Salway Road, E15 1NF
Whole institution
Stated for the institution, without a campus.
Working with agents, and who to write to
3 housing options published
- Rooms run by the institution
- Room guaranteed for all studentsInferred
Residences and boarding3
- Docklands Student Village · self catering
- University halls
- Docklands Student Village
10726 facts from 301 official sources
Counted from the official pages we have checked so far.
- Price253 of 304 publish this
- Dates160 of 304 publish this
- Language237 of 304 publish this
- Duration249 of 304 publish this
- Modules274 of 304 publish this
- Entry requirements273 of 304 publish this
Other institutions in United Kingdom



Everything we hold about UEL
3 fields looked for but not found or not applicable.