Greenwich · LondonUnited Kingdom
Finance and Investment, MSc
- 1 yr
- length

A 12-month master's programme, taught in English, in Portsmouth.
1 of 2375 similar publish hours · 0 of 2375 publish a teaching split
| Module | UK CATS |
|---|---|
| · Term 2 | 15 |
| · Term 2 | 15 |
| · Term 1 | 15 |
| · Term 1 | 15 |
| · Year Long Spanning Part 1 | 60 |
| · Term 2 | 30 |
| · Term 1 | 30 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
The rest of what we hold on Portsmouth is on its page.
£22,317 first year · 2027/28 · EU/EEA · our sum
£14,267 first year · 2027/28 · home students · our sum
£22,317 first year · 2027/28 · EU/EEA · our sum
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2027 | £11,850 / year ≈ €14,198 |
| Tuition | EU citizens | 2027 | £19,300 / year ≈ €23,125 |
| Tuition | UK home students | 2027/28 | £12,200 / year ≈ €14,618 |
| Tuition | EU citizens | 2027/28 | £20,250 / year ≈ €24,263 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 9 similar programmes, in euros / year
Costs more than 6 of 8 similar programmes. Half of them cost between €23,364 and €24,263.
Same level, field and language. Years differ; euros are approximate (ECB).
| Accounting and Finance MSc (University of Portsmouth) | 2027 | ≈ €22,286 |
| Economic Crime MSc (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Accounting and Finance MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Financial Technology MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Forensic Accounting MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Risk, Crisis and Resilience Management MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| This programme | 2027/28 | ≈ €24,263 |
| Finance and Banking MSc (University of Portsmouth) | 2027/28 | ≈ €24,263 |
| MSc Finance and Investment Banking (University of Hertfordshire) | 2027/28 | ≈ €25,857 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeDigital Economy MSc | SimilarAccounting and Finance, MSc | SimilarEconomics, MSc | |
|---|---|---|---|
| Price | £20,250 / year · 2027/28 | £19,450 / year · 2026/27 | £19,450 / year · 2026/27 |
| Duration | 12 months | 1 year | 1 year |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Checked 4 days ago.
Digital Economy MSc is a master's programme in economics and finance at University of Portsmouth in Portsmouth, United Kingdom. It takes 12 months. Teaching is in English.
The institution publishes 7 modules.
£20,250 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £12,200; EU citizens: £20,250). In euros that is ≈ €24,263.
Rolling admission (Starts).
English (Requires IELTS 6.5).
12 months.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.