Greenwich · LondonUnited Kingdom
Finance and Investment, MSc
- 1 yr
- length

A 1-year master's programme, taught in English, in Portsmouth.
1 of 2375 similar publish hours · 0 of 2375 publish a teaching split
£21,567 first year · 2027/28 · EU/EEA · our sum
£13,567 first year · 2027/28 · home students · our sum
£21,567 first year · 2027/28 · EU/EEA · our sum
≥ £21,567 first year · 2027/28 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2027/28 | £11,500 / year ≈ €13,779 |
| Tuition | EU citizens | 2027/28 | £19,500 / year ≈ €23,364 |
| Tuition | International students | 2027/28 | £19,500 / year ≈ €23,364 |
| Tuition | UK home students | 2027/28 | £5,750 / year ≈ €6,890 |
| Tuition | EU citizens | 2027/28 | £9,750 / year ≈ €11,682 |
| Tuition | International students | 2027/28 | £9,750 / year ≈ €11,682 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 9 similar programmes, in euros / year
Costs more than 2 of 8 similar programmes. Half of them cost between €23,364 and €24,263.
Same level, field and language. Years differ; euros are approximate (ECB).
| Accounting and Finance MSc (University of Portsmouth) | 2027 | ≈ €22,286 |
| Economic Crime MSc (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| This programme | 2027/28 | ≈ €23,364 |
| Accounting and Finance MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Financial Technology MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Forensic Accounting MSc (University of Portsmouth) | 2027/28 | ≈ €23,364 |
| Digital Economy MSc (University of Portsmouth) | 2027/28 | ≈ €24,263 |
| Finance and Banking MSc (University of Portsmouth) | 2027/28 | ≈ €24,263 |
| MSc Finance and Investment Banking (University of Hertfordshire) | 2027/28 | ≈ €25,857 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeRisk, Crisis and Resilience Management MSc | SimilarAccounting and Finance, MSc | SimilarEconomics, MSc | |
|---|---|---|---|
| Price | £19,500 / year · 2027/28 | £19,450 / year · 2026/27 | £19,450 / year · 2026/27 |
| Duration | 1 year | 1 year | 1 year |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
Checked 4 days ago.
Risk, Crisis and Resilience Management MSc is a master's programme in economics and finance at University of Portsmouth in Portsmouth, United Kingdom. It takes 1 year. Teaching is in English.
£19,500 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £11,500; EU citizens: £19,500; International students: £19,500). In euros that is ≈ €23,364.
Rolling admission (Starts).
English (Requires IELTS 6.5).
1 year.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.