
- Projects and labs 32%
- Free electives 31%
- Specialist subjects 14%
- Thesis 7%
Our classification by 912 module titles, weighted by credits.
A 2-year master's programme, taught in Czech, in Brno.
912 modules published
1 of 12 specialisations
Branches are the options the institution lists.
The options
- Body Design Studio
- Drawing and Printmaking Studio
- Environment Studio
- Intermedia Studio
- Painting Studio 1
- Painting Studio 2
- Painting Studio 3
- Performance Studio
All 12 options
- Photography Studio
- Sculpture Studio
- Spatial Design Studio
- Video Studio
All 912 modules
1 · 191 modules · all compulsory elective · 586 ECTS
| Module | ECTS |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
Source: vut.cz, checked 31 Oct 2026
Body Design Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Drawing and Printmaking Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Environment Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Intermedia Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Painting Studio 1 · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Painting Studio 2 · 61 modules · 176 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Compulsory elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Painting Studio 3 · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Performance Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Photography Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Sculpture Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Spatial Design Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
Video Studio · 60 modules · 174 ECTS
| Module | Type | ECTS |
|---|---|---|
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 8 | |
| Compulsory | 10 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 4 | |
| Compulsory | 3 | |
| Compulsory | 5 | |
| Thesis | 10 | |
| Thesis | 5 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 5 | |
| Compulsory | 5 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| Elective | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Compulsory | 3 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 1 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 3 |
Source: vut.cz, checked 31 Oct 2026
- BodyNational
- Valid from26 Sep 2023
- Valid until26 Sep 2033
- AreaArt
- TopicFree Art
- Share percent100
Against similar programmes
Where this programme leans, compared with the same level and field.
More languages and communication than 1 of 2 similar
Share of credits by theme. Right: modules counted. Our classification by module titles.
- Specialist subjects
- Data and computing
- Business and management
- Society, ethics and law
- Languages and communication
- Research methods
- Projects and labs
- Internship
- Thesis
- Free electives
Less thesis than usual
Share here against the average of 2 similar programmes. Our classification by module titles.
More here than typical
Less here than typical
About the same as typical: research methods, languages and communication, society, ethics and law, projects and labs, internship, data and computing, business and management.
14 modules not found at 2 similar programmes
Matched by title, so treat it as a hint to check.
Projects and labs
6- Workshop Practice 1
- Master's Studio 1
- Curating in Practice
- Semester Projects Presentation 1
- Audiovisual Technologies Workshop 1
- Traditional Media Workshop 1
Specialist subjects
4- Theses Seminar 1
- Master Degree Seminar 1
- Contemporary Approaches in Theory 1 (1945-1989)
- Contemporary Approaches to Theory 2 (After 1989)
Society, ethics and law
3- Installation and the Politics of the Present
- Psychology and Art
- Theory of Popular Culture
Data and computing
1- Information Resources for BUT Students
Studying in Brno
The rest of what we hold on Vysoké učení technické v Brně is on its page.
No fee (as stated) / year
3 things that move it
Accommodation scholarship
Merit and exceptional-case scholarships
BUTalent
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | Any nationality · Czech-taught programme | Not stated | No fee (as stated) / year ≈ €0 |
Starts: Academic year starts 1 September 2026 (university calendar); teaching starts on the dates set by each faculty
Other options
0 of 2 similar publish a price
Similar: same level, field and language, all countries
The first two matches side by side with this programme.
| This programmeFine Arts | SimilarDesign | SimilarIndustrial Design | |
|---|---|---|---|
| Price | Not published | Not published | Not published |
| Duration | 2 years | 2 years | 2 years |
| Language | Czech | Czech | Czech |
| Next date | Not published | Not published | Not published |
0 of 2 publish a next date.
Every fact has a source
942 facts from 18 official sources
Checked 4 days ago.
All 18 sources
| vut.cz/en/students/programmes/branch/18155 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18160 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18157 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18159 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18161 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18156 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18163 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18164 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18158 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18165 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18166 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes/branch/18162 | 76 | 31 Oct 2026 |
| vut.cz/en/students/programmes | 19 | 30 Oct 2026 |
| vut.cz/en/students/programmes/programme/9737 | 7 | 31 Oct 2026 |
| vut.cz/en/students/admission-office/faq | 1 | 30 Oct 2026 |
| favu.vut.cz/EN/ | 1 | 30 Oct 2026 |
| vut.cz/en/students/schedule | 1 | 31 Oct 2026 |
| vut.cz/en/study-options/degree-studies-cz | 1 | 31 Oct 2026 |
The programme, from the facts
Fine Arts is a master's programme in arts and design at Vysoké učení technické v Brně in Brno, Czechia. It takes 2 years. It carries 88 ECTS credits. Teaching is in Czech.
The institution publishes 912 modules, of which 708 are optional. By our classification of module titles, the largest themes are projects and labs (32%), free electives (31%) and thesis (7%).
It includes a choice of specialisations.
How much does Fine Arts cost?
No fee (as stated) / year · year not stated · all nationalities. Year not stated: confirm with the source.
When is the next deadline or start?
Academic year starts 1 September 2026 (university calendar); teaching starts on the dates set by each faculty (Starts).
What language is it taught in?
Czech.
How long does it take?
2 years.
Where is it?
Vysoké učení technické v Brně, Brno, Czechia.
Spotted a mistake? Report an error and we fix and log it.
All 21 fields we hold
Every value with its source, and every field we looked for but could not find.
Admission · 1 with values
Programme · 17 with values
Institution record: Vysoké učení technické v Brně