Enschede
Advanced Technology
- 3 yr
- length

Enschede · Netherlands · University · Website ↗
✓ 163 official sources · checked 2 Nov 2026
Located in Enschede, Netherlands. Public institution. Founded in 1961. 62 programmes on Every Program. 57 of them taught in English.
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
47% business and management · 21% research methods
Enschede
Enschede
Enschede
56% free electives · 14% business and management
Enschede
Enschede
Enschede
41% data and computing · 18% thesis
Enschede
Enschede
Enschede
28% free electives · 11% business and management
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
Enschede
/ year · 2027/28 · highest published rate.
Line = median, band = middle half, where a group has 5 or more.
| Communication Science | €12,652 / year · 2027/28 · non-EU |
| International Business Administration | €12,652 / year · 2027/28 · non-EU |
| Psychology | €12,652 / year · 2027/28 · non-EU |
| Public Administration | €12,652 / year · 2027/28 · non-EU |
| Advanced Technology | €16,869 / year · 2027/28 · non-EU |
| Applied Mathematics | €16,869 / year · 2027/28 · non-EU |
| Applied Physics | €16,869 / year · 2027/28 · non-EU |
| Biomedical Technology | €16,869 / year · 2027/28 · non-EU |
| Business Information Technology | €16,869 / year · 2027/28 · non-EU |
| Chemical Science & Engineering | €16,869 / year · 2027/28 · non-EU |
| Civil Engineering | €16,869 / year · 2027/28 · non-EU |
| Creative Technology | €16,869 / year · 2027/28 · non-EU |
| Electrical Engineering | €16,869 / year · 2027/28 · non-EU |
| Health Sciences | €16,869 / year · 2027/28 · non-EU |
| Industrial Design Engineering | €16,869 / year · 2027/28 · non-EU |
| Industrial Engineering & Management | €16,869 / year · 2027/28 · non-EU |
| Mechanical Engineering | €16,869 / year · 2027/28 · non-EU |
| Technical Computer Science | €16,869 / year · 2027/28 · non-EU |
| Technical Medicine | €16,869 / year · 2027/28 · non-EU |
| Business Administration | €18,720 / year · 2027/28 · non-EU |
| Communication Science | €18,720 / year · 2027/28 · non-EU |
| Educational Science & Technology | €18,720 / year · 2027/28 · non-EU |
| Environmental & Energy Management | €18,720 / year · 2027/28 · non-EU |
| European Studies | €18,720 / year · 2027/28 · non-EU |
| Philosophy of Science, Technology & Society | €18,720 / year · 2027/28 · non-EU |
| Psychology | €18,720 / year · 2027/28 · non-EU |
| Public Administration | €18,720 / year · 2027/28 · non-EU |
| Applied Mathematics | €22,320 / year · 2027/28 · non-EU |
| Applied Physics | €22,320 / year · 2027/28 · non-EU |
| Biomedical Engineering | €22,320 / year · 2027/28 · non-EU |
| Business Information Technology | €22,320 / year · 2027/28 · non-EU |
| Chemical Science & Engineering | €22,320 / year · 2027/28 · non-EU |
| Civil Engineering & Management | €22,320 / year · 2027/28 · non-EU |
| Computer Science | €22,320 / year · 2027/28 · non-EU |
| Construction Management & Engineering | €22,320 / year · 2027/28 · non-EU |
| Electrical Engineering | €22,320 / year · 2027/28 · non-EU |
| Embedded Systems | €22,320 / year · 2027/28 · non-EU |
| Geo-information Science & Earth Observation | €22,320 / year · 2027/28 · non-EU |
| Health Sciences | €22,320 / year · 2027/28 · non-EU |
| Humanitarian Engineering | €22,320 / year · 2027/28 · non-EU |
| Industrial Design Engineering | €22,320 / year · 2027/28 · non-EU |
| Industrial Engineering & Management | €22,320 / year · 2027/28 · non-EU |
| Interaction Technology | €22,320 / year · 2027/28 · non-EU |
| Mechanical Engineering | €22,320 / year · 2027/28 · non-EU |
| Nanotechnology | €22,320 / year · 2027/28 · non-EU |
| Robotics | €22,320 / year · 2027/28 · non-EU |
| Science Education | €22,320 / year · 2027/28 · non-EU |
| Spatial Systems & Society | €22,320 / year · 2027/28 · non-EU |
| Sustainable Energy Technology | €22,320 / year · 2027/28 · non-EU |
| Technical Medicine | €22,320 / year · 2027/28 · non-EU |
| Water Technology | €22,320 / year · 2027/28 · non-EU |
Each with its year and the group it applies to. A fee without a year is shown as such: confirm it with the source.
Each with the edition it comes from. They do not change the order of results.
Enschede · Drienerlolaan 5, 7522 NB
Stated for the institution, without a campus.
Deadlines and starts of all programmes. Yours are marked once you set your citizenship.
Counted from the official pages we have checked so far.

Enschede · Netherlands · University of applied sciences
8 programmes · higher education

Apeldoorn · Netherlands · University of applied sciences
58 programmes · higher education

Arnhem · Netherlands · University of applied sciences
480 programmes · executive education, higher education
Fees, housing, deadlines and rules set by the institution.
Programmes you open appear here, so you can switch between them.