UPV · ValènciaSpain
Bachelor's Degree in Business Administration and Management
Grado en Administración y Dirección de EmpresasTranslated
56% business and management · 13% languages and communication

Grado en Administración y Dirección de EmpresasTranslated
Our classification by 91 module titles, weighted by credits.
A 4-year bachelor's programme, taught in Catalan, Spanish and English, in Barcelona.
Across 4 years of study.
Each block is what the institution publishes for that semester.
Branches are the options the institution lists.
All 91 modules
| Module | ECTS |
|---|---|
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Required | 3 |
| · 1r semestre 2o semestre | Required | 3 |
| · 1r semestre 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre 2o semestre | Basic | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
| · 1r semestre 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Required | 6 |
| · 1r semestre 2o semestre | Thesis | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre 2o semestre | Elective | 6 |
| · 1r semestre | Elective | 6 |
| · 1r semestre 2o semestre | Internship | 6 |
| · 1r semestre 2o semestre | Internship | 6 |
| · 1r semestre 2o semestre | Internship | 6 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Matched by title, so treat it as a hint to check.
The rest of what we hold on UB is on its page.
≥ €1,091.61 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | €17.69 / credit |
Among 14 similar programmes, in euros / credit
Costs more than 6 of 13 similar programmes. Half of them cost between €15 and €90.
Same level, field and language. Years differ; euros are approximate (ECB).
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Business Administration and Management | SimilarBusiness Administration and Management | SimilarBusiness Administration and Management | |
|---|---|---|---|
| Price | €17.69 / credit · 2026/27 | Not published | Not published |
| Duration | 4 years | 4 years | 4 years |
| Language | Catalan, Spanish and English | Spanish | Spanish |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
UPV · ValènciaSpain
Grado en Administración y Dirección de EmpresasTranslated
56% business and management · 13% languages and communication
59% business and management · 14% society, ethics and law
Nebrija · Campus de la Politécnica y Ciencias Sociales en MadridSpain
Doble Grado en Administración y Dirección de Empresas + MarketingTranslated
55% business and management · 8% languages and communication
UPV · AlcoySpain
Doble grado en Administración y Dirección de Empresas + TurismoTranslated
54% business and management · 13% languages and communication
Checked 4 days ago.
Bachelor's Degree in Business Administration and Management is a bachelor's programme in business and management at Universitat de Barcelona in Barcelona, Spain. It takes 4 years. It carries 240 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 91 modules, of which 54 are optional. By our classification of module titles, the largest themes are business and management (54%), maths and foundations (9%) and languages and communication (8%).
It includes a final thesis and a choice of specialisations.
€17.69 / credit · 2026/27 · all nationalities.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
4 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.