Greenwich · ChathamUnited Kingdom
Civil Engineering with Industrial Practice, MSc
38% free electives · 19% business and management

A 17-month master's programme, taught in English, in Portsmouth.
1 of 2375 similar publish hours · 0 of 2375 publish a teaching split
| Module | Type | UK CATS |
|---|---|---|
| · Term 2 | Core | 60 |
| · Term 2 | Optional | 30 |
| · Term 2 | Optional | 30 |
| · Term 1 | Optional | 30 |
| · Term 1 | Optional | 30 |
| · Term 2 | Optional | 30 |
| · Term 1 | Core | 30 |
| · Term 2 | Optional | 30 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
The rest of what we hold on Portsmouth is on its page.
£20,867 first year · 2027/28 · EU/EEA · our sum
£12,067 first year · 2027/28 · home students · our sum
£20,867 first year · 2027/28 · EU/EEA · our sum
≥ £20,867 first year · 2027/28 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2027/28 | £10,000 / year ≈ €11,982 |
| Tuition | EU citizens | 2027/28 | £18,800 / year ≈ €22,526 |
| Tuition | International students | 2027/28 | £18,800 / year ≈ €22,526 |
| Tuition | EU citizens | 2027/28 | £12,530 / year ≈ €15,013 |
| Tuition | International students | 2027/28 | £12,530 / year ≈ €15,013 |
| Tuition | UK home students | 2027/28 | £3,330 / year ≈ €3,990 |
| Tuition | EU citizens | 2027/28 | £6,270 / year ≈ €7,513 |
| Tuition | International students | 2027/28 | £6,270 / year ≈ €7,513 |
| Tuition | UK home students | 2027/28 | £6,670 / year ≈ €7,992 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 11 similar programmes, in euros / year
Costs more than 3 of 10 similar programmes. Half of them cost between €22,406 and €23,949.
Same level, field and language. Years differ; euros are approximate (ECB).
| Integrative Urban Studies (Vysoké učení technické v Brně) | 2026/27 | ≈ €4,000 |
| MEng (Hons) Civil Engineering (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| Construction Project Management MSc (University of Portsmouth) | 2027 | ≈ €22,286 |
| This programme | 2027/28 | ≈ €22,526 |
| Architecture MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Architecture: Landscape and Urban Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Interior Architecture and Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| MA Interior Architecture and Design (University of Hertfordshire) | 2027/28 | ≈ €22,795 |
| Building Information Management MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Civil Engineering MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Construction Project Management MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeArchitecture: Building and Heritage Conservation MA | SimilarArchitecture Part 2, MArch | SimilarCivil Engineering, MSc | |
|---|---|---|---|
| Price | £18,800 / year · 2027/28 | £18,200 / year · 2026/27 | £18,700 / year · 2026/27 |
| Duration | 17 months | 2 years | 1 year |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Greenwich · ChathamUnited Kingdom
38% free electives · 19% business and management
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
33% business and management · 17% projects and labs
Greenwich · LondonUnited Kingdom
Checked 4 days ago.
Architecture: Building and Heritage Conservation MA is a master's programme in architecture and building at University of Portsmouth in Portsmouth, United Kingdom. It takes 17 months. Teaching is in English.
The institution publishes 8 modules, of which 6 are optional.
£18,800 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £10,000; EU citizens: £18,800; International students: £18,800). In euros that is ≈ €22,526.
Rolling admission (Starts).
English (Requires IELTS 6.5).
17 months.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.