Greenwich · ChathamUnited Kingdom
Civil Engineering with Industrial Practice, MSc
38% free electives · 19% business and management

A 12-month master's programme, taught in English, in London.
| Module | UK CATS |
|---|---|
| · Term 3 Second Half Span Start | 30 |
| · Term 2 Second Half | 30 |
| · Term 3 First Half | 30 |
| · Term 2 First Half | 30 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
£20,667 first year · 2027 · EU/EEA · our sum
£12,467 first year · 2027 · home students · our sum
£20,667 first year · 2027 · EU/EEA · our sum
≥ £20,667 first year · 2027 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | UK home students | 2027 | £10,400 / year ≈ €12,461 |
| Tuition | EU citizens | 2027 | £18,600 / year ≈ €22,286 |
| Tuition | International students | 2027 | £18,600 / year ≈ €22,286 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 11 similar programmes, in euros / year
Costs more than 2 of 10 similar programmes. Half of them cost between €22,406 and €23,949.
Same level, field and language. Years differ; euros are approximate (ECB).
| Integrative Urban Studies (Vysoké učení technické v Brně) | 2026/27 | ≈ €4,000 |
| MEng (Hons) Civil Engineering (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| This programme | 2027 | ≈ €22,286 |
| Architecture MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Architecture: Building and Heritage Conservation MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Architecture: Landscape and Urban Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Interior Architecture and Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| MA Interior Architecture and Design (University of Hertfordshire) | 2027/28 | ≈ €22,795 |
| Building Information Management MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Civil Engineering MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Construction Project Management MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeConstruction Project Management MSc | SimilarArchitecture Part 2, MArch | SimilarCivil Engineering, MSc | |
|---|---|---|---|
| Price | £18,600 / year · 2027 | £18,200 / year · 2026/27 | £18,700 / year · 2026/27 |
| Duration | 12 months | 2 years | 1 year |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Greenwich · ChathamUnited Kingdom
38% free electives · 19% business and management
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
33% business and management · 17% projects and labs
Greenwich · LondonUnited Kingdom
Checked 4 days ago.
Construction Project Management MSc is a master's programme in architecture and building at University of Portsmouth in London, United Kingdom. It takes 12 months. Teaching is in English.
The institution publishes 4 modules.
£18,600 / year · 2027 · EU/EEA; prices differ by citizenship (UK home students: £10,400; EU citizens: £18,600; International students: £18,600). In euros that is ≈ €22,286.
Unknown.
English (Requires IELTS 6.0).
12 months.
University of Portsmouth, London, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.