Greenwich · ChathamUnited Kingdom
Civil Engineering with Industrial Practice, MSc
38% free electives · 19% business and management

A 16-month master's programme, taught in English, in Portsmouth.
1 of 2375 similar publish hours · 0 of 2375 publish a teaching split
| Module | UK CATS |
|---|---|
| · Year Long Spanning Part 1 | 60 |
| · Term 1 First Half | 15 |
| · Term 2 Second Half | 15 |
| · Term 2 First Half | 15 |
| · Term 1 Second Half | 15 |
| · Term 2 Second Half | 15 |
| · Term 1 Second Half | 15 |
| · Term 2 First Half | 15 |
| · Term 1 First Half | 15 |
Source: course-module-catalog.port.ac.uk, checked 31 Oct 2026
The rest of what we hold on Portsmouth is on its page.
£23,017 first year · 2027/28 · EU/EEA · our sum
£12,067 first year · 2027/28 · home students · our sum
£23,017 first year · 2027/28 · EU/EEA · our sum
≥ £23,017 first year · 2027/28 · non-EU · our sum
?Not published: visa fee and insurance
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | EU citizens | 2027 | £19,200 / year ≈ €23,005 |
| Tuition | International students | 2027 | £19,200 / year ≈ €23,005 |
| Tuition | UK home students | 2027 | £9,700 / year ≈ €11,622 |
| Tuition | UK home students | 2027/28 | £10,000 / year ≈ €11,982 |
| Tuition | EU citizens | 2027/28 | £20,950 / year ≈ €25,102 |
| Tuition | International students | 2027/28 | £20,950 / year ≈ €25,102 |
| Tuition | UK home students | 2027 | £4,850 / year ≈ €5,811 |
| Tuition | UK home students | 2027 | £4,850 / year ≈ €5,811 |
| Tuition | EU citizens | 2027 | £9,600 / year ≈ €11,503 |
| Tuition | International students | 2027 | £9,600 / year ≈ €11,503 |
| Tuition | EU citizens | 2027 | £9,600 / year ≈ €11,503 |
| Tuition | International students | 2027 | £9,600 / year ≈ €11,503 |
| Tuition | EU citizens | 2027/28 | £10,480 / year ≈ €12,557 |
| Tuition | International students | 2027/28 | £10,480 / year ≈ €12,557 |
| Tuition | UK home students | 2027/28 | £5,000 / year ≈ €5,991 |
Your passport changes the rate.
Care Leaver Bursary
Stand Alone Bursary
SQA Advanced Diploma Scholarship
Among 11 similar programmes, in euros / year
Costs more than 8 of 10 similar programmes. Half of them cost between €22,406 and €23,949.
Same level, field and language. Years differ; euros are approximate (ECB).
| Integrative Urban Studies (Vysoké učení technické v Brně) | 2026/27 | ≈ €4,000 |
| MEng (Hons) Civil Engineering (University of Hertfordshire) | 2027/28 | ≈ €21,531 |
| Construction Project Management MSc (University of Portsmouth) | 2027 | ≈ €22,286 |
| Architecture MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Architecture: Building and Heritage Conservation MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Architecture: Landscape and Urban Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| Interior Architecture and Design MA (University of Portsmouth) | 2027/28 | ≈ €22,526 |
| MA Interior Architecture and Design (University of Hertfordshire) | 2027/28 | ≈ €22,795 |
| This programme | 2027/28 | ≈ €25,102 |
| Building Information Management MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
| Civil Engineering MSc (University of Portsmouth) | 2027/28 | ≈ €25,102 |
Similar: same level, field and language, United Kingdom
The first two matches side by side with this programme, then 4 more.
| This programmeConstruction Project Management MSc | SimilarArchitecture Part 2, MArch | SimilarCivil Engineering, MSc | |
|---|---|---|---|
| Price | £20,950 / year · 2027/28 | £18,200 / year · 2026/27 | £18,700 / year · 2026/27 |
| Duration | 16 months | 2 years | 1 year |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Greenwich · ChathamUnited Kingdom
38% free electives · 19% business and management
Greenwich · LondonUnited Kingdom
Greenwich · LondonUnited Kingdom
33% business and management · 17% projects and labs
Greenwich · LondonUnited Kingdom
Checked 4 days ago.
Construction Project Management MSc is a master's programme in architecture and building at University of Portsmouth in Portsmouth, United Kingdom. It takes 16 months. Teaching is in English.
The institution publishes 9 modules.
£20,950 / year · 2027/28 · EU/EEA; prices differ by citizenship (UK home students: £10,000; EU citizens: £20,950; International students: £20,950). In euros that is ≈ €25,102.
Rolling admission (Starts).
English (Requires IELTS 6.0).
16 months.
University of Portsmouth, Portsmouth, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: University of Portsmouth
Programmes you open appear here, so you can switch between them.