VŠB-TUO · OstravaCzechia
Computer Science
52% data and computing · 30% projects and labs

Our classification by 56 module titles, weighted by credits.
A 2-year master's programme, taught in English, in Ostrava.
Across 2 years of study.
Each block is what the institution publishes for that semester.
One line per theme. Hollow stop: the semester isn't stated. Our classification by module titles.
Share of modules by theme in each semester. Our classification by module titles.
All 68 modules
| Module | Type | ECTS |
|---|---|---|
| · Sem 1 | Compulsory | 1 |
| · Sem 1 | Compulsory | 6 |
| · Sem 2 | Compulsory | 4 |
| · Sem 2 | Compulsory elective | 4 |
| · Sem 2 | Compulsory elective | 4 |
| · Sem 1 | Compulsory | 4 |
| · Sem 2 | Compulsory | 4 |
| · Sem 1 | Compulsory elective | 4 |
| · Sem 1 | Compulsory elective | 4 |
| · Sem 2 | Compulsory elective | 4 |
| · Sem 2 | Compulsory elective | 4 |
| · Sem 2 | Compulsory | 6 |
| · Sem 2 | Elective | 4 |
| · Sem 1 | Compulsory | 5 |
| · Sem 1 | Compulsory | 4 |
| · Sem 1 | Compulsory | 5 |
| · Sem 2 | Compulsory | 6 |
| · Sem 2 | Compulsory | 6 |
| · Sem 2 | Compulsory | 5 |
| · Sem 2 | Compulsory elective | 5 |
| · Sem 1 | Compulsory | 6 |
| · Sem 1 | Elective | 2 |
| · Sem 2 | Elective | 2 |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| · Sem 1 | Elective | 0 |
| · Sem 1 | Elective | 0 |
| · Sem 2 | Elective | 0 |
| · Sem 2 | Elective | 0 |
| · Sem 1 | Elective | 4 |
| · Sem 1 | Elective | 4 |
| · Sem 2 | Elective | 4 |
Source: edison.sso.vsb.cz, checked 29 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · Sem 4 | Elective | 4 |
| · Sem 3 | Compulsory | 6 |
| · Sem 4 | Compulsory elective | 4 |
| · Sem 3 | Compulsory | 10 |
| · Sem 4 | Compulsory | 20 |
| · Sem 3 | Compulsory elective | 4 |
| · Sem 3 | Compulsory elective | 5 |
| · Sem 3 | Compulsory | 5 |
| · Sem 3 | Compulsory | 5 |
| · Sem 3 | Compulsory elective | 4 |
| · Sem 3 | Elective | 4 |
| · Sem 3 | Elective | 4 |
| · Sem 3 | Elective | 2 |
| · Sem 4 | Elective | 2 |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| Elective | 2 | |
| · Sem 3 | Elective | 0 |
| · Sem 3 | Elective | 0 |
| · Sem 4 | Elective | 0 |
| · Sem 4 | Elective | 4 |
Source: edison.sso.vsb.cz, checked 29 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: specialist subjects, projects and labs, data and computing.
The same mix of themes, cut by year of study. Our classification by module titles.
Close to similar programmes
More languages and communication 43% against 36% at most
The rest of what we hold on VŠB-TUO is on its page.
≥ CZK 100,700 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | CZK 50,000 / semester ≈ €2,057 |
| Tuition | All applicants | 2027/28 | CZK 50,000 / semester ≈ €2,057 |
| Application | All applicants | 2027/28 | CZK 700 one-time ≈ €29 |
| Recognition assessment | Any nationality · higher education: foreign | 2027/28 | CZK 800 one-time ≈ €33 |
How you pay: Due: beginning of each semester · Currency: CZK · Instalments: 2 · 2026/27
Among 26 similar programmes, in euros / semester
Costs more than 0 of 25 similar programmes. Half of them cost between €2,171 and €6,800.
Same level, field and language. Years differ; euros are approximate (ECB).
Dates that differ by citizenship are marked for your group.
| CEFR from: B2 · Language: English · 2027/28 |
| VSB English entrance test (LMS) 38 · Language: English · Max score: 50 · 2027/28 · Cefr equivalent: B2 |
Similar: same level, field and language, Czechia
The first two matches side by side with this programme, then 4 more.
| This programmeComputer Science / Artificial Intelligence | SimilarComputer Science / Quantum Informatics | SimilarCommunication and Information Technology | |
|---|---|---|---|
| Price | CZK 50,000 / semester · 2026/27 | CZK 50,000 / semester · 2026/27 | CZK 50,000 / semester · 2026/27 |
| Duration | 2 years | 2 years | 2 years |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
VŠB-TUO · OstravaCzechia
52% data and computing · 30% projects and labs
VŠB-TUO · OstravaCzechia
32% data and computing · 32% free electives
Vysoké učení technické v Brně · BrnoCzechia
57% data and computing · 18% free electives
Vysoké učení technické v Brně · BrnoCzechia
32% data and computing · 22% languages and communication
Checked 6 days ago.
Computer Science / Artificial Intelligence is a master's programme in computing and data at VŠB – Technická univerzita Ostrava in Ostrava, Czechia. It takes 2 years. Teaching is in English.
The institution publishes 68 modules, of which 50 are optional. By our classification of module titles, the largest themes are data and computing (43%), projects and labs (17%) and languages and communication (14%).
CZK 50,000 / semester · 2026/27 · all nationalities. In euros that is ≈ €2,057.
31 Jan 2027 (Year inferred · confirm with the source).
English (Requires B2 level).
2 years.
VŠB – Technická univerzita Ostrava, Ostrava, Czechia.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: VŠB – Technická univerzita Ostrava
Programmes you open appear here, so you can switch between them.