60% maths and foundations · 13% projects and labs

✓ 359 official sources · checked 2 Nov 2026
About ETH Zürich
Located in Zurich, Switzerland. Public institution. Founded in 1855. 183 programmes on Every Program. 109 of them taught in English.
183 open programmes
- Not stated29
Engineering and technology36
43% free electives · 25% data and computing
34% free electives · 24% maths and foundations
Computing and data24
42% data and computing · 27% free electives
56% data and computing · 19% free electives
- Postgraduate non degree
- format
- 14 wk
- length
- 12
- credits (ECTS)
Sciences and maths24
54% maths and foundations · 23% free electives
Zurich
Bachelor Biology
50% maths and foundations · 33% free electives
Zurich
Bachelor Chemistry
58% maths and foundations · 14% free electives
Architecture and building17
Zurich
Bachelor Architecture
70% free electives · 12% projects and labs
30% maths and foundations · 8% thesis
Zurich
CAS ETH in Geoinformation Systems and Analysis
CAS ETH in Geoinformationssysteme und -analysenTranslated
- Postgraduate non degree
- format
- 1 yr
- length
- 12
- credits (ECTS)
Health and medicine16
45% maths and foundations · 12% business and management
42% projects and labs · 20% free electives
Zurich
Bachelor Human Medicine
36% maths and foundations · 12% free electives
Agriculture and environment13
30% maths and foundations · 17% business and management
35% maths and foundations · 7% free electives
33% free electives · 29% maths and foundations
Education8
Zurich
Master Science Didactics
- 90
- credits (ECTS)
- 3 yr
- length
Social sciences and psychology7
Zurich
Bachelor Public Policy
41% society, ethics and law · 14% business and management
- Postgraduate non degree
- format
- 15 d
- length
- 15
- credits (ECTS)
- Postgraduate non degree
- format
- 6 mo
- length
- 15
- credits (ECTS)
Business and management6
- Postgraduate non degree
- format
- 3 mo
- length
- 12
- credits (ECTS)
- Postgraduate non degree
- format
- 1 yr
- length
- 15
- credits (ECTS)
Arts and design1
- Postgraduate non degree
- format
- 5 mo
- length
- 12
- credits (ECTS)
Economics and finance1
41% data and computing · 25% maths and foundations
Humanities and languages1
40% society, ethics and law · 17% languages and communication
Not stated29
53% maths and foundations · 20% projects and labs
- Postgraduate non degree
- format
- 12
- credits (ECTS)
- Postgraduate non degree
- format
- 6 mo
- length
- 12
- credits (ECTS)
CHF 2,190 for all 73
/ semester · 2026/27 · highest published rate.
All 73 prices
| Bachelor Agricultural Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Architecture | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Biochemistry – Chemical Biology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Biology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Chemical and Bioengineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Chemistry | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Civil Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Computational Science and Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Computer Science | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Earth and Climate Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Electrical Engineering and Information Technology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Environmental Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Environmental Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Food Science and Nutrition | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Geospatial Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Health Sciences and Technology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Human Medicine | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Interdisciplinary Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Materials Science | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Mathematics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Mechanical Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Pharmaceutical Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Physics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Bachelor Public Policy | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Agricultural Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Architecture | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Atmospheric and Climate Science | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Biochemistry - Chemical Biology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Biology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Biomedical Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Biotechnology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Chemical and Bioengineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Chemistry | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Civil Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Comparative and International Studies | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Computational Biology and Bioinformatics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Computational Science and Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Computer Science | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Cyber Security | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Data Science | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Earth Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Electrical Engineering and Information Technology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Energy Science and Technology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Environmental Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Environmental Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Food Science and Nutrition | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Geomatics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Health Sciences and Technology | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master High Energy Physics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master History and Philosophy of Knowledge | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Integrated Building Systems | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Interdisciplinary Brain Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Interdisciplinary Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Landscape Architecture | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Management, Technology, and Economics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Materials Science and Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Mathematics/Applied Mathematics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Mathematics Didactics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Mechanical Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Mechatronics Engineering Master Ashesi University | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Micro- and Nanosystems Master | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Nuclear Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Pharmaceutical Sciences | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Pharmacy | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Physics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Process Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Quantum Engineering | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Robotics, Systems and Control | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Science Didactics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Science, Technology and Policy | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Space Systems | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Spatial Development and Infrastructure Systems | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
| Master Statistics | CHF 2,190 / semester · 2026/27 · Other foreign · note: students w… |
Fees set by the institution
Each with its year and the group it applies to. A fee without a year is shown as such: confirm it with the source.
- Application · Bachelor, Master, MAS, CAS/DAS · CHF 150 one-time · 2024 · Non swiss certificate · Certificate: non swiss matriculation
- Application · Bachelor, Master, MAS, CAS/DAS · CHF 50 one-time · 2024 · Swiss certificate · Certificate: swiss matriculation
- Assessment · Comprehensive entrance examination, Bachelor · CHF 800 one-time · 2024
- Semester fee · Academic Sports Association Zurich (ASVZ) · CHF 35 / semester · 2024
- Semester fee · Scholarship fund · CHF 7 / semester · 2024
- Semester fee · VSETH, fee for general services · CHF 32 / semester · 2024
5 scholarships from the institution
- CHF 12,000 / semesterYear not stated: confirm with the source
- Giorgio Pegoraro Scholarship · Kind: Merit · Department: D-BAUG
- Nizzola Excellence Scholarship · Kind: Merit · Department: D-BAUG, D-ITET, D-MAVT
- Oskar Jeger Scholarship · Kind: Merit · Department: D-CHAB
- Social scholarships · Kind: Need based · Level: Bachelor master
International profile
Campus and facilities
Basel location (Department of Biosystems Science and Engineering)
Basel · Klingelbergstrasse 48, 4056
Hönggerberg campus
Zurich · Stefano-Franscini-Platz 5, 8093
Zentrum campus
Zurich · Rämistrasse 101, 8092
Whole institution
Stated for the institution, without a campus.
Who to write to
2 housing options published
- Help finding a room, no rooms of its ownInferred
Other housing2
- Housing Office of University / ETH Zurich
- Average rent · CHF 11,300 / year · 2024
23 upcoming dates
Deadlines and starts of all programmes. Yours are marked once you set your citizenship.
- 5 programmes · Application deadline
- CAS ETH HSG UZH in Digital Health: Therapeutics · Application deadline
- 3 programmes · Application deadline
- 47 programmes · Application deadline
- CAS ETH in Natural Hazard Risk Management · Application deadline
- CAS ETH in Applied Statistical Data Science · Application deadline
- CAS ETH in Applied Earth Sciences · Application deadline
- CAS ETH in Machine Learning in Finance and Insurance · Application deadline
- CAS ETH in Applied Electronics and Digitization · Application deadline
- 24 programmes · Application deadline
- 24 programmes · Language certificate
- DAS ETH in History and Theory of Architecture · Application deadline
11 more dates
- 47 programmes · Application deadline
- 2 programmes · Application deadline
- CAS ETH in Digital Clinical Trials · Application deadline
- MAS ETH in Spatial Development · Application deadline
- CAS ETH in GenAI and Agentic Systems for Enterprises · Application deadline
- CAS ETH in Entrepreneurial Leadership in Technology Ventures · Application deadline
- 24 programmes · Programme starts
- 24 programmes · Entrance exam registration
- CAS ETH in Technology and Public Policy: Impact Analysis · Application deadline
- CAS ETH in Spatial Development and Process Design · Application deadline
- MAS ETH in Fire Safety Engineering · Application deadline
9052 facts from 359 official sources
Counted from the official pages we have checked so far.
- Price160 of 183 publish this
- Dates95 of 183 publish this
- Language148 of 183 publish this
- Duration137 of 183 publish this
- Modules74 of 183 publish this
- Entry requirements122 of 183 publish this
Other institutions in Switzerland

Les Roches
Crans-Montana · Switzerland · Business school
24 programmes · executive education, higher education

Glion Institute of Higher Education
Montreux · Switzerland · Business school
19 programmes · higher education, executive education

EHL Hospitality Business School
Lausanne · Switzerland · Business school
18 programmes · higher education, executive education
Everything we hold about ETH Zürich
4 fields looked for but not found or not applicable.