CATS Global · CambridgeUnited Kingdom
University Foundation Programme (UFP)
- 11
- avg class size

A school programme, taught in English, in Cambridge.
UK Year 9 · US Grade 8 · usual mapping, our table. N: nursery, R: reception, P: pre-K, K: kindergarten
| Stage: Year 9 · Intake: 2027-01 · Age max: 13 · Age min: 13 |
Fees as the school lists them, each with its year.
Among 12 similar programmes, in euros / year
Costs more than 5 of 11 similar programmes. Half of them cost between €34,408 and €178,929.
Same level and language. Years differ; euros are approximate (ECB).
| Základní škola Open Gate (Open Gate – Boarding School) | 2026/27 | ≈ €8,844 |
| Junior Schools (5-11) (The British School in the Netherlands) | 2026/27 | ≈ €21,000 |
| Senior Schools (11-18) (The British School in the Netherlands) | 2026/27 | ≈ €28,500 |
| Academic English (CATS Global Schools) | 2027/28 | ≈ €36,377 |
| GCSEs (one-year accelerated and extended) (Kings Education) | 2026/27 | ≈ €39,684 |
| This programme | 2026/27 | ≈ €56,226 |
| International Classes (Klassen 8-10) (Schule Schloss Salem) | 2027/28 | ≈ €57,360 |
| The Juniors (classes 9 to 6) (Institut Le Rosey) | 2027/28 | ≈ €118,524 |
| The Cadets (classes 5 and 4) (Institut Le Rosey) | 2027/28 | ≈ €178,929 |
| The Jeunes Seniors (classes 3 and 2) (Institut Le Rosey) | 2027/28 | ≈ €178,929 |
| The Seniors: French Baccalaureate (classes 1 and T) (Institut Le Rosey) | 2027/28 | ≈ €178,929 |
| The Seniors: International Baccalaureate (classes 1 and T) (Institut Le Rosey) | 2027/28 | ≈ €178,929 |
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Cambridge 1y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| Cambridge 1y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| Cambridge 1y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| Cambridge 1y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| Cambridge 1y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| Cambridge 1y | 2026/27 · International students | £46,926 ≈ €56,226 |
| London 1y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| London 1y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| London 1y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| London 1y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| London 1y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| London 1y | 2026/27 · International students | £46,926 ≈ €56,226 |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeYear 9 | SimilarA Level | SimilarGCSE | |
|---|---|---|---|
| Price | £46,926 / year · 2026/27 | £40,440 / year · 2027/28 | £40,440 / year · 2027/28 |
| Duration | Not published | 6 or 5 terms | 5 or 6 terms |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
1 of 5 publish a next date.
CATS Global · CambridgeUnited Kingdom
CATS Global · CambridgeUnited Kingdom
CSVPA · CambridgeUnited Kingdom
Checked 5 days ago.
| abbeycolleges.co.uk/admissions/join-abbey-dld-in-september-2026/ | 18 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/fees/ | 6 | 30 Oct 2026 |
| abbeycambridge.co.uk/abbey-college-cambridge/courses/year-9/ | 5 | 30 Oct 2026 |
| abbeycambridge.co.uk/admissions/fees/ | 4 | 30 Oct 2026 |
| dldcollege.co.uk/admissions/fees/ | 4 | 30 Oct 2026 |
| abbeycolleges.co.uk/join-us-in-january-2027/ | 3 | 30 Oct 2026 |
| abbeycolleges.co.uk | 2 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/application-process/ | 2 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/ | 1 | 30 Oct 2026 |
| abbeymanchester.co.uk/admissions/international-admissions/international-fees/ | 1 | 30 Oct 2026 |
Year 9 is a programme at Abbey DLD Colleges in Cambridge, United Kingdom. Teaching is in English.
It includes boarding.
£46,926 / year · 2026/27 · non-EU; prices differ by citizenship (Domestic students: £35,820; Eea: £36,942; International students: £46,926). In euros that is ≈ €56,226.
Not found on official pages.
English.
Not found on official pages.
Abbey DLD Colleges, Cambridge, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Abbey DLD Colleges
Programmes you open appear here, so you can switch between them.