CSVPA · CambridgeUnited Kingdom
Extended Diploma in Creative Practice: Art, Design & Communication
- 16+
- age
- Ual diploma
- curriculum

A secondary school, taught in English, in Cambridge.
From age 15
UK Year 10–11 · US Grade 9–10 · as published
The rest of what we hold on CATS Global is on its page.
Fees as the school lists them, each with its year.
/ term · 2026/27 · EU citizens
Among 51 similar programmes, in euros / year
Costs more than 36 of 50 similar programmes. Half of them cost between €28,627 and €48,454.
Same level and language. Years differ; euros are approximate (ECB).
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Cambridge | 2026/27 · EU citizens | £10,570 / termincl. VAT ≈ €12,665 |
| Cambridge | 2026/27 · International students | £12,835 / termincl. VAT ≈ €15,379 |
| Cambridge | 2026/27 · Domestic students | £22,080 / yearincl. VAT ≈ €26,456 |
| Cambridge | 2026/27 · EU citizens | £31,710 / yearincl. VAT ≈ €37,994 |
| Cambridge | 2026/27 · International students | £38,505 / yearincl. VAT ≈ €46,136 |
| Cambridge | 2026/27 · Domestic students | £7,360 / termincl. VAT ≈ €8,819 |
| Cambridge | 2027/28 · EU citizens | £11,100 / termincl. VAT ≈ €13,300 |
| Cambridge | 2027/28 · International students | £13,480 / termincl. VAT ≈ €16,151 |
| Cambridge | 2027/28 · Domestic students | £23,190 / yearincl. VAT ≈ €27,786 |
| Cambridge | 2027/28 · EU citizens | £33,300 / yearincl. VAT ≈ €39,899 |
| Cambridge | 2027/28 · International students | £40,440 / yearincl. VAT ≈ €48,454 |
| Cambridge | 2027/28 · Domestic students | £7,730 / termincl. VAT ≈ €9,262 |
| London | 2026/27 · EU citizens | £10,385 / termincl. VAT ≈ €12,443 |
| London | 2026/27 · International students | £12,455 / termincl. VAT ≈ €14,923 |
| London | 2026/27 · Domestic students | £21,510 / yearincl. VAT ≈ €25,773 |
| London | 2026/27 · EU citizens | £31,155 / yearincl. VAT ≈ €37,329 |
| London | 2026/27 · International students | £37,365 / yearincl. VAT ≈ €44,770 |
| London | 2026/27 · Domestic students | £7,170 / termincl. VAT ≈ €8,591 |
| London | 2027/28 · EU citizens | £10,905 / termincl. VAT ≈ €13,066 |
| London | 2027/28 · International students | £13,080 / termincl. VAT ≈ €15,672 |
| London | 2027/28 · Domestic students | £22,590 / yearincl. VAT ≈ €27,067 |
| London | 2027/28 · EU citizens | £32,715 / yearincl. VAT ≈ €39,198 |
| London | 2027/28 · International students | £39,240 / yearincl. VAT ≈ €47,017 |
| London | 2027/28 · Domestic students | £7,530 / termincl. VAT ≈ €9,022 |
| Boarding or residence | Year | Price |
|---|---|---|
| Single, en-suite · Self catered | 2026/27 | £16,980 / year |
| Single, en-suite · Catered | 2026/27 | £21,510 / year |
| Premium single, en-suite (Elizabeth House) · Catered | 2026/27 | £22,335 / year |
| Single, en-suite · Self catered | 2027/28 | £17,835 / year |
| Shared, en-suite (including Darwin House*) · Catered | 2027/28 | £19,200 / year |
| Standard Single, en-suite (including Darwin House*) · Catered | 2027/28 | £22,590 / year |
| Premium Single, en-suite (Elizabeth House) · Catered | 2027/28 | £23,460 / year |
| Shared, en-suite · Catered | 2026/27 | £21,510 / year |
| Single, en-suite · Catered | 2026/27 | £26,055 / year |
| Premium single, en-suite · Catered | 2026/27 | £29,415 / year |
| Shared, en-suite · Catered | 2027/28 | £22,590 / year |
| Single, en-suite · Catered | 2027/28 | £27,360 / year |
| Other fees | Year · who pays | Price |
|---|---|---|
| Deposit | 2026/27 · All applicants | £2,500 one-time ≈ €2,995 |
| Registration | 2026/27 · All applicants | £600 one-time ≈ €719 |
| Registration | 2026/27 · All applicants | £700 one-time ≈ €839 |
| IELTS 4.0 · Cambridge · Equivalent accepted: No |
| IELTS 4.0 · London · Equivalent accepted: Yes |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmePre-A level | SimilarExtended Diploma in Music Performance and Production | SimilarExtended Diploma in Performing Arts – Drama | |
|---|---|---|---|
| Price | £40,440 / year · 2027/28 | £39,330 / year · 2027/28 | £39,330 / year · 2027/28 |
| Duration | 3 or 2 or 1 terms | 6 terms | 6 terms |
| Language | English | English | English |
| Next date | Not published | 20 Sep 2027 | 20 Sep 2027 |
5 of 5 publish a next date.
CSVPA · CambridgeUnited Kingdom
David Game · LondonUnited Kingdom
David Game · LondonUnited Kingdom
Checked 6 days ago.
| guildhouseschool.com/fees/ | 27 | 25 Oct 2026 |
| catscambridge.com/fees/ | 23 | 25 Oct 2026 |
| guildhouseschool.com/curriculum/pre-a-level/ | 11 | 29 Oct 2026 |
| catscambridge.com/curriculum/pre-a-level/ | 9 | 29 Oct 2026 |
| catscambridge.com/school/boarding/ | 4 | 25 Oct 2026 |
| guildhouseschool.com/our-school/boarding/ | 3 | 25 Oct 2026 |
| catscambridge.com/admissions/ | 2 | 25 Oct 2026 |
| guildhouseschool.com/admissions/ | 1 | 25 Oct 2026 |
| catscambridge.com/curriculum/ | 1 | 25 Oct 2026 |
| catscambridge.com/school/unlocking-academic-potential/ | 1 | 25 Oct 2026 |
| catscambridge.com/terms-and-conditions/ | 1 | 25 Oct 2026 |
| guildhouseschool.com/terms-and-conditions/ | 1 | 25 Oct 2026 |
Pre-A level is a secondary school at CATS Global Schools in Cambridge, United Kingdom. It takes 3 or 2 or 1 terms. Teaching is in English.
It includes small groups and boarding.
£40,440 / year · 2027/28 · non-EU; prices differ by citizenship (Domestic students: £23,190; EU citizens: £33,300; International students: £40,440). In euros that is ≈ €48,454.
intakes in September, January and April (Starts).
English (Requires IELTS 4.0).
3 or 2 or 1 terms.
CATS Global Schools, Cambridge, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: CATS Global Schools
Programmes you open appear here, so you can switch between them.