Complutense Madrid · MadridSpain
Bachelor's Degree in Optics and Optometry
Grado en Óptica y OptometríaTranslated
33% maths and foundations · 21% free electives

Grado en OdontologíaTranslated
Our classification by 71 module titles, weighted by credits.
A 5-year bachelor's programme, taught in Catalan, Spanish and English, in Barcelona.
Across 5 years of study.
Each block is what the institution publishes for that semester.
All 71 modules
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 2o semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Required | 12 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 1r semestre | Basic | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
| · 2o semestre | Required | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 9 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · Anual | 12 |
| · 2o semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
| · 1r semestre | 6 |
| · 1r semestre | 6 |
| · 2o semestre | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | Type | ECTS |
|---|---|---|
| · 1r semestre | Required | 12 |
| · 1r semestre 2o semestre | Internship | 24 |
| · 1r semestre | Required | 6 |
| · 1r semestre | Required | 6 |
| · 1r semestre 2o semestre | Thesis | 6 |
Source: web.ub.edu, checked 30 Oct 2026
| Module | ECTS |
|---|---|
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 2o semestre | 3 |
| · 1r semestre | 3 |
Source: web.ub.edu, checked 30 Oct 2026
Where this programme leans, compared with the same level and field.
Share of credits by theme. Right: modules counted. Our classification by module titles.
Share here against the average of 6 similar programmes. Our classification by module titles.
About the same as typical: thesis, research methods, society, ethics and law, maths and foundations.
Matched by title, so treat it as a hint to check.
The rest of what we hold on UB is on its page.
≥ €1,091.61 first year · 2026/27 · all nationalities · our sum
?Not published: living costs
Add your own figures Not published. Only you see these, nothing is saved.
| Fee | Who pays it | Year | Amount |
|---|---|---|---|
| Tuition | All applicants | 2026/27 | €17.69 / credit |
Among 11 similar programmes, in euros / credit
Costs more than 0 of 10 similar programmes. Half of them cost between €18 and €136.
Same level, field and language. Years differ; euros are approximate (ECB).
| This programme | 2026/27 | ≈ €18 |
| Grado en Medicina (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Podología (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Enfermería (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Nutrición Humana y Dietética (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Biología - Medicina y Ciencias de la Salud (Universitat de Barcelona) | 2026/27 | ≈ €18 |
| Grado en Terapia Ocupacional (Universidad Complutense de Madrid) | 2026/27 | ≈ €114 |
| Grado en Enfermería Plan 2020 (Universidad Complutense de Madrid) | 2026/27 | ≈ €136 |
| Grado en Fisioterapia Plan 2020 (Universidad Complutense de Madrid) | 2026/27 | ≈ €136 |
| Grado en Óptica y Optometría (Universidad Complutense de Madrid) | 2026/27 | ≈ €136 |
| Grado en Podología. Plan 2020 (Universidad Complutense de Madrid) | 2026/27 | ≈ €136 |
Similar: same level, field and language, Spain
The first two matches side by side with this programme, then 4 more.
| This programmeBachelor's Degree in Dentistry | SimilarBachelor's Degree in Medicine (Plan Being Phased Out) | SimilarBachelor's Degree in Medicine | |
|---|---|---|---|
| Price | €17.69 / credit · 2026/27 | €136.44 / credit · 2026/27 | €17.69 / credit · 2026/27 |
| Duration | 5 years | 6 years | 6 years |
| Language | Catalan, Spanish and English | Spanish and English | Catalan, Spanish and English |
| Next date | Not published | Not published | Not published |
0 of 6 publish a next date.
Complutense Madrid · MadridSpain
Grado en Óptica y OptometríaTranslated
33% maths and foundations · 21% free electives
Complutense Madrid · Pozuelo de AlarcónSpain
Grado en Logopedia Plan 2018 (Plan a extinguir)Translated
31% languages and communication · 23% free electives
Complutense Madrid · MadridSpain
Grado en Odontología (Plan a extinguir)Translated
16% free electives · 7% maths and foundations
30% internship · 17% free electives
Checked 4 days ago.
Bachelor's Degree in Dentistry is a bachelor's programme in health and medicine at Universitat de Barcelona in Barcelona, Spain. It takes 5 years. It carries 300 ECTS credits. Teaching is in Catalan, Spanish and English.
The institution publishes 71 modules, of which 31 are optional. By our classification of module titles, the largest themes are free electives (23%), maths and foundations (10%) and internship (7%).
It includes an internship and a final thesis.
€17.69 / credit · 2026/27 · all nationalities.
Classes start 14 September 2026 (university framework calendar); second semester 1 February 2027 to 8 February 2027 (Starts).
Catalan, Spanish and English.
5 years.
Universitat de Barcelona, Barcelona, Spain.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Universitat de Barcelona
Programmes you open appear here, so you can switch between them.