Hertfordshire · HatfieldUnited Kingdom
BA (Hons) 3D Games Art & Design
- 3 yr
- length
By field of study
6 institutions in 7 cities · typically €20,669–€22,526 per year (non-EU, 2027/28)
Middle half of 115 programmes with the same fee period, applicant category and year; the line is the median, €21,268. 115 of 164 publish a fee we can compare; the rest are not in this chart. Our calculation, EUR is approximate (ECB rate of 4 Nov 2026).
| Product Design and Innovation BSc (Hons) · University of Portsmouth | €3,774 |
| Performing Arts Prof Doc · University of East London | €7,788 |
| PhD Creative Writing · University of West London | €19,171 |
| PhD Design · University of West London | €19,171 |
| PhD Film Studies · University of West London | €19,171 |
| PhD Music · University of West London | €19,171 |
| PhD Musical Theatre · University of West London | €19,171 |
| PhD Theatre · University of West London | €19,171 |
| Animation and Game Design BA (Hons) · University of East London | €19,770 |
| Commercial Photography BA (Hons) · University of East London | €19,770 |
| Dance BA (Hons) · University of East London | €19,770 |
| Fashion Cultures and Business BA (Hons) · University of East London | €19,770 |
| Fashion Design BA (Hons) · University of East London | €19,770 |
| Fashion Studies Top Up BA (Hons) · University of East London | €19,770 |
| Filmmaking BA (Hons) · University of East London | €19,770 |
| Fine Art BA (Hons) · University of East London | €19,770 |
| Graphic Design BA (Hons) · University of East London | €19,770 |
| Illustration BA (Hons) · University of East London | €19,770 |
| Illustration and Animation BA (Hons) · University of East London | €19,770 |
| Interior Design BA (Hons) · University of East London | €19,770 |
| Music Performance and Production BA (Hons) · University of East London | €19,770 |
| Music Technology and Production BA (Hons) · University of East London | €19,770 |
| Photography BA (Hons) · University of East London | €19,770 |
| Product Design BA (Hons) · University of East London | €19,770 |
| BA (Hons) Contemporary Theatre and Performance (Applied Acting and Devising) · University of West London | €20,669 |
| BA (Hons) Contemporary Theatre and Performance (Applied Acting and Devising) with Foundation Year · University of West London | €20,669 |
| BA (Hons) English and Creative Writing · University of West London | €20,669 |
| BA (Hons) English and Creative Writing with Foundation Year · University of West London | €20,669 |
| BA (Hons) English and Film · University of West London | €20,669 |
| BA (Hons) English and Film with Foundation Year · University of West London | €20,669 |
| BA (Hons) Fashion Design: New Practice · University of West London | €20,669 |
| BA (Hons) Fashion Design: New Practice with Foundation Year · University of West London | €20,669 |
| BA (Hons) Fashion Industry: Marketing, Buying and Promotion · University of West London | €20,669 |
| BA (Hons) Fashion Industry: Marketing, Buying and Promotion with Foundation Year · University of West London | €20,669 |
| BA (Hons) Film, Screen and Content Production · University of West London | €20,669 |
| BA (Hons) Film, Screen and Content Production with Foundation Year · University of West London | €20,669 |
| BA (Hons) Games Art and Animation · University of West London | €20,669 |
| BA (Hons) Games Art and Animation with Foundation Year · University of West London | €20,669 |
| BA (Hons) Music Management · University of West London | €20,669 |
| BA (Hons) Music Technology · University of West London | €20,669 |
| BA (Hons) Music Technology with Foundation Year · University of West London | €20,669 |
| BA (Hons) Musical Theatre · University of West London | €20,669 |
| BA (Hons) Musical Theatre with Foundation Year · University of West London | €20,669 |
| BA (Hons) Photography · University of West London | €20,669 |
| BA (Hons) Photography with Foundation Year · University of West London | €20,669 |
| BA (Hons) Visual Effects and Animation · University of West London | €20,669 |
| BA (Hons) Visual Effects and Animation with Foundation Year · University of West London | €20,669 |
| BMus (Hons) Music Performance · University of West London | €20,669 |
| BMus (Hons) Music Performance with Foundation Year · University of West London | €20,669 |
| BMus (Hons) Performance and Music Management · University of West London | €20,669 |
| BMus (Hons) Performance and Music Management with Foundation Year · University of West London | €20,669 |
| BMus (Hons) Popular Music Performance · University of West London | €20,669 |
| BMus (Hons) Popular Music Performance with Foundation Year · University of West London | €20,669 |
| BSc (Hons) Games Design and Development · University of West London | €20,669 |
| BSc (Hons) Games Design and Development with Foundation Year · University of West London | €20,669 |
| MA Acting and Theatre Making · University of West London | €21,268 |
| MA Advanced Music Technology · University of West London | €21,268 |
| MA Event and Experience Design · University of West London | €21,268 |
| MA Interior Environment Design · University of West London | €21,268 |
| MA International Fashion Brand Management: Fashion Buying and Merchandising · University of West London | €21,268 |
| MA International Fashion Brand Management: Fashion Visual Merchandising · University of West London | €21,268 |
| MA Music Industry Management and Artist Development · University of West London | €21,268 |
| MMus Performance (Classical, Jazz & Popular) · University of West London | €21,268 |
| BA (Hons) 2D Digital Animation · University of Hertfordshire | €21,531 |
| BA (Hons) 3D Animation and Visual Effects · University of Hertfordshire | €21,531 |
| BA (Hons) 3D Games Art & Design · University of Hertfordshire | €21,531 |
| BA (Hons) Character and Creative Effects · University of Hertfordshire | €21,531 |
| BA (Hons) Comics and Concept Art · University of Hertfordshire | €21,531 |
| BA (Hons) Digital Arts for Animation, Games & Immersion · University of Hertfordshire | €21,531 |
| BA (Hons) Fashion and Fashion Business · University of Hertfordshire | €21,531 |
| BA (Hons) Model Design and Special Effects · University of Hertfordshire | €21,531 |
| BSc (Hons) Music Composition and Sound for Film and Games · University of Hertfordshire | €21,531 |
| BSc (Hons) Music Production and Promotion · University of Hertfordshire | €21,531 |
| BA (Hons) Graphic Design · University of Hertfordshire | €21,531 |
| BA (Hons) Illustration · University of Hertfordshire | €21,531 |
| Animation BA (Hons) · University of Portsmouth | €22,526 |
| Creative Music Technology BA (Hons) · University of Portsmouth | €22,526 |
| Creative Music Technology Top-up BA (Hons) · University of Portsmouth | €22,526 |
| Creative Writing BA (Hons) · University of Portsmouth | €22,526 |
| English and Creative Writing BA (Hons) · University of Portsmouth | €22,526 |
| Fashion Design BA (Hons) · University of Portsmouth | €22,526 |
| Fashion Marketing BA (Hons) · University of Portsmouth | €22,526 |
| Film Production BA (Hons) · University of Portsmouth | €22,526 |
| Film Studies BA (Hons) · University of Portsmouth | €22,526 |
| Graphic Design BA (Hons) · University of Portsmouth | €22,526 |
| Illustration BA (Hons) · University of Portsmouth | €22,526 |
| Musical Theatre BA (Hons) · University of Portsmouth | €22,526 |
| Photography BA (Hons) · University of Portsmouth | €22,526 |
| Music Technology BSc (Hons) · University of Portsmouth | €22,526 |
| Creative Writing MA · University of Portsmouth | €22,526 |
| Graphic Design MA · University of Portsmouth | €22,526 |
| Illustration MA · University of Portsmouth | €22,526 |
| Photography MA · University of Portsmouth | €22,526 |
| MA 3D Modelling and VFX · University of Hertfordshire | €22,795 |
| MA Creative AI for Screen · University of Hertfordshire | €22,795 |
| MA Animation · University of Hertfordshire | €22,795 |
| MA Cinematography · University of Hertfordshire | €22,795 |
| MA Concept Art · University of Hertfordshire | €22,795 |
| MA Film Producing · University of Hertfordshire | €22,795 |
| MA Games Art and Design · University of Hertfordshire | €22,795 |
| MA Graphic Design and Branding · University of Hertfordshire | €22,795 |
| MA Illustration · University of Hertfordshire | €22,795 |
| MA Music Composition and Sound for Film and Games · University of Hertfordshire | €22,795 |
| MA Music Production and Artist Development · University of Hertfordshire | €22,795 |
| MRes Creative Practice · University of West London | €23,364 |
| Animation MA · University of Portsmouth | €23,364 |
| Creative Technologies MA · University of Portsmouth | €23,364 |
| Music Technology MA · University of Portsmouth | €23,364 |
| Creative Technologies MSc · University of Portsmouth | €23,364 |
| Music Technology MSc · University of Portsmouth | €23,364 |
| User Experience Design MSc · University of Portsmouth | €23,364 |
| BA (Hons) Creative Intelligence & Innovation · Cambridge School of Visual & Performing Arts | €27,211 |
| BA (Hons) Fashion · Cambridge School of Visual & Performing Arts | €27,211 |
| BA (Hons) Graphic Design · Cambridge School of Visual & Performing Arts | €27,211 |
| BA (Hons) Illustration · Cambridge School of Visual & Performing Arts | €27,211 |
Bars share one scale: the full bar is all 164 programmes.
Picked by how distinctive and well documented they are, at most two per institution. Never paid.
| Programme | Level | Length | Language | Fee |
|---|---|---|---|---|
| BA (Hons) 2D Digital AnimationHertfordshire · Hatfield | Bachelor | ?Not stated | English | £17,970 / year · 2027/28 · non-EU ≈ €21,531 |
| BA (Hons) 3D Animation and Visual EffectsHertfordshire · Hatfield | Bachelor | ?Not stated | English | £17,970 / year · 2027/28 · non-EU ≈ €21,531 |
| User Experience Design MScPortsmouth · Portsmouth | Master | ?Not stated | English | £19,500 / year · 2027/28 · non-EU ≈ €23,364 |
| Photography BA (Hons)Portsmouth · Portsmouth | Bachelor | ?Not stated | English | £18,800 / year · 2027/28 · non-EU ≈ €22,526 |
| Creative Writing, MAGreenwich · London | Master | 1 year | English | £18,700 / year · 2026/27 · non-EU ≈ €22,406 |
| Film Production, MAGreenwich · London | Master | 1 year | English | £18,700 / year · 2026/27 · non-EU ≈ €22,406 |
| MA Acting and Theatre MakingWest London · London | Master | 1 year | English | £17,750 / year · 2027/28 · non-EU ≈ €21,268 |
| MA Advanced Music TechnologyWest London · London | Master | 1 year | English | £17,750 / year · 2027/28 · non-EU ≈ €21,268 |
Bachelor, master and doctorate programmes that we classify under arts and design (our classification from the programme's field codes). Limited to programmes in the United Kingdom. Programmes closed to new students are left out.
We list 164 programmes (arts and design degrees in the United Kingdom) at 6 institutions, spread over 7 cities; the most are in London (89). The largest providers are University of West London (47), University of Hertfordshire (35) and University of East London (30); 3 other institutions have fewer. By level: 93 bachelor's, 50 master's and 21 doctoral.
Among the 115 that publish a per year fee for non-EU applicants in 2027/28, the middle half costs €20,669 to €22,526 and the median is €21,268. The lowest is €3,774 at Portsmouth; the highest is €27,211 at CSVPA. Most common length: 3 years (29 of 65 that state one), from 1 year to 4 years. All 160 that state a language are taught in English. 158 of 164 mention scholarships and 26 of 164 mention an internship. The next published start or deadline is 1 Dec 2026 (Masters by Research Creative Arts). Facts were last checked on 31 Oct 2026; each figure links to its source on the programme page.
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
38% projects and labs · 8% internship
Hertfordshire · HatfieldUnited Kingdom
38% projects and labs · 8% internship
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
PortsmouthUnited Kingdom
10% data and computing · 10% free electives
Hertfordshire · HatfieldUnited Kingdom
21% projects and labs
Hertfordshire · HatfieldUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
36% business and management · 14% projects and labs
Hertfordshire · HatfieldUnited Kingdom
21% projects and labs
Hertfordshire · HatfieldUnited Kingdom
25% projects and labs · 17% business and management
164 programmes at 6 institutions in the United Kingdom. 161 of them have detailed facts with sources on their own pages.
Among 115 programmes that publish a per year fee for non-EU applicants in 2027/28, the middle half costs €20,669 to €22,526, with a median of €21,268 (about, converted to EUR at the ECB rate; our calculation). 49 more do not publish a comparable fee. Always confirm on the institution's page.
160 of the 160 that state a language of instruction are taught in English. The language is shown on each programme card.
29 of 65 that state a length last 3 years. Lengths range from 1 year to 4 years.
University of West London (47), University of Hertfordshire (35), University of East London (30), University of Portsmouth (30) and University of Greenwich (16) and 1 more institution.
158 of 164 mention scholarships on their official pages. The others do not say, which does not mean they do not offer it.
Every programme links to its source and check date. Typical ranges show the middle half and median of programmes with the same fee period, applicant category and year, and only for 5 or more. How we check
Programmes you open appear here, so you can switch between them.