Garching
Aerospace
34% free electives · 18% maths and foundations

Germany, Singapore and Austria · University · Website ↗
✓ 325 official sources · checked 2 Nov 2026
Located in Munich, Germany. Public institution. 182 programmes on Every Program. 95 of them taught in English.
Garching
34% free electives · 18% maths and foundations
Singapore
Garching
80% free electives · 11% thesis
Garching
43% maths and foundations · 15% free electives
26% maths and foundations · 21% free electives
26% society, ethics and law · 21% thesis
27% society, ethics and law · 22% thesis
Munich
38% business and management · 16% thesis
50% business and management · 33% thesis
55% data and computing · 16% maths and foundations
64% data and computing · 17% free electives
Munich
38% free electives · 37% data and computing
70% free electives · 5% society, ethics and law
55% projects and labs · 36% free electives
Munich
Weihenstephan (Freising)
Agrarwissenschaften und Gartenbauwissenschaften
32% free electives · 14% maths and foundations
Weihenstephan (Freising)
23% research methods · 20% free electives
Weihenstephan (Freising)
33% business and management · 27% free electives
61% free electives · 13% thesis
Munich
28% society, ethics and law · 23% data and computing
Munich
44% business and management · 13% data and computing
32% free electives · 29% maths and foundations
Munich
55% free electives · 16% business and management
Singapore
40% free electives · 25% data and computing
/ semester · 2027/28 · highest published rate.
Line = median, band = middle half, where a group has 5 or more.
| Agricultural Sciences and Horticultural Sciences | €2,300 / semester · 2027/28 · non-EU |
| Architecture | €2,300 / semester · 2027/28 · non-EU |
| Bioeconomy | €2,300 / semester · 2027/28 · non-EU |
| Brewing and Beverage Technology | €2,300 / semester · 2027/28 · non-EU |
| Chemical Biotechnology | €2,300 / semester · 2027/28 · non-EU |
| Food Chemistry | €2,300 / semester · 2027/28 · non-EU |
| Food Technology | €2,300 / semester · 2027/28 · non-EU |
| Forest Science and Resource Management | €2,300 / semester · 2027/28 · non-EU |
| Health Science | €2,300 / semester · 2027/28 · non-EU |
| Landscape Architecture and Landscape Planning | €2,300 / semester · 2027/28 · non-EU |
| Life Sciences Biology | €2,300 / semester · 2027/28 · non-EU |
| Life Sciences Nutrition | €2,300 / semester · 2027/28 · non-EU |
| Management and Technology (am Campus München) | €2,300 / semester · 2027/28 · non-EU |
| Molecular Biotechnology | €2,300 / semester · 2027/28 · non-EU |
| Pharmaceutical Bioprocess Engineering | €2,300 / semester · 2027/28 · non-EU |
| Political Science | €2,300 / semester · 2027/28 · non-EU |
| Sport Science | €2,300 / semester · 2027/28 · non-EU |
| Sustainable Engineering for Materials and Processes | €2,300 / semester · 2027/28 · non-EU |
| Sustainable Management and Technology | €2,300 / semester · 2027/28 · non-EU |
| Aerospace | €3,400 / semester · 2027/28 · non-EU |
| Biochemistry | €3,400 / semester · 2027/28 · non-EU |
| Chemical Engineering | €3,400 / semester · 2027/28 · non-EU |
| Chemistry | €3,400 / semester · 2027/28 · non-EU |
| Civil Engineering | €3,400 / semester · 2027/28 · non-EU |
| Electrical Engineering and Information Technology | €3,400 / semester · 2027/28 · non-EU |
| Engineering Science | €3,400 / semester · 2027/28 · non-EU |
| Environmental Engineering | €3,400 / semester · 2027/28 · non-EU |
| Geodesy and Earth Observation | €3,400 / semester · 2027/28 · non-EU |
| Informatics | €3,400 / semester · 2027/28 · non-EU |
| Information Systems | €3,400 / semester · 2027/28 · non-EU |
| Mathematics | €3,400 / semester · 2027/28 · non-EU |
| Mechanical Engineering | €3,400 / semester · 2027/28 · non-EU |
| Physics | €3,400 / semester · 2027/28 · non-EU |
| Agricultural Biosciences | €4,600 / semester · 2027/28 · non-EU |
| AgriFood Economics, Policy and Regulation | €4,600 / semester · 2027/28 · non-EU |
| Agrosystem Sciences | €4,600 / semester · 2027/28 · non-EU |
| AI in Society | €4,600 / semester · 2027/28 · non-EU |
| Architecture | €4,600 / semester · 2027/28 · non-EU |
| Bioeconomy | €4,600 / semester · 2027/28 · non-EU |
| Biology | €4,600 / semester · 2027/28 · non-EU |
| Biomass Technology | €4,600 / semester · 2027/28 · non-EU |
| Brewing and Beverage Technology | €4,600 / semester · 2027/28 · non-EU |
| Chemical Biotechnology | €4,600 / semester · 2027/28 · non-EU |
| Conservation and Landscape Planning | €4,600 / semester · 2027/28 · non-EU |
| Ecological Engineering | €4,600 / semester · 2027/28 · non-EU |
| Food Chemistry | €4,600 / semester · 2027/28 · non-EU |
| Food Technology | €4,600 / semester · 2027/28 · non-EU |
| Forest and Wood Science | €4,600 / semester · 2027/28 · non-EU |
| Health Science – Prevention and Health Promotion | €4,600 / semester · 2027/28 · non-EU |
| Landscape Architecture | €4,600 / semester · 2027/28 · non-EU |
| Management (Main Location: Munich) | €4,600 / semester · 2027/28 · non-EU |
| Management and Technology | €4,600 / semester · 2027/28 · non-EU |
| Molecular Biotechnology | €4,600 / semester · 2027/28 · non-EU |
| Nutrition and Biomedicine | €4,600 / semester · 2027/28 · non-EU |
| Pharmaceutical Bioprocess Engineering | €4,600 / semester · 2027/28 · non-EU |
| Politics & Technology | €4,600 / semester · 2027/28 · non-EU |
| Responsibility in Science, Engineering and Technology (RESET) | €4,600 / semester · 2027/28 · non-EU |
| Science and Technology Studies (STS) | €4,600 / semester · 2027/28 · non-EU |
| Sustainable Energy and Processes | €4,600 / semester · 2027/28 · non-EU |
| Sustainable Management and Technology | €4,600 / semester · 2027/28 · non-EU |
| Sustainable Resource Management | €4,600 / semester · 2027/28 · non-EU |
| Urbanism – Urban and Landscape Studies and Design | €4,600 / semester · 2027/28 · non-EU |
| Aerospace | €6,800 / semester · 2027/28 · non-EU |
| AI in Biomedicine | €6,800 / semester · 2027/28 · non-EU |
| Automotive Engineering | €6,800 / semester · 2027/28 · non-EU |
| Biochemistry | €6,800 / semester · 2027/28 · non-EU |
| Biomedical Engineering and Medical Physics | €6,800 / semester · 2027/28 · non-EU |
| Biomedical Neuroscience | €6,800 / semester · 2027/28 · non-EU |
| Chemical Engineering | €6,800 / semester · 2027/28 · non-EU |
| Chemistry | €6,800 / semester · 2027/28 · non-EU |
| Civil Engineering | €6,800 / semester · 2027/28 · non-EU |
| Communications and Electronics Engineering | €6,800 / semester · 2027/28 · non-EU |
| Computational Mechanics | €6,800 / semester · 2027/28 · non-EU |
| Computational Science and Engineering (CSE) | €6,800 / semester · 2027/28 · non-EU |
| Consumer Science | €6,800 / semester · 2027/28 · non-EU |
| Data Engineering and Analytics | €6,800 / semester · 2027/28 · non-EU |
| Data & Society | €6,800 / semester · 2027/28 · non-EU |
| Development, Production and Management in Mechanical Engineering | €6,800 / semester · 2027/28 · non-EU |
| Electrical Engineering and Information Technology | €6,800 / semester · 2027/28 · non-EU |
| Energy and Process Engineering | €6,800 / semester · 2027/28 · non-EU |
| Environmental Engineering | €6,800 / semester · 2027/28 · non-EU |
| Human Factors Engineering | €6,800 / semester · 2027/28 · non-EU |
| ESPACE – Earth Oriented Space Science and Technology | €6,800 / semester · 2027/28 · non-EU |
| Finance and Information Management (FIM) | €6,800 / semester · 2027/28 · non-EU |
| Geodesy and Geoinformation | €6,800 / semester · 2027/28 · non-EU |
| Industrial Biotechnology | €6,800 / semester · 2027/28 · non-EU |
| Informatics | €6,800 / semester · 2027/28 · non-EU |
| Informatics: Games Engineering | €6,800 / semester · 2027/28 · non-EU |
| Information Systems | €6,800 / semester · 2027/28 · non-EU |
| Information Technologies for the Built Environment | €6,800 / semester · 2027/28 · non-EU |
| Materials Science and Engineering | €6,800 / semester · 2027/28 · non-EU |
| Mathematical Finance and Actuarial Science | €6,800 / semester · 2027/28 · non-EU |
| Mathematics in Data Science | €6,800 / semester · 2027/28 · non-EU |
| Mathematics in Science and Engineering | €6,800 / semester · 2027/28 · non-EU |
| Mathematics | €6,800 / semester · 2027/28 · non-EU |
| Mechanical Engineering | €6,800 / semester · 2027/28 · non-EU |
| Mechatronics, Robotics and Biomechanical Engineering | €6,800 / semester · 2027/28 · non-EU |
| Medical Engineering | €6,800 / semester · 2027/28 · non-EU |
| Microelectronics and Chip Design | €6,800 / semester · 2027/28 · non-EU |
| Neuroengineering | €6,800 / semester · 2027/28 · non-EU |
| Physics (Applied and Engineering Physics) | €6,800 / semester · 2027/28 · non-EU |
| Physics (Biophysics) | €6,800 / semester · 2027/28 · non-EU |
| Physics (Condensed Matter Physics) | €6,800 / semester · 2027/28 · non-EU |
| Physics (Nuclear, Particle and Astrophysics) | €6,800 / semester · 2027/28 · non-EU |
| Power Engineering | €6,800 / semester · 2027/28 · non-EU |
| Radiation Biology | €6,800 / semester · 2027/28 · non-EU |
| Resource Efficient and Sustainable Building | €6,800 / semester · 2027/28 · non-EU |
| Risk and Safety | €6,800 / semester · 2027/28 · non-EU |
| Robotics, Cognition, Intelligence | €6,800 / semester · 2027/28 · non-EU |
| Sport and Exercise Science | €6,800 / semester · 2027/28 · non-EU |
| Transportation Systems | €6,800 / semester · 2027/28 · non-EU |
Each with the edition it comes from. They do not change the order of results.
Freising · Alte Akademie 8, 85354
Boltzmannstraße 15, 85748
Bildungscampus 9, 74076
Arcisstraße 21, 80333
Ottobrunn · Lise-Meitner-Str. 9, 85521
Singapore
Schulgasse 22, 94315
Stated for the institution, without a campus.
Deadlines and starts of all programmes. Yours are marked once you set your citizenship.
Counted from the official pages we have checked so far.


Frankfurt am Main · Germany · Business school
20 programmes · higher education, executive education

Erfurt · Germany · University of applied sciences
29 programmes · higher education
1 field looked for but not found or not applicable.
Programmes you open appear here, so you can switch between them.