CATS Global · CambridgeUnited Kingdom
University Foundation Programme (UFP)
- 11
- avg class size

An 18-month secondary school, taught in English, in Cambridge.
UK Year 12–13 · US Grade 11–12 · usual mapping, our table. N: nursery, R: reception, P: pre-K, K: kindergarten
| Stage: A Level · Intake: 2026-09 · Age max: 20 · Age min: 16 |
| Stage: A Level · Intake: 2027-01 · Age max: 19 · Age min: 16 |
Fees as the school lists them, each with its year.
· 2026/27 · Domestic students
Among 51 similar programmes, in euros / year
Costs more than 40 of 50 similar programmes. Half of them cost between €28,627 and €48,454.
Same level and language. Years differ; euros are approximate (ECB).
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Cambridge 18m | 2026/27 · Domestic students | £22,680 First 6 months ≈ €27,175 |
| Cambridge 18m | 2026/27 · Eea | £23,394 First 6 months ≈ €28,030 |
| Cambridge 18m | 2026/27 · International students | £29,724 First 6 months ≈ €35,615 |
| Cambridge 2y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| Cambridge 2y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| Cambridge 2y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| Cambridge 2y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| Cambridge 2y | 2026/27 · International students | £46,926 ≈ €56,226 |
| Cambridge retake 1 subject | 2026/27 · Domestic students | £18,624 / year ≈ €22,315 |
| Cambridge retake 1 subject | 2026/27 · Domestic students | £18,624 ≈ €22,315 |
| Cambridge retake 2 3 subjects | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| Cambridge retake 2 3 subjects | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| London 18m | 2026/27 · Domestic students | £22,680 First 6 months ≈ €27,175 |
| London 18m | 2026/27 · Eea | £23,394 First 6 months ≈ €28,030 |
| London 18m | 2026/27 · International students | £29,724 First 6 months ≈ €35,615 |
| London 2y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| London 2y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| London 2y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| London 2y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| London 2y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| London 2y | 2026/27 · International students | £46,926 ≈ €56,226 |
| London retake 1 subject | 2026/27 · Domestic students | £18,624 / year ≈ €22,315 |
| London retake 1 subject | 2026/27 · Domestic students | £18,624 ≈ €22,315 |
| London retake 2 3 subjects | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| London retake 2 3 subjects | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| Manchester 18m | 2026/27 · Domestic students | £12,978 First 6 months ≈ €15,550 |
| Manchester 2y | 2026/27 · Domestic students | £19,470 ≈ €23,329 |
| Manchester 2y | 2026/27 · Eea | £20,220 / year ≈ €24,227 |
| Manchester 2y | 2026/27 · Eea | £20,220 ≈ €24,227 |
| Manchester 2y | 2026/27 · International students | £37,440 / year ≈ €44,860 |
| Manchester 2y | 2026/27 · International students | £37,440 ≈ €44,860 |
| Manchester 2y | 2026/27 · Domestic students | £6,490 / term ≈ €7,776 |
| Manchester retake 1 subject | 2026/27 · Domestic students | £10,110 ≈ €12,114 |
| Manchester retake 1 subject | 2026/27 · Domestic students | £3,370 / term ≈ €4,038 |
| Manchester retake 2 3 subjects | 2026/27 · Domestic students | £19,470 ≈ €23,329 |
| Manchester retake 2 3 subjects | 2026/27 · Domestic students | £6,490 / term ≈ €7,776 |
| IELTS 5.5 · Also: successfully passing the college interview process · 18m |
| IELTS 5.5 · Also: successfully passing the college interview process · 2y |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeA-Level | SimilarA Level | SimilarGCSE | |
|---|---|---|---|
| Price | £46,926 / year · 2026/27 | £40,440 / year · 2027/28 | £40,440 / year · 2027/28 |
| Duration | 18 months | 6 or 5 terms | 5 or 6 terms |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
1 of 5 publish a next date.
CATS Global · CambridgeUnited Kingdom
CATS Global · CambridgeUnited Kingdom
CSVPA · CambridgeUnited Kingdom
Checked 5 days ago.
| abbeycolleges.co.uk/admissions/join-abbey-dld-in-september-2026/ | 28 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/fees/ | 19 | 30 Oct 2026 |
| abbeycolleges.co.uk/courses/a-level/ | 12 | 30 Oct 2026 |
| abbeycambridge.co.uk/admissions/fees/ | 9 | 30 Oct 2026 |
| dldcollege.co.uk/admissions/fees/ | 9 | 30 Oct 2026 |
| abbeycolleges.co.uk/results-and-destinations/ | 6 | 30 Oct 2026 |
| abbeymanchester.co.uk/admissions/uk-admissions/fees/ | 5 | 30 Oct 2026 |
| abbeymanchester.co.uk/admissions/international-admissions/international-fees/ | 3 | 30 Oct 2026 |
| abbeycolleges.co.uk | 3 | 30 Oct 2026 |
| abbeycolleges.co.uk/join-us-in-january-2027/ | 3 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/application-process/ | 2 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/ | 1 | 30 Oct 2026 |
A-Level is a secondary school at Abbey DLD Colleges in Cambridge, United Kingdom. It takes 18 months. Teaching is in English.
It includes boarding.
£46,926 / year · 2026/27 · non-EU; prices differ by citizenship (Domestic students: £35,820; Eea: £36,942; International students: £46,926). In euros that is ≈ €56,226.
Every january (Starts).
English (Requires IELTS 5.5).
18 months.
Abbey DLD Colleges, Cambridge, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Abbey DLD Colleges
Programmes you open appear here, so you can switch between them.