CATS Global · CambridgeUnited Kingdom
University Foundation Programme (UFP)
- 11
- avg class size

An 18-month secondary school, taught in English, in Cambridge.
UK Year 10–12 · US Grade 9–11 · usual mapping, our table. N: nursery, R: reception, P: pre-K, K: kindergarten
| Stage: GCSE · Intake: 2026-09 · Age max: 16 · Age min: 14 |
| Stage: GCSE · Intake: 2027-01 · Age max: 16 · Age min: 14 |
Fees as the school lists them, each with its year.
/ year · 2026/27 · Eea
Among 51 similar programmes, in euros / year
Costs more than 40 of 50 similar programmes. Half of them cost between €28,627 and €48,454.
Same level and language. Years differ; euros are approximate (ECB).
| Grade or stage | Year · who pays | Price |
|---|---|---|
| Cambridge 18m | 2026/27 · Domestic students | £22,566 First 6 months ≈ €27,038 |
| Cambridge 18m | 2026/27 · Eea | £23,394 First 6 months ≈ €28,030 |
| Cambridge 18m | 2026/27 · International students | £29,724 First 6 months ≈ €35,615 |
| Cambridge 1y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| Cambridge 1y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| Cambridge 1y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| Cambridge 1y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| Cambridge 1y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| Cambridge 1y | 2026/27 · International students | £46,926 ≈ €56,226 |
| Cambridge 2y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| Cambridge 2y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| Cambridge 2y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| Cambridge 2y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| Cambridge 2y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| Cambridge 2y | 2026/27 · International students | £46,926 ≈ €56,226 |
| London 18m | 2026/27 · Domestic students | £22,566 First 6 months ≈ €27,038 |
| London 18m | 2026/27 · Eea | £23,394 First 6 months ≈ €28,030 |
| London 18m | 2026/27 · International students | £29,724 First 6 months ≈ €35,615 |
| London 1y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| London 1y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| London 1y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| London 1y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| London 1y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| London 1y | 2026/27 · International students | £46,926 ≈ €56,226 |
| London 2y | 2026/27 · Domestic students | £35,820 / year ≈ €42,919 |
| London 2y | 2026/27 · Domestic students | £35,820 ≈ €42,919 |
| London 2y | 2026/27 · Eea | £36,942 / year ≈ €44,263 |
| London 2y | 2026/27 · Eea | £36,942 ≈ €44,263 |
| London 2y | 2026/27 · International students | £46,926 / year ≈ €56,226 |
| London 2y | 2026/27 · International students | £46,926 ≈ €56,226 |
| Manchester 18m | 2026/27 · Eea | £11,382 First 6 months ≈ €13,638 |
| Manchester 18m | 2026/27 · Domestic students | £11,568 First 6 months ≈ €13,861 |
| Manchester 18m | 2026/27 · International students | £20,238 First 6 months ≈ €24,249 |
| Manchester 1y | 2026/27 · Eea | £17,970 / year ≈ €21,531 |
| Manchester 1y | 2026/27 · Eea | £17,970 ≈ €21,531 |
| Manchester 1y | 2026/27 · International students | £37,440 / year ≈ €44,860 |
| Manchester 1y | 2026/27 · International students | £37,440 ≈ €44,860 |
| Manchester 1y | 2026/27 · Domestic students | £5,782 / term ≈ €6,928 |
| Manchester 2y | 2026/27 · Domestic students | £17,346 ≈ €20,784 |
| Manchester 2y | 2026/27 · Eea | £17,970 / year ≈ €21,531 |
| Manchester 2y | 2026/27 · Eea | £17,970 ≈ €21,531 |
| Manchester 2y | 2026/27 · International students | £31,950 / year ≈ €38,282 |
| Manchester 2y | 2026/27 · International students | £31,950 ≈ €38,282 |
| IELTS 4.5 · Also: successfully passing the college interview process · 18m |
| IELTS 5.0 · Also: successfully passing the college interview process · 1y |
| IELTS 4.5 · Also: successfully passing the college interview process · 2y |
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeGCSE | SimilarA Level | SimilarGCSE | |
|---|---|---|---|
| Price | £46,926 / year · 2026/27 | £40,440 / year · 2027/28 | £40,440 / year · 2027/28 |
| Duration | 18 months | 6 or 5 terms | 5 or 6 terms |
| Language | English | English | English |
| Next date | Not published | Not published | Not published |
1 of 5 publish a next date.
CATS Global · CambridgeUnited Kingdom
CATS Global · CambridgeUnited Kingdom
CSVPA · CambridgeUnited Kingdom
Checked 5 days ago.
| abbeycolleges.co.uk/admissions/join-abbey-dld-in-september-2026/ | 35 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/fees/ | 26 | 30 Oct 2026 |
| abbeycolleges.co.uk/courses/gcse/ | 17 | 30 Oct 2026 |
| abbeycambridge.co.uk/admissions/fees/ | 10 | 30 Oct 2026 |
| dldcollege.co.uk/admissions/fees/ | 7 | 30 Oct 2026 |
| abbeymanchester.co.uk/admissions/international-admissions/international-fees/ | 6 | 30 Oct 2026 |
| abbeycolleges.co.uk/results-and-destinations/ | 5 | 30 Oct 2026 |
| abbeycolleges.co.uk | 3 | 30 Oct 2026 |
| abbeycolleges.co.uk/join-us-in-january-2027/ | 3 | 30 Oct 2026 |
| abbeymanchester.co.uk/admissions/uk-admissions/fees/ | 2 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/application-process/ | 2 | 30 Oct 2026 |
| abbeycolleges.co.uk/admissions/ | 1 | 30 Oct 2026 |
GCSE is a secondary school at Abbey DLD Colleges in Cambridge, United Kingdom. It takes 18 months. Teaching is in English.
It includes boarding.
£46,926 / year · 2026/27 · non-EU; prices differ by citizenship (Eea: £36,942; International students: £46,926; Domestic students: £35,820). In euros that is ≈ €56,226.
Every january (Starts).
English (Requires IELTS 4.5).
18 months.
Abbey DLD Colleges, Cambridge, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Abbey DLD Colleges
Programmes you open appear here, so you can switch between them.