Kings · BathUnited Kingdom
Winter Course
- 10–17
- age

A summer camp, taught in English, in Edinburgh.
| Session | Dates | Weeks |
|---|---|---|
| Session 1 · 2027 | 4 Jul 2027–10 Jul 2027 | not stated |
| Session 2 · 2027 | 11 Jul 2027–17 Jul 2027 | not stated |
| Session 3 · 2027 | 18 Jul 2027–24 Jul 2027 | not stated |
| Session 4 · 2027 | 25 Jul 2027–31 Jul 2027 | not stated |
| Session 5 · 2027 | 1 Aug 2027–7 Aug 2027 | not stated |
| Session 6 · 2027 | 8 Aug 2027–14 Aug 2027 | not stated |
Groups: Young Learners (10–13); Young Students (14–17) · Lessons: Monday to Friday, usually mornings · Sessions per day: 3
The rest of what we hold on Fettes is on its page.
Price per session or option, each with its year.
Among 15 similar programmes, in euros / week
Costs more than 7 of 14 similar programmes. Half of them cost between €1,564 and €2,322.
Same level and language. Years differ; euros are approximate (ECB).
| Experience Course (Kings Education) | 2027 | ≈ €743 |
| Summer Junior Intensive English & Activities Course (BLS English) | 2027 | ≈ €1,196 |
| Teenager Examination Course: FCE or IELTS (BLS English) | 2027 | ≈ €1,226 |
| Essential Course (Kings Education) | 2027 | ≈ €1,498 |
| Spring Course (Kings Education) | 2027 | ≈ €1,630 |
| Winter Course (Kings Education) | 2027 | ≈ €1,630 |
| Parent and Child Programme (Kings Education) | 2027 | ≈ €1,636 |
| This programme | 2027 | ≈ €1,710 |
| Discover London (Kings Education) | 2026 | ≈ €1,803 |
| Summer Course (Kings Education) | 2027 | ≈ €2,121 |
| Summer Academy: Leaders of Tomorrow (Kings Education) | 2027 | ≈ €2,283 |
| Summer Course Plus (Kings Education) | 2027 | ≈ €2,360 |
| Summer Academy: Business and Economics (Kings Education) | 2027 | ≈ €2,423 |
| Summer Academy: Medical (Kings Education) | 2027 | ≈ €2,840 |
| Winter Camp (Les Elfes International) | 2026/27 | ≈ €3,211 |
| Option | Year · who pays | Price |
|---|---|---|
| Programme package | 2027 · All applicants | £1,427 / week ≈ €1,710 |
| Programme package | 2027 · All applicants | £1,376 / week ≈ €1,649 |
| Other fees | Year · who pays | Price |
|---|---|---|
| Registration | 2027 · All applicants | £100 one-time ≈ €120 |
You cancel before the start: Nothing back · 11 conditions on the institution page
Dates that differ by citizenship are marked for your group.
Similar: same type, country and language
The first two matches side by side with this programme, then 3 more.
| This programmeFCLC Edinburgh English Summer Programme at Fettes College | SimilarParent and Child Programme | SimilarSpring Course | |
|---|---|---|---|
| Price | £1,427 / week · 2027 | £1,365 / week · 2027 | £1,360 / week · 2027 |
| Duration | Max: 3 | Max: 4 | Min: 1 |
| Language | English | English | English |
| Next date | 4 Jul 2027 | 4 Jul 2027 | 21 Mar 2027 |
5 of 5 publish a next date.
Kings · BathUnited Kingdom
Kings · LondonUnited Kingdom
Kings · BrightonUnited Kingdom
Checked 5 days ago.
FCLC Edinburgh English Summer Programme at Fettes College is a summer camp at Fettes College in Edinburgh, United Kingdom. It takes max: 3. Teaching is in English.
It includes excursions.
£1,427 / week · 2027 · all nationalities. In euros that is ≈ €1,710.
4 Jul 2027 (Next start).
English (Levels A1–C1).
Max: 3.
Fettes College, Edinburgh, United Kingdom.
Spotted a mistake? Report an error and we fix and log it.
Every value with its source, and every field we looked for but could not find.
Institution record: Fettes College
Programmes you open appear here, so you can switch between them.