| Engineering and Technology with Foundation Year BEng (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,445 |
| International Relations and European Politics (Masarykova univerzita) | 2026/27 | ≈ €3,500 |
| This programme | 2027/28 | ≈ €3,774 |
| Mechanical and Manufacturing Engineering BEng (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Product Design and Innovation BSc (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Real Estate and Property Development BSc (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Software Engineering BSc (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Physics BSc (Hons) / MPhys (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Physics, Astrophysics and Cosmology BSc (Hons) / MPhys (Hons) (University of Portsmouth) | 2027/28 | ≈ €3,774 |
| Electrical Engineering (Vysoké učení technické v Brně) | 2026/27 | ≈ €4,500 |
| Business Management and Finance (Masarykova univerzita) | 2026/27 | ≈ €4,936 |
| Entrepreneurship and Small Business Development (Vysoké učení technické v Brně) | 2026/27 | ≈ €5,000 |
| Entrepreneurship and Small Business Development (Vysoké učení technické v Brně) | 2026/27 | ≈ €5,000 |
| Architecture and Urban Design (Vysoké učení technické v Brně) | 2027/28 | ≈ €5,500 |
| Bachelor of Business Administration (Vysoká škola ekonomická v Praze) | 2027/28 | ≈ €6,000 |
| Economic Data Science (Vysoká škola ekonomická v Praze) | 2027/28 | ≈ €6,000 |
| International Business (Vysoká škola ekonomická v Praze) | 2027/28 | ≈ €6,000 |
| Economics and Finance (Univerzita Karlova) | 2027/28 | ≈ €7,000 |
| Computer Science (Univerzita Karlova) | 2027/28 | ≈ €7,500 |
| Communication (HAN University of Applied Sciences) | 2026/27 | ≈ €9,320 |
| International Business (HAN University of Applied Sciences) | 2026/27 | ≈ €9,320 |
| International Social Work (HAN University of Applied Sciences) | 2026/27 | ≈ €9,320 |
| Applied Computer Science (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| Creative Media and Game Technologies (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| Hotel Management (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| International Business (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| International Finance and Accounting (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| International Human Resource Management (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| Mechanical Engineering (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| Tourism Management (Saxion University of Applied Sciences) | 2026/27 | ≈ €9,360 |
| Psychology (Univerzita Karlova) | 2027/28 | ≈ €10,284 |
| Communication & Multimedia Design (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Creative Business (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Hospitality Management (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Information Technology (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| International Business (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Leisure & Events Management (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Marketing Management (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Tourism Management (NHL Stenden University of Applied Sciences) | 2027/28 | ≈ €10,630 |
| Fashion & Textile Technologies (AMFI - Amsterdam Fashion Institute) (Hogeschool van Amsterdam) | 2026/27 | ≈ €10,648 |
| International Business (Hogeschool van Amsterdam) | 2026/27 | ≈ €10,648 |
| International Business Fast-Track (Hogeschool van Amsterdam) | 2026/27 | ≈ €10,648 |
| International Business part-time (Hogeschool van Amsterdam) | 2026/27 | ≈ €10,648 |
| Sport Studies - track International Sports, Management and Business (ISMB) (Hogeschool van Amsterdam) | 2026/27 | ≈ €10,648 |
| Fine art (Rotterdam University of Applied Sciences) | 2026/27 | ≈ €10,684 |
| Graphic Design (Rotterdam University of Applied Sciences) | 2026/27 | ≈ €10,684 |
| Automotive Engineering (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| Chemistry (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| Electrical and Electronic Engineering (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| Embedded Systems Engineering (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| Life Sciences (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| Mechanical Engineering (HAN University of Applied Sciences) | 2026/27 | ≈ €10,940 |
| European School of Physiotherapy (Hogeschool van Amsterdam) | 2026/27 | ≈ €11,648 |
| Bachelor's Degree in Philosophy, Politics and Economics (Universidad Nebrija) | 2026/27 | ≈ €11,920 |
| International Business (Rotterdam University of Applied Sciences) | 2026/27 | ≈ €11,949 |
| Grado en Administración y Dirección de empresas (ADE) (Universidad Nebrija) | 2026/27 | ≈ €12,180 |
| Fashion Design Management (BBA concentration) (University of New York in Prague) | 2026/27 | ≈ €12,300 |
| Bachelor's Degree in Business and Technology (Universidad Nebrija) | 2026/27 | ≈ €12,400 |
| Psychology Degree (Universidad Europea de Madrid) | 2026/27 | ≈ €12,540 |
| Communication Science (University of Twente) | 2027/28 | ≈ €12,652 |
| International Business Administration (University of Twente) | 2027/28 | ≈ €12,652 |
| Psychology (University of Twente) | 2027/28 | ≈ €12,652 |
| Public Administration (University of Twente) | 2027/28 | ≈ €12,652 |
| Bachelor of Arts in Communication and Media (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Arts in Digital Media Arts (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Arts in English Literature (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Arts in International Relations (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Arts in Psychology (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Science in Business Administration (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Bachelor of Science in Information Technology (University of New York in Prague) | 2026/27 | ≈ €12,794 |
| Grado en Farmacia — grupo bilingüe inglés/español (Pharmacy), Alfara del Patriarca-Valencia (Universidad CEU Cardenal Herrera) | 2027/28 | ≈ €16,150 |
| Advanced Technology (University of Twente) | 2027/28 | ≈ €16,869 |
| Applied Mathematics (University of Twente) | 2027/28 | ≈ €16,869 |
| Applied Physics (University of Twente) | 2027/28 | ≈ €16,869 |
| Business Information Technology (University of Twente) | 2027/28 | ≈ €16,869 |
| Chemical Science & Engineering (University of Twente) | 2027/28 | ≈ €16,869 |
| Civil Engineering (University of Twente) | 2027/28 | ≈ €16,869 |
| Creative Technology (University of Twente) | 2027/28 | ≈ €16,869 |
| Electrical Engineering (University of Twente) | 2027/28 | ≈ €16,869 |
| Industrial Design Engineering (University of Twente) | 2027/28 | ≈ €16,869 |
| Industrial Engineering & Management (University of Twente) | 2027/28 | ≈ €16,869 |
| Mechanical Engineering (University of Twente) | 2027/28 | ≈ €16,869 |
| Technical Computer Science (University of Twente) | 2027/28 | ≈ €16,869 |
| Business and Management (Top-Up) BA (Hons) (University of Portsmouth) | 2027 | ≈ €19,410 |
| Civil Engineering and Construction Management (Top-Up) BEng (Hons) (University of Portsmouth) | 2027 | ≈ €19,410 |
| Electronic Systems Engineering (Top-Up) BEng (Hons) (University of Portsmouth) | 2027 | ≈ €19,410 |
| Engineering Management (Top-Up) BEng (Hons) (University of Portsmouth) | 2027 | ≈ €19,410 |
| Mechanical Systems Engineering (Top-Up) BEng (Hons) (University of Portsmouth) | 2027 | ≈ €19,410 |
| Acting for Stage and Screen BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Airline and Airport Management BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Animation and Game Design BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Commercial Photography BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Criminology and Criminal Justice BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Criminology with Law BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Criminology with Psychology BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Dance BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Digital Media and Communication BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Events Management BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Fashion Cultures and Business BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Fashion Design BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Fashion Marketing and Communication BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Fashion Studies Top Up BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Filmmaking BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Fine Art BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Graphic Design BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Hospitality Management BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Illustration BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Illustration and Animation BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Interior Architecture BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Interior Design BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Music Performance and Production BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Music Technology and Production BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Photography BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Product Design BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Sport Business Management BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Sports Journalism BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Tourism Management BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Visual Communication BA (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Aeronautical Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Biomedical Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Civil Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Electrical and Electronic Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Engineering Management BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| General Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Mechanical Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Mechatronics and Computer Systems Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Mechatronics Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Product Design Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Railway Engineering BEng (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Accounting and Business Management BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Accounting and Finance BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Accounting and Finance (FinTech pathway) BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Applied Computing (Top-Up) BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Architectural Design Technology (Accredited By CIAT) BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Architecture BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Banking and Finance BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Biochemistry and Biotechnology BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Biomedical Science BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Business Economics BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Business Management BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Chemistry BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Civil Engineering BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Cloud Computing BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Computer Science BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Computer Science with Education and Qualified Teacher Status BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Computer Science (Web and Mobile Technologies) BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Computing for Business BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Construction Management BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Cyber Security and Networks BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Data Science and Artificial Intelligence BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Economics BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Human Resource Management BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| International Business Management Top-up BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Marketing BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Medical Physiology BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Occupational Therapy BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Pharmaceutical Science BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Pharmacology BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Physiotherapy BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Podiatry BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Public Health BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Quantity Surveying and Commercial Management BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Sport and Exercise Science BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Sport, Physical Education and Development BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Sport Rehabilitation BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Surveying and Mapping Sciences BSc (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Business Law LLB (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Law LLB (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Law with Criminology LLB (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Law with International Relations LLB (Hons) (University of East London) | 2027/28 | ≈ €19,770 |
| Business and Management BA (Hons) (University of Portsmouth) | 2027 | ≈ €20,609 |
| Computer Science (Top-Up) (London) BSc (Hons) (University of Portsmouth) | 2027 | ≈ €20,609 |
| BA (Hons) Accounting and Finance (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Accounting and Finance with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Acting for Stage and Screen (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Acting for Stage and Screen with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Advertising and Public Relations (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Advertising and Public Relations with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies with Digital Marketing (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies with Digital Marketing with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies with Entrepreneurship (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies with Entrepreneurship with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Business Studies with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Contemporary Theatre and Performance (Applied Acting and Devising) (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Contemporary Theatre and Performance (Applied Acting and Devising) with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Early Childhood Studies (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Early Childhood Studies with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Education Studies (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Education Studies with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Electronic Music Production (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Electronic Music Production with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) English and Creative Writing (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) English and Creative Writing with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) English and Film (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) English and Film with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Esports (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Esports with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Fashion Design: New Practice (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Fashion Design: New Practice with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Fashion Industry: Marketing, Buying and Promotion (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Fashion Industry: Marketing, Buying and Promotion with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Film, Screen and Content Production (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Film, Screen and Content Production with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Games Art and Animation (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Games Art and Animation with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Graphic Design (Visual Communication and Illustration) (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Graphic Design (Visual Communication and Illustration) with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Interior Architecture (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Interior Architecture with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) International Business Management (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) International Business Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Journalism with Content Creation (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Journalism with Content Creation with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Media and Communications (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Media and Communications with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Music Management (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Music Technology (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Music Technology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Musical Theatre (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Musical Theatre with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Photography (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Photography with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Politics and International Relations (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Recording, Mixing and Production (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Recording, Mixing and Production with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Visual Effects and Animation (University of West London) | 2027/28 | ≈ €20,669 |
| BA (Hons) Visual Effects and Animation with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BEng (Hons) Civil and Environmental Engineering (University of West London) | 2027/28 | ≈ €20,669 |
| BEng (Hons) Civil and Environmental Engineering with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BEng (Hons) Civil Engineering (University of West London) | 2027/28 | ≈ €20,669 |
| BEng (Hons) Electrical and Electronic Engineering (University of West London) | 2027/28 | ≈ €20,669 |
| BEng (Hons) Electrical and Electronic Engineering with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Composition (Film, Gaming, Media) (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Composition (Film, Gaming, Media) with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Music Performance (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Music Performance with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Performance and Music Management (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Performance and Music Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Performance and Recording (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Performance and Recording with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Popular Music Performance (University of West London) | 2027/28 | ≈ €20,669 |
| BMus (Hons) Popular Music Performance with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Acoustics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Acoustics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Airline and Airport Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Airline and Airport Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Architectural Design Technology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Architectural Design Technology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Artificial Intelligence (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Artificial Intelligence with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Audio Software Engineering (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Audio Software Engineering with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biochemistry (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biochemistry with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Bioinformatics Genomics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Bioinformatics Genomics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biological Sciences (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biological Sciences with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biomedical Informatics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biomedical Informatics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biomedical Science (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biomedical Science with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biosciences (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Biosciences with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Building Surveying (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Building Surveying with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Analytics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Analytics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Computing (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Computing with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Economics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Business Economics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Clinical Science (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Clinical Science with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Computer Games Technology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Computer Games Technology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Computer Science (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Computer Science with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Construction Project Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Construction Project Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Criminology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Criminology with Forensic Investigation (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Criminology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Criminology with Psychology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Culinary Industry Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Culinary Industry Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Cyber Security (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Cyber Security with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Data Science (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Data Science with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Forensic Science (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Forensic Science with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Games Design and Development (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Games Design and Development with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Biology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Biology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Genetics (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Genetics with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Resource Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Human Resource Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Information Technology (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Information Technology Management for Business (ITMB) (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Information Technology Management for Business with Foundation Year (ITMB) (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Information Technology with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) International Hospitality Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) International Hospitality Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) International Tourism Management (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) International Tourism Management with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Marketing and Social Media (University of West London) | 2027/28 | ≈ €20,669 |
| BSc (Hons) Marketing and Social Media with Foundation Year (University of West London) | 2027/28 | ≈ €20,669 |
