Complutense Madrid · Pozuelo de AlarcónSpain
Master's Degree in Nationalism Studies
Máster Universitario en Estudios sobre Nacionalismo e Identidades Nacionales/ Nationalism StudiesTranslated
38% free electives · 29% society, ethics and law
Taught in English
44 institutions in 7 countries · typically €21,268–€23,364 per year (non-EU, 2027/28)
Middle half of 359 programmes with the same fee period, applicant category and year; the line is the median, €22,795. 359 of 1599 publish a fee we can compare; the rest are not in this chart. Our calculation, EUR is approximate (ECB rate of 4 Nov 2026).
| Master of Information Technology · Vysoké učení technické v Brně | €3,000 |
| Applied and Interdisciplinary Mathematics · Vysoké učení technické v Brně | €3,000 |
| Aerospace Technology · Vysoké učení technické v Brně | €3,000 |
| Mechanical Engineering · Vysoké učení technické v Brně | €3,000 |
| Mathematical Engineering · Vysoké učení technické v Brně | €3,000 |
| Electronic Engineering BEng (Hons) / MEng · University of Portsmouth | €3,445 |
| Mechanical Engineering BEng (Hons) / MEng · University of Portsmouth | €3,445 |
| Renewable Energy Engineering BEng (Hons) / MEng · University of Portsmouth | €3,774 |
| Educational Leadership and Management (Distance Learning) (Top-Up) MSc · University of Portsmouth | €3,990 |
| Automotive Electronics and Electromobility · Vysoké učení technické v Brně | €4,500 |
| Bioengineering · Vysoké učení technické v Brně | €4,500 |
| Communications and Networking · Vysoké učení technické v Brně | €4,500 |
| Electrical Power Engineering · Vysoké učení technické v Brně | €4,500 |
| Space Applications · Vysoké učení technické v Brně | €4,500 |
| Architecture and Urban Design · Vysoké učení technické v Brně | €5,800 |
| Criminal Psychology and Victimology (Distance Learning) MSc · University of Portsmouth | €5,991 |
| Cybercrime (Distance Learning) MSc · University of Portsmouth | €5,991 |
| Strategic Quality Management (Distance Learning) MSc · University of Portsmouth | €5,991 |
| Terrorism and Security Management (Distance Learning) MSc · University of Portsmouth | €5,991 |
| Business Administration (Top-Up) MBA · University of Portsmouth | €7,788 |
| Senior Leadership (Top-Up) MBA · University of Portsmouth | €7,788 |
| Human Resource Development (Top-up) MSc · University of Portsmouth | €7,788 |
| Human Resource Management Top-up MSc · University of Portsmouth | €7,788 |
| Leadership and Management (Top-up) MSc · University of Portsmouth | €7,788 |
| Strategic People Management MSc · University of Portsmouth | €7,788 |
| Psychology and Learning Disability MSc · University of Portsmouth | €9,190 |
| Psychology (Distance Learning) MSc · University of Portsmouth | €9,190 |
| Advanced Aesthetic and Restorative Dentistry (Top-up) MSc · University of Portsmouth | €11,173 |
| Advanced Restorative Dental Therapy (Top-up) MSc · University of Portsmouth | €11,173 |
| International Relations (Distance Learning) MA · University of Portsmouth | €11,982 |
| Naval, Maritime and Coastal History (Distance Learning) MA · University of Portsmouth | €11,982 |
| Victorian Gothic: History, Literature and Culture (Distance Learning) MA · University of Portsmouth | €11,982 |
| Public Administration (Distance Learning) MPA · University of Portsmouth | €11,982 |
| International Development (Distance Learning) MSc · University of Portsmouth | €11,982 |
| Journalism (Distance Learning) MA · University of Portsmouth | €12,581 |
| tag exists inside <head>, create it if missing let title = head.querySelector('title') · University of Hertfordshire | €18,662 |
| Business Administration · University of Twente | €18,720 |
| Communication Science · University of Twente | €18,720 |
| Educational Science & Technology · University of Twente | €18,720 |
| Environmental & Energy Management · University of Twente | €18,720 |
| European Studies · University of Twente | €18,720 |
| Philosophy of Science, Technology & Society · University of Twente | €18,720 |
| Psychology · University of Twente | €18,720 |
| Public Administration · University of Twente | €18,720 |
| Accounting and Finance MAccFin (Hons) · University of East London | €19,770 |
| Civil Engineering (Integrated Masters) MEng · University of East London | €19,770 |
| Electrical and Electronic Engineering MEng · University of East London | €19,770 |
| Mechanical Engineering (Integrated Masters) MEng · University of East London | €19,770 |
| LLM Entertainment Law · University of West London | €21,268 |
| LLM International Banking and Finance Law · University of West London | €21,268 |
| LLM International Business and Commercial Law · University of West London | €21,268 |
| LLM International Studies in Intellectual Property Law · University of West London | €21,268 |
| MA Acting and Theatre Making · University of West London | €21,268 |
| MA Advanced Music Technology · University of West London | €21,268 |
| MA Advertising and Marketing Communications · University of West London | €21,268 |
| MA Criminology · University of West London | €21,268 |
| MA Digital Media, Culture and Economy · University of West London | €21,268 |
| MA Event and Experience Design · University of West London | €21,268 |
| MA Graphic Communication Design · University of West London | €21,268 |
| MA Human Resource Management · University of West London | €21,268 |
| MA Interior Environment Design · University of West London | €21,268 |
| MA International Fashion Brand Management: Fashion Buying and Merchandising · University of West London | €21,268 |
| MA International Fashion Brand Management: Fashion PR and Communication · University of West London | €21,268 |
| MA International Fashion Brand Management: Fashion Visual Merchandising · University of West London | €21,268 |
| MA International Tourism and Aviation Management · University of West London | €21,268 |
| MA Luxury Hospitality Management · University of West London | €21,268 |
| MA Music and Performing Arts Education · University of West London | €21,268 |
| MA Music Industry Management and Artist Development · University of West London | €21,268 |
| MA Record Production · University of West London | €21,268 |
| MMus Composition · University of West London | €21,268 |
| MMus Composition for Film and Television · University of West London | €21,268 |
| MMus Electronic Music Composition · University of West London | €21,268 |
| MMus Performance (Classical, Jazz & Popular) · University of West London | €21,268 |
| MPH Master of Public Health · University of West London | €21,268 |
| MSc Applied Acoustics · University of West London | €21,268 |
| MSc Applied Acoustics with Management · University of West London | €21,268 |
| MSc Applied Project Management · University of West London | €21,268 |
| MSc Artificial Intelligence · University of West London | €21,268 |
| MSc Artificial Intelligence for Sound and Music · University of West London | €21,268 |
| MSc Artificial Intelligence in Cybercrime and Criminal Justice · University of West London | €21,268 |
| MSc Bioinformatics · University of West London | €21,268 |
| MSc Biomedical Engineering · University of West London | €21,268 |
| MSc Business Analytics · University of West London | €21,268 |
| MSc Civil and Environmental Engineering · University of West London | €21,268 |
| MSc Civil Engineering · University of West London | €21,268 |
| MSc Civil Engineering with Applied Artificial Intelligence · University of West London | €21,268 |
| MSc Civil Engineering with Project Management · University of West London | €21,268 |
| MSc Clinical and Health Psychology · University of West London | €21,268 |
| MSc Clinical Science with Immunopathology · University of West London | €21,268 |
| MSc Communication Systems · University of West London | €21,268 |
| MSc Computer Science · University of West London | €21,268 |
| MSc Construction Project Management · University of West London | €21,268 |
| MSc Cyber Security · University of West London | €21,268 |
| MSc Dementia Studies: Contemporary Approaches to Practice · University of West London | €21,268 |
| MSc Digital Audio Engineering · University of West London | €21,268 |
| MSc Digital Marketing · University of West London | €21,268 |
| MSc Electronic and Robotic Engineering · University of West London | €21,268 |
| MSc Finance and Accounting · University of West London | €21,268 |
| MSc Finance and Economics · University of West London | €21,268 |
| MSc Finance and Risk Management · University of West London | €21,268 |
| MSc Finance and Sustainability · University of West London | €21,268 |
| MSc Finance and Technology · University of West London | €21,268 |
| MSc Food Business Management · University of West London | €21,268 |
| MSc Health Informatics · University of West London | €21,268 |
| MSc Industrial Internet of Things · University of West London | €21,268 |
| MSc Information Systems · University of West London | €21,268 |
| MSc International Business Management · University of West London | €21,268 |
| MSc International Business Management with AI · University of West London | €21,268 |
| MSc International Business Management with Sustainability · University of West London | €21,268 |
| MSc Marine Engineering Management · University of West London | €21,268 |
| MSc Maritime Business Management · University of West London | €21,268 |
| MSc Maritime Cyber Security · University of West London | €21,268 |
| MSc Mathematics and Statistics · University of West London | €21,268 |
| MSc Mathematics and Statistics with Artificial Intelligence · University of West London | €21,268 |
| MSc Microbial Genomics · University of West London | €21,268 |
| MSc Nutrition, Health, and Wellbeing · University of West London | €21,268 |
| MSc Psychology of Mental Health (Conversion) · University of West London | €21,268 |
| MSc Software Engineering · University of West London | €21,268 |
| MSc Structural Engineering · University of West London | €21,268 |
| MSc Sustainability Business Specialist · University of West London | €21,268 |
| MEng (Hons) Aerospace Engineering with Space Technology · University of Hertfordshire | €21,531 |
| MPhys (Hons) Astrophysics · University of Hertfordshire | €21,531 |
| MEng (Hons) Automotive Engineering · University of Hertfordshire | €21,531 |
| MEng (Hons) Mechanical Engineering · University of Hertfordshire | €21,531 |
| MEng (Hons) Aerospace Engineering · University of Hertfordshire | €21,531 |
| MEng (Hons) Civil Engineering · University of Hertfordshire | €21,531 |
| MEng (Hons) Robotics and Artificial Intelligence · University of Hertfordshire | €21,531 |
| MEng (Hons) Motorsport Engineering · University of Hertfordshire | €21,531 |
| MOptom Master of Optometry · University of Hertfordshire | €21,531 |
| MPhys (Hons) Astrophysics with Space Science · University of Hertfordshire | €21,531 |
| MPhys (Hons) Physics with Space Science · University of Hertfordshire | €21,531 |
| MPhys (Hons) Physics · University of Hertfordshire | €21,531 |
| Applied Mathematics · University of Twente | €22,320 |
| Applied Physics · University of Twente | €22,320 |
| Biomedical Engineering · University of Twente | €22,320 |
| Business Information Technology · University of Twente | €22,320 |
| Chemical Science & Engineering · University of Twente | €22,320 |
| Civil Engineering & Management · University of Twente | €22,320 |
| Computer Science · University of Twente | €22,320 |
| Construction Management & Engineering · University of Twente | €22,320 |
| Electrical Engineering · University of Twente | €22,320 |
| Embedded Systems · University of Twente | €22,320 |
| Geo-information Science & Earth Observation · University of Twente | €22,320 |
| Health Sciences · University of Twente | €22,320 |
| Humanitarian Engineering · University of Twente | €22,320 |
| Industrial Design Engineering · University of Twente | €22,320 |
| Industrial Engineering & Management · University of Twente | €22,320 |
| Interaction Technology · University of Twente | €22,320 |
| Mechanical Engineering · University of Twente | €22,320 |
| Nanotechnology · University of Twente | €22,320 |
| Robotics · University of Twente | €22,320 |
| Spatial Systems & Society · University of Twente | €22,320 |
| Sustainable Energy Technology · University of Twente | €22,320 |
| Water Technology · University of Twente | €22,320 |
| Architecture MA · University of Portsmouth | €22,526 |
| Architecture: Building and Heritage Conservation MA · University of Portsmouth | €22,526 |
| Architecture: Landscape and Urban Design MA · University of Portsmouth | €22,526 |
| Creative Writing MA · University of Portsmouth | €22,526 |
| Fashion Textiles MA · University of Portsmouth | €22,526 |
| Graphic Design MA · University of Portsmouth | €22,526 |
| Illustration MA · University of Portsmouth | €22,526 |
| Interior Architecture and Design MA · University of Portsmouth | €22,526 |
| Media and Communication MA · University of Portsmouth | €22,526 |
| Photography MA · University of Portsmouth | €22,526 |
| Visual Communication MA · University of Portsmouth | €22,526 |
| Public Administration MPA · University of Portsmouth | €22,526 |
| Humanities and Social Sciences MRes · University of Portsmouth | €22,526 |
| Applied Sport and Exercise Performance MSc · University of Portsmouth | €22,526 |
| Criminal Psychology MSc · University of Portsmouth | €22,526 |
| Cybercrime, Terrorism and Security MSc · University of Portsmouth | €22,526 |
| Economic Crime MSc · University of Portsmouth | €22,526 |
| Forensic Investigation MSc · University of Portsmouth | €22,526 |
| Geographical Information Systems MSc · University of Portsmouth | €22,526 |
| International Criminal Justice and Intelligence MSc · University of Portsmouth | €22,526 |
| Social Work MSc · University of Portsmouth | €22,526 |
| Sport Management MSc · University of Portsmouth | €22,526 |
| MA 3D Modelling and VFX · University of Hertfordshire | €22,795 |
| MA Creative AI for Screen · University of Hertfordshire | €22,795 |
| MA Digital Comics · University of Hertfordshire | €22,795 |
| MA Digital Media Arts · University of Hertfordshire | €22,795 |
| MA Human Resource Management · University of Hertfordshire | €22,795 |
| MA Animation · University of Hertfordshire | €22,795 |
| MA Art Therapy · University of Hertfordshire | €22,795 |
| MA Cinematography · University of Hertfordshire | €22,795 |
| MA Concept Art · University of Hertfordshire | €22,795 |
| MA Directing · University of Hertfordshire | €22,795 |
| MA Early Childhood Education · University of Hertfordshire | €22,795 |
| MA Editing and Post Production · University of Hertfordshire | €22,795 |
| MA Education · University of Hertfordshire | €22,795 |
| MA Factual and Documentary · University of Hertfordshire | €22,795 |
| MA Film Producing · University of Hertfordshire | €22,795 |
| MA Folklore Studies · University of Hertfordshire | €22,795 |
| MA Games Art and Design · University of Hertfordshire | €22,795 |
| MA Graphic Design and Branding · University of Hertfordshire | €22,795 |
| MA Human Resource Management (Global) · University of Hertfordshire | €22,795 |
| MA Human Resource Management (Work Psychology) · University of Hertfordshire | €22,795 |
| MA Illustration · University of Hertfordshire | €22,795 |
| MA Immersive Media · University of Hertfordshire | €22,795 |
| MA Interior Architecture and Design · University of Hertfordshire | €22,795 |
| MA International Relations · University of Hertfordshire | €22,795 |
| MA Journalism & Media Communications · University of Hertfordshire | €22,795 |
| MA Music Composition and Sound for Film and Games · University of Hertfordshire | €22,795 |
| MA Music Production and Artist Development · University of Hertfordshire | €22,795 |
| MA Public Relations and Digital Communications · University of Hertfordshire | €22,795 |
| MA Screenwriting · University of Hertfordshire | €22,795 |
| MA Social Media Communications and Artificial Intelligence · University of Hertfordshire | €22,795 |
| MA Teaching English to Speakers of Other Languages · University of Hertfordshire | €22,795 |
| MSc Manufacturing Management · University of Hertfordshire | €22,795 |
| MSc Aerospace Engineering · University of Hertfordshire | €22,795 |
| MSc Applied Psychology · University of Hertfordshire | €22,795 |
| MSc Audio Engineering · University of Hertfordshire | €22,795 |
| MSc Automotive Engineering · University of Hertfordshire | €22,795 |
| MSc Bioinformatics · University of Hertfordshire | €22,795 |
| MSc Business Analytics and Consultancy · University of Hertfordshire | €22,795 |
| MSc Business Occupational and Work Psychology · University of Hertfordshire | €22,795 |
| MSc Communications and Information Engineering · University of Hertfordshire | €22,795 |
| MSc Digital Marketing · University of Hertfordshire | €22,795 |
| MSc Drug Discovery and Toxicology · University of Hertfordshire | €22,795 |
| MSc Electronics Engineering · University of Hertfordshire | €22,795 |
| MSc International Tourism, Hospitality and Event Management · University of Hertfordshire | €22,795 |
| MSc Manufacturing Management (16-month route) · University of Hertfordshire | €22,795 |
| MSc Mechanical Engineering · University of Hertfordshire | €22,795 |
| MSc Medical Microbiology · University of Hertfordshire | €22,795 |
| MSc Molecular Biotechnology · University of Hertfordshire | €22,795 |
| MSc Outdoor Environmental Education · University of Hertfordshire | €22,795 |
| MSc Power Electronics and Control · University of Hertfordshire | €22,795 |
| MSc Psychology · University of Hertfordshire | €22,795 |
| MSc Smart Manufacturing and AI · University of Hertfordshire | €22,795 |
| MSc Sound for Film and Television · University of Hertfordshire | €22,795 |
| MSc Strength, Conditioning and Rehabilitation · University of Hertfordshire | €22,795 |
| MSc Project Management · University of Hertfordshire | €22,795 |
| MSc Social Work · University of Hertfordshire | €22,795 |
| MSc Supply Chain and Logistics Management · University of Hertfordshire | €22,795 |
| MSc Sustainable Planning and Practice · University of Hertfordshire | €22,795 |
| MSc Sustainable Planning and Environmental Management · University of Hertfordshire | €22,795 |
| MSc Sustainable Planning and Transport · University of Hertfordshire | €22,795 |
| Logistics and Supply Chain Management MSc · University of Portsmouth | €23,005 |
| MRes Cancer Pharmacology and Therapeutics · University of West London | €23,364 |
| MRes Creative Practice · University of West London | €23,364 |
| MRes Psychology · University of West London | €23,364 |
| Corporate Governance and Law GradCG LLM · University of Portsmouth | €23,364 |
| Corporate Governance and Law GradCG (with Professional Experience) LLM · University of Portsmouth | €23,364 |
| Law LLM · University of Portsmouth | €23,364 |
| Professional Legal Practice LLM · University of Portsmouth | €23,364 |
| Animation MA · University of Portsmouth | €23,364 |
| Applied Linguistics and TESOL MA · University of Portsmouth | €23,364 |
| Applied Linguistics and TESOL (with Professional Experience) MA · University of Portsmouth | €23,364 |
| Business Communication for International Leadership MA · University of Portsmouth | €23,364 |
| Business Communication for International Leadership (with Professional Experience) MA · University of Portsmouth | €23,364 |
| Creative Technologies MA · University of Portsmouth | €23,364 |
| Digital Marketing MA · University of Portsmouth | €23,364 |
| Education Studies MA · University of Portsmouth | €23,364 |
| Education Studies (with Professional Experience) MA · University of Portsmouth | €23,364 |
| Education Studies with SEND and Inclusion MA · University of Portsmouth | €23,364 |
| Extended Reality MA · University of Portsmouth | €23,364 |
| Film and Television Production MA · University of Portsmouth | €23,364 |
| Games Development MA · University of Portsmouth | €23,364 |
| International Relations MA · University of Portsmouth | €23,364 |
| International Relations and Politics MA · University of Portsmouth | €23,364 |
| Music Technology MA · University of Portsmouth | €23,364 |
| TESOL MA · University of Portsmouth | €23,364 |
| TESOL (with Professional Experience) MA · University of Portsmouth | €23,364 |
| Adult Nursing MN · University of Portsmouth | €23,364 |
| Mental Health Nursing MN · University of Portsmouth | €23,364 |
| Science and Health MRes · University of Portsmouth | €23,364 |
| Accounting and Data Analytics MSc · University of Portsmouth | €23,364 |
| Accounting and Finance MSc · University of Portsmouth | €23,364 |
| Applied Sport Psychology MSc · University of Portsmouth | €23,364 |
| Clinical Exercise Physiology MSc · University of Portsmouth | €23,364 |
| Computer Animation MSc · University of Portsmouth | €23,364 |
| Computer Games Technology MSc · University of Portsmouth | €23,364 |
| Creative Technologies MSc · University of Portsmouth | €23,364 |
| Crisis and Disaster Management MSc · University of Portsmouth | €23,364 |
| Digital Business Management MSc · University of Portsmouth | €23,364 |
| Educational Leadership and Management MSc · University of Portsmouth | €23,364 |
| Educational Leadership and Management (with Professional Experience) MSc · University of Portsmouth | €23,364 |
| Educational Leadership and Management with SEND and Inclusion MSc · University of Portsmouth | €23,364 |
| Extended Reality MSc · University of Portsmouth | €23,364 |
| Financial Technology MSc · University of Portsmouth | €23,364 |
| Forensic Accounting MSc · University of Portsmouth | €23,364 |
| Global Human Resource Management MSc · University of Portsmouth | €23,364 |
| Innovation Management and Entrepreneurship MSc · University of Portsmouth | €23,364 |
| International Hospitality and Tourism Management MSc · University of Portsmouth | €23,364 |
| International Hospitality and Tourism Management (with Professional Experience) MSc · University of Portsmouth | €23,364 |
| Marketing Management MSc · University of Portsmouth | €23,364 |
| Music Technology MSc · University of Portsmouth | €23,364 |
| Project Management MSc · University of Portsmouth | €23,364 |
| Risk, Crisis and Resilience Management MSc · University of Portsmouth | €23,364 |
| Sociology MSc · University of Portsmouth | €23,364 |
| Strength, Conditioning, and Rehabilitation MSc · University of Portsmouth | €23,364 |
| User Experience Design MSc · University of Portsmouth | €23,364 |
| Global (with Professional Experience) MBA · University of Portsmouth | €23,604 |
| Master of Pharmacy · University of Hertfordshire | €24,000 |
| Finance and Banking MSc · University of Portsmouth | €24,263 |
| Forensic Psychology MSc · University of Portsmouth | €24,263 |
| Health Psychology MSc · University of Portsmouth | €24,263 |
| Civil Engineering BEng (Hons) / MEng · University of Portsmouth | €25,102 |
| Computer Science BSc (Hons) / MEng · University of Portsmouth | €25,102 |
| Pharmacy MPharm (Hons) · University of Portsmouth | €25,102 |
| Advanced Manufacturing MSc · University of Portsmouth | €25,102 |
| Animal Behaviour, Cognition and Welfare MSc · University of Portsmouth | €25,102 |
| Applied Aquatic Biology MSc · University of Portsmouth | €25,102 |
| Artificial Intelligence and Machine Learning MSc · University of Portsmouth | €25,102 |
| Biomedical Engineering MSc · University of Portsmouth | €25,102 |
| Biotechnology MSc · University of Portsmouth | €25,102 |
| Building Information Management MSc · University of Portsmouth | €25,102 |
| Civil Engineering MSc · University of Portsmouth | €25,102 |
| Computer Network Administration and Management MSc · University of Portsmouth | €25,102 |
| Construction Project Management MSc · University of Portsmouth | €25,102 |
| Cyber Security and Forensic Information Technology MSc · University of Portsmouth | €25,102 |
| Data Analytics MSc · University of Portsmouth | €25,102 |
| Electronic and Electrical Engineering MSc · University of Portsmouth | €25,102 |
| Energy and Power Systems Management MSc · University of Portsmouth | €25,102 |
| Engineering Geology MSc · University of Portsmouth | €25,102 |
| Engineering Management MSc · University of Portsmouth | €25,102 |
| Information Systems MSc · University of Portsmouth | €25,102 |
| Mechanical Engineering MSc · University of Portsmouth | €25,102 |
| Medical Biotechnology MSc · University of Portsmouth | €25,102 |
| Quantity Surveying MSc · University of Portsmouth | €25,102 |
| Real Estate Management MSc · University of Portsmouth | €25,102 |
| Water and Environmental Engineering MSc · University of Portsmouth | €25,102 |
| MSc Finance and Investment Banking · University of Hertfordshire | €25,857 |
| LLM Bar Practice · University of Hertfordshire | €25,857 |
| Master of Laws Business Law · University of Hertfordshire | €25,857 |
| Master of Laws Criminal Justice · University of Hertfordshire | €25,857 |
| Master of Laws Intellectual Property and Information Law · University of Hertfordshire | €25,857 |
| Master of Laws International Commercial Law and Arbitration · University of Hertfordshire | €25,857 |
| Master of Laws International Human Rights Law · University of Hertfordshire | €25,857 |
| MSc Management · University of Hertfordshire | €25,857 |
| Master of Business Administration · University of Hertfordshire | €25,857 |
| Master of Business Administration (Data Analytics) · University of Hertfordshire | €25,857 |
| Master of Business Administration (Digital Marketing) · University of Hertfordshire | €25,857 |
| Master of Business Administration (FinTech) · University of Hertfordshire | €25,857 |
| Master of Business Administration (Healthcare) · University of Hertfordshire | €25,857 |
| Master of Business Administration (Human Resources) · University of Hertfordshire | €25,857 |
| Master of Business Administration (Logistics and Supply Chain Management) · University of Hertfordshire | €25,857 |
| Master of Business Administration (Project Management) · University of Hertfordshire | €25,857 |
| Master of Laws LLM · University of Hertfordshire | €25,857 |
| Master of Public Health · University of Hertfordshire | €25,857 |
| MSc Nursing (Adult) · University of Hertfordshire | €25,857 |
| MSc Advanced Computer Science · University of Hertfordshire | €25,857 |
| MSc Artificial Intelligence and Robotics · University of Hertfordshire | €25,857 |
| MSc Computer Science · University of Hertfordshire | €25,857 |
| MSc Cyber Security · University of Hertfordshire | €25,857 |
| MSc Diagnostic Radiography and Imaging (Pre-Registration) · University of Hertfordshire | €25,857 |
| MSc Environmental Management · University of Hertfordshire | €25,857 |
| MSc Environmental Management for Agriculture · University of Hertfordshire | €25,857 |
| MSc International Business · University of Hertfordshire | €25,857 |
| MSc Management with Digital Marketing · University of Hertfordshire | €25,857 |
| MSc Management with Logistics and Supply Chain Management · University of Hertfordshire | €25,857 |
| MSc Management with Sustainability · University of Hertfordshire | €25,857 |
| MSc Nursing (Mental Health) · University of Hertfordshire | €25,857 |
| MSc Paramedic Science (Pre-reg) · University of Hertfordshire | €25,857 |
| MSc Physiotherapy (Pre-Registration) · University of Hertfordshire | €25,857 |
| MSc Software Engineering · University of Hertfordshire | €25,857 |
| MSc Water and Environmental Management · University of Hertfordshire | €25,857 |
| MSc Astrophysics · University of Hertfordshire | €27,552 |
| MSc Theoretical Physics · University of Hertfordshire | €27,552 |
| Dental Surgery BDS · University of Portsmouth | €53,918 |
Bars share one scale: the full bar is all 1599 programmes.
Picked by how distinctive and well documented they are, at most two per institution. Never paid.
| Programme | Level | Length | Language | Fee |
|---|---|---|---|---|
| Master of Business Administration (MBA)Webster Vienna Private · Vienna | Master | 2 years | English | €31,680 total · 2026/27 · all nationalities |
| Online MBA in Executive ManagementLBS · Vienna | Master | 2 years | English | €9,600 total · year not stated · confirm with the source |
| Building Information Management MScPortsmouth · Portsmouth | Master | ?Not stated | English | £20,950 / year · 2027/28 · non-EU ≈ €25,102 |
| MPhys (Hons) AstrophysicsHertfordshire · Hatfield | Master | ?Not stated | English | £17,970 / year · 2027/28 · non-EU ≈ €21,531 |
| MPhys (Hons) Astrophysics with Space ScienceHertfordshire · Hatfield | Master | ?Not stated | English | £17,970 / year · 2027/28 · non-EU ≈ €21,531 |
| Master of Leadership in Sustainable Finance (Online)Frankfurt School · Frankfurt am Main | Master | 2 years | English | €21,500 total · 2027 · all nationalities |
| Master's Degree in Integrated Water Science and ManagementUB | Master | 2 years | Spanish, English | €82 / credit · 2026/27 · non-EU |
| Online Executive MBALBS · Vienna | Master | 2 years | English | €9,600 total · year not stated · confirm with the source |
Master's programmes whose official page names English as a language of instruction. Programmes closed to new students are left out.
We list 1599 programmes (English-taught master's degrees in Europe) at 44 institutions, in 7 countries; the most are in United Kingdom (815). The largest providers are University of Hertfordshire (296), University of Portsmouth (167) and University of Greenwich (125); 41 other institutions have fewer.
Among the 359 that publish a per year fee for non-EU applicants in 2027/28, the middle half costs €21,268 to €23,364 and the median is €22,795. The lowest is €3,000 at Vysoké učení technické v Brně; the highest is €53,918 at Portsmouth. Most common length: 2 years (472 of 943 that state one), from 9 months to 5 years. All 1599 that state a language are taught in English. 1336 of 1599 mention scholarships and 61 of 1599 mention specialisation tracks. The next published start or deadline is 9 Nov 2026 (Global Executive Master of Business Administration (Online)). Facts were last checked on 1 Nov 2026; each figure links to its source on the programme page.
Complutense Madrid · Pozuelo de AlarcónSpain
Máster Universitario en Estudios sobre Nacionalismo e Identidades Nacionales/ Nationalism StudiesTranslated
38% free electives · 29% society, ethics and law
Webster Vienna Private · ViennaAustria
44% society, ethics and law · 9% thesis
Hertfordshire · HatfieldUnited Kingdom
46% maths and foundations · 17% free electives
Hertfordshire · HatfieldUnited Kingdom
48% maths and foundations · 18% free electives
LBS · ViennaAustria
42% business and management · 22% thesis
PortsmouthUnited Kingdom
Hertfordshire · HatfieldUnited Kingdom
14% data and computing · 14% maths and foundations
IMC Hochschule für Angewandte Wissenschaften Krems · KremsAustria
33% business and management · 19% data and computing
IMC Hochschule für Angewandte Wissenschaften Krems · KremsAustria
41% business and management · 16% thesis
Complutense Madrid · MadridSpain
Máster Universitario en Lingüística Inglesa: Nuevas Aplicaciones y Comunicación InternacionalTranslated
64% languages and communication · 14% research methods
Complutense Madrid · MadridSpain
Máster Universitario en Metodos Formales en Ingeniería Informática/Formal Methods in Computer Science (conjunto con UPM)Translated
46% data and computing · 23% free electives
FH OÖ · WelsAustria
35% free electives · 19% thesis
1599 programmes at 44 institutions in 7 countries. 1579 of them have detailed facts with sources on their own pages.
Among 359 programmes that publish a per year fee for non-EU applicants in 2027/28, the middle half costs €21,268 to €23,364, with a median of €22,795 (about, converted to EUR at the ECB rate; our calculation). 1240 more do not publish a comparable fee. Always confirm on the institution's page.
1599 of the 1599 that state a language of instruction are taught in English. The language is shown on each programme card.
472 of 943 that state a length last 2 years. Lengths range from 9 months to 5 years.
University of Hertfordshire (296), University of Portsmouth (167), University of Greenwich (125), University of West London (112) and University of East London (109) and 39 more institutions.
1336 of 1599 mention scholarships on their official pages. The others do not say, which does not mean they do not offer it.
Every programme links to its source and check date. Typical ranges show the middle half and median of programmes with the same fee period, applicant category and year, and only for 5 or more. How we check
Programmes you open appear here, so you can switch between them.